Maruti Suzuki XL6 VS Toyota Urban Cruiser Hyryder Comparison, Price, Features, Mileage
Buying a car is not a small decision in India. People take months to decide. This comparison of Maruti Suzuki XL6 and Toyota Urban Cruiser Hyryder will at least finish the initial spec research for you in a few minutes. Test drive can come after.
| Specification | Maruti Suzuki XL6 | Toyota Urban Cruiser Hyryder |
|---|---|---|
| Price (Ex-Showroom) | ₹14.37 Lakh | ₹19.99 Lakh |
| Engine | 1462 cc | 1490 cc |
| Max Power | 101.64bhp@6000rpm | 91.18bhp@5500rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 6-Speed AT Automatic | 5-Speed Automatic |
| Mileage (ARAI) | 20.27 kmpl | 27.97 kmpl |
| Seating Capacity | 6 Seater | 5 Seater |
| Body Type | — | SUV |
| Engine | 1462 cc | 1490 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 20.27 kmpl | 27.97 kmpl |
| Max Power (bhp@rpm) | 101.64bhp@6000rpm | 91.18bhp@5500rpm |
| Max Torque (Nm@rpm) | 136.8Nm@4400rpm | 122Nm@4400-4800rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | 6-Speed AT Automatic | 5-Speed Automatic |
| Length *Width *Height | 4445 mm × 1775 mm × 1755 mm | 4365 mm × 1795 mm × 1645 mm |
| Wheelbase | 2740 mm | 2600 mm |
| Seating Capacity | 6 | 5 |
| Fuel Tank Capacity | 45 Litres | 45 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | Tilt and Telescopic | Tilt & Telescopic |
| Steering | Yes | Electric |
| Tyres | 195/60 R16 Tubeless, Radial | 215/60 R17 Radial, Tubeless |
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Drum | Solid Disc |
| Sunroof | — | Panoramic |
| Spoiler | Yes | Yes |
| Roof Rails | — | Yes |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | — |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Rear | Rear |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | — | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | — | Yes |
| Hill Descent Control | — | No |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | — |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | — | Yes |
| Seat Upholstery | Leatherette | Fabric |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | Yes |
| Split Rear Seat | 3rd Row 50:50 Split | 60:40 Split |
Colours
| Available Colours | Arctic White Opulent Red Midnight Black Opulent Red Brave Khaki Grandeur Grey Brave Khaki With Midnight Black Bluish Black Splendid Silver Midnight Black Nexa Blue Splendid Silver | Enticing Silver Speedy Blue Cafe White With Midnight Black Gaming Grey Sportin Red With Midnight Black Enticing Silver With Midnight Black Speedy Blue With Midnight Black Cave Black Sportin Red Midnight Black Cafe White |
Compare Variants of Maruti Suzuki XL6
View All Variants- 6 Airbags
- Ventilated Seats
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
Maruti Suzuki XL6 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() |
Just Launched
05 Sep 2026
Maruti Suzuki Baleno
Rs. 5.99 Lakh - 9.99 Lakh
Ex-Showroom
Compare![]() |
|---|---|---|---|
| Transmission | 6 / 5 | 6 | 5 |
| Engine | 1462 cc | 999 cc - 1333 cc | 1197 cc |
| Fuel Type | Petrol / Cng | Petrol | Petrol / Cng |
| Max Power | 101.64 bhp - 86.63 bhp | 98.63 bhp - 160.77 bhp | 82 bhp - 69 bhp |
| Mileage | 20.27 - 26.32 km/kg kmpl | 17.8 - 19.4 kmpl | 23.8 - 33.61 km/kg kmpl |
| Boot Space | 209 Litres | 518 Litres | 318 Litres |
| Airbags | 6 | 6 | 6 |
Compare Variants of Toyota Urban Cruiser Hyryder
View All Variants- Sunroof
- 6 Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
Toyota Urban Cruiser Hyryder comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 / 6 | 5 | 6 / 7 | 7 / 6 | 6 | 6 |
| Engine | 1490 cc - 1462 cc | 2499 cc | 1493 cc - 1497 cc | 1498 cc - 999 cc | 999 cc - 1333 cc | 999 cc - 1333 cc |
| Fuel Type | Petrol / Cng | Diesel | Diesel / Petrol | Petrol | Petrol | Petrol |
| Max Power | 91.18 bhp - 101.64 bhp | 77.77 bhp | 114 bhp - 113 bhp | 147.51 bhp - 114 bhp | 99 bhp - 161 bhp | 98.63 bhp - 160.77 bhp |
| Mileage | 19.39 - 27.97 kmpl | - | 15.34 - 19.54 kmpl | 18.72 - 19.76 kmpl | 17.75 - 19.41 kmpl | 17.8 - 19.4 kmpl |
| Boot Space | 273 Litres | - | - | 385 Litres | 518 Litres | 518 Litres |
| Airbags | 6 | 2 | 6 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face










