Maruti Suzuki XL6 VS Toyota Urban Cruiser EBELLA Comparison, Price, Features, Mileage
A lot of people choose Maruti Suzuki XL6 or Toyota Urban Cruiser EBELLA based on which service centre is closer to their house. Fair point but also check the actual specs here first – better to choose the right car and then sort out service.
| Specification | Maruti Suzuki XL6 | Toyota Urban Cruiser EBELLA |
|---|---|---|
| Price (Ex-Showroom) | ₹14.37 Lakh | ₹23.60 Lakh |
| Engine | 1462 cc | — |
| Max Power | 101.64bhp@6000rpm | 171.65bhp |
| Fuel Type | Petrol | Electric |
| Transmission | 6-Speed AT Automatic | Single Speed Automatic |
| Mileage (ARAI) | 20.27 kmpl | — |
| Seating Capacity | 6 Seater | 5 Seater |
| Body Type | — | SUV |
| Engine | 1462 cc | — |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | — |
| Fuel Type | Petrol | Electric |
| Mileage (ARAI) | 20.27 kmpl | — |
| Max Power (bhp@rpm) | 101.64bhp@6000rpm | 171.65bhp |
| Max Torque (Nm@rpm) | 136.8Nm@4400rpm | 193Nm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | 6-Speed AT Automatic | Single Speed Automatic |
| Regenerative Braking | — | Yes |
| Length *Width *Height | 4445 mm × 1775 mm × 1755 mm | 4285 mm × 1800 mm × 1640 mm |
| Wheelbase | 2740 mm | 2700 mm |
| Seating Capacity | 6 | 5 |
| Fuel Tank Capacity | 45 Litres | — |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Multi-link suspension |
| Additional Steering Features | Tilt and Telescopic | Tilt & Telescopic |
| Steering | Yes | Electric |
| Tyres | 195/60 R16 Tubeless, Radial | 225/55/R18 Radial & Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Disc |
| Regenerative Braking | — | Yes |
| Sunroof | — | Panoramic |
| Spoiler | Yes | Yes |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | — |
| ADAS | — | Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert, Blind Spot Monitor |
| Airbags | 6 | 7 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | — |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Rear | Front & Rear |
| Steering Adjustment | — | Height & Reach |
| Driver Rear View Monitor (DRVM) | — | No |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | — | Yes |
| Hill Hold Control | — | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | — | Front & Rear |
| ORVM (Outside Rear View Mirrors) | — | Powered & Folding |
| Rain-sensing Wipers | — | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | — | Yes |
| Seat Upholstery | Leatherette | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | Yes |
| Split Rear Seat | 3rd Row 50:50 Split | 40:20:40 Split |
Colours
| Available Colours | Arctic White Opulent Red Midnight Black Opulent Red Brave Khaki Grandeur Grey Brave Khaki With Midnight Black Bluish Black Splendid Silver Midnight Black Nexa Blue Splendid Silver | Enticing Silver Cafe-White-Dual-Tone Land-Breeze-Green-Dual-Tone Gaming Grey Enticing-Silver-Dual-Tone Sportin-Red-Dual-Tone Bluish Black Sportin Red Cafe White |
Compare Variants of Maruti Suzuki XL6
View All Variants- 6 Airbags
- Ventilated Seats
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
Maruti Suzuki XL6 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() |
Just Launched
05 Sep 2026
Maruti Suzuki Baleno
Rs. 5.99 Lakh - 9.99 Lakh
Ex-Showroom
Compare![]() |
|---|---|---|---|
| Transmission | 6 / 5 | 6 | 5 |
| Engine | 1462 cc | 999 cc - 1333 cc | 1197 cc |
| Fuel Type | Petrol / Cng | Petrol | Petrol / Cng |
| Max Power | 101.64 bhp - 86.63 bhp | 98.63 bhp - 160.77 bhp | 82 bhp - 69 bhp |
| Mileage | 20.27 - 26.32 km/kg kmpl | 17.8 - 19.4 kmpl | 23.8 - 33.61 km/kg kmpl |
| Boot Space | 209 Litres | 518 Litres | 318 Litres |
| Airbags | 6 | 6 | 6 |
Toyota Urban Cruiser EBELLA comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Single Speed Automatic | 6 | 1 | 6 / 7 | 7 / 6 | 6 |
| Engine | - | 1898 cc | - | 1493 cc - 1497 cc | 1498 cc - 999 cc | 999 cc - 1333 cc |
| Fuel Type | Electric | Diesel | Electric | Diesel / Petrol | Petrol | Petrol |
| Max Power | 171.65 bhp | 160.92 bhp | 169 bhp | 114 bhp - 113 bhp | 147.51 bhp - 114 bhp | 99 bhp - 161 bhp |
| Mileage | - | 12.4 kmpl | - | 15.34 - 19.54 kmpl | 18.72 - 19.76 kmpl | 17.75 - 19.41 kmpl |
| Boot Space | - | - | - | - | 385 Litres | 518 Litres |
| Airbags | 7 | 2 | 6 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face











