Maruti Suzuki Wagon R tour VS Tata Tiago NRG Comparison, Price, Features, Mileage
First time buyer comparing Maruti Suzuki Wagon R tour and Tata Tiago NRG? Start with your budget, then check mileage since it affects every month's fuel bill, and then see which features you actually need. This page covers all three.
| Specification | Maruti Suzuki Wagon R tour | Tata Tiago NRG |
|---|---|---|
| Price (Ex-Showroom) | ₹4.99 Lakh | ₹Rs. 7.65 Lakh |
| Engine | 998 cc | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power | 65.71bhp@5500rpm | 85 bhp @ 6000 rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 5-Speed Manual | Manual - 5 Gears |
| Mileage (ARAI) | 25.4 kmpl | 20.09 kmpl |
| Seating Capacity | 5 Seater | 5 Seats and 2 Rows Seater |
| Body Type | Hatchback | Hatchback |
| Engine | 998 cc | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 3 Cylinder, 4 Valve/Cylinder | 1.2L Revotron |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 25.4 kmpl | 20.09 kmpl |
| Max Power (bhp@rpm) | 65.71bhp@5500rpm | 85 bhp @ 6000 rpm |
| Max Torque (Nm@rpm) | 89Nm@3500rpm | 113 Nm @ 3300 rpm |
| Emission Standard | BS VI 2.0 | BS6 Phase 2 |
| Idle Start/Stop | — | No |
| Drivetrain | FWD | FWD |
| Transmission | 5-Speed Manual | Manual - 5 Gears |
| Regenerative Braking | — | No |
| Pure Electric Driving Mode | — | No |
| Length *Width *Height | 3655 mm × 1620 mm × 1675 mm | 3804 mm * 1677 mm * 1537 mm |
| Wheelbase | 2750 mm | 2400 |
| Seating Capacity | 5 | 5 Seats and 2 Rows |
| Doors | — | 5 |
| Fuel Tank Capacity | 32 Litres | 35 |
| Front Suspension | MacPherson Strut suspension | Independent, Lower wishbone, McPherson (Dual Path ) strut type |
| Rear Suspension | Rear twist beam | Rear Twist Beam with coil spring mounted on Hydraulic shock absorbers |
| Steering | Power | Power assisted (Electric) steering |
| Tyres | 155/80 R13 Radial & Tubeless | Radial - Tubeless Tyres |
| Front Brake Type | Disc | — |
| Rear Brake Type | Drum | — |
| Spare Wheel & Tyre | — | Steel |
| Minimum Turning Radius | — | 4.9 |
| Front Tyres | — | 175 / 60 R15 |
| Rear Tyres | — | 175 / 60 R15 |
| Wheels | 13 Inch | Steel Rims |
| Regenerative Braking | — | No |
| Roof Rails | — | Yes |
| Body-coloured Bumpers | — | Yes |
| Rub-strips | — | Black |
| Body Kit | — | Cladding - Black/Grey |
| Antenna | — | Shark Fin Antenna |
| Headlights | — | LED |
| Automatic Headlamps | — | Yes |
| Taillights | — | Halogen |
| Daytime Running Lights | — | No |
| Fog Lights | — | Halogen - Front |
| NCAP Rating | global ncap safety rating: 1 Star | 4 Star (Global NCAP) |
| Airbags | 2 | 2 Airbags (Driver, Front Passenger) |
| Tyre Pressure Monitoring System (TPMS) | — | No |
| Overspeed Warning | — | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | — | No |
| Child Seat Anchor Points | — | No |
| Puncture Repair Kit | — | Yes |
| Seat Belt Warning | — | Yes |
| Air Conditioner | Yes | Manual (Front AC: Single Zone with Fan speed control) |
| Air Purifier | — | No |
| Heater | Yes | Yes |
| Cruise Control | — | No |
| Parking Assist | — | Reverse Camera |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | — | Tilt |
| Keyless Start/ Button Start | — | Yes |
| Charging Ports | Yes | 12V Power Outlet |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | No |
| Electronic Brake-force Distribution (EBD) | — | Yes |
| Electronic Stability Program (ESP) | — | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | — | Yes |
| Engine Immobiliser | — | Yes |
| Central Locking | Yes | Keyless |
| Child Safety Lock | — | Yes |
| Power Windows | — | Front & Rear Power Windows, Driver One-touch down |
| ORVM (Outside Rear View Mirrors) | — | Black finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | — | Yes |
| Rear Wiper | — | No |
| Rear Defogger | — | Yes |
| Infotainment Screen | — | 10.24"Touch-screen Display |
| Audio System | — | 4 Speakers |
| AM/FM Radio | — | Yes |
| Steering-mounted controls | — | Yes |
| USB Compatibility | — | Yes |
| Bluetooth Compatibility | — | Phone Calls & Audio Streaming |
| Smart Connectivity | — | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Voice Command | — | Yes |
| GPS Navigation System | — | No |
| Wireless Charger | — | No |
| Seat Upholstery | — | Fabric |
| Driver Seat Adjustment | — | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
| Front Passenger Seat Adjustment | — | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Split Rear Seat | — | No |
| Folding Rear Seat | — | No |
| Trip Meter | — | 2 Trips Electronic |
| Trip Meter | — | 2 Trips Electronic |
| Door Ajar Warning | — | Yes |
| Vehicle Warranty | — | 3 Years / 100000 Km |
Colours
| Available Colours | Silky Silver Superior White | Polar White Grassland Beige Cloud Grey Supernova Copper |
Compare Variants of Maruti Suzuki Wagon R tour
View All Variants- 2 Airbags
- Parking Sensors
Maruti Suzuki Wagon R tour comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 | 5 | 5 | 5 | 5 | 5 |
| Engine | 998 cc | 999 cc | 998 cc | 1197 cc - 998 cc | 1197 cc | 998 cc |
| Fuel Type | Petrol / Cng | Petrol / Cng | Petrol / Cng | Petrol / Cng | Cng | Petrol / Cng |
| Max Power | 65.71 bhp - 55.92 bhp | 68 bhp | 67.77 bhp - 55.92 bhp | 88.50 bhp - 65.71 bhp | 67.72 bhp | 68 bhp - 55.92 bhp |
| Mileage | 25.4 kmpl | 17 - 21 kmpl | 20.08 - 34 km/kg kmpl | 23.56 - 34.05 km/kg kmpl | 27.5 kmpl | 22.97 - 33.85 km/kg kmpl |
| Boot Space | 341 Litres | 279 Litres | 313 Litres | 341 Litres | 402 Litres | 214 Litres |
| Airbags | 2 | 2 - 6 | 6 | 6 | 6 | 6 |
Compare Variants of Tata Tiago NRG
View All Variants- Airbags
- CarPlay / Android Auto
- Push Button Start
- 10.24"Touch-screen Display Screen
- Parking Sensors
Tata Tiago NRG comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
Just Launched
05 Sep 2026
Maruti Suzuki Baleno
Rs. 5.99 Lakh - 9.99 Lakh
Ex-Showroom
Compare![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Manual / Automatic (AMT) | 5 Speed MT Manual / 5 Speed AMT Automatic | 5 | IVT Automatic / 5 | 5 | 1 |
| Engine | 1199 cc | 1497 cc - 1199 cc | 1197 cc | 1197 cc | 1197 cc | - |
| Fuel Type | Petrol / Cng | Diesel / Petrol | Petrol / Cng | Petrol | Petrol / Cng | Electric |
| Max Power | 85 bhp - 74 bhp | 88.76 bhp - 86.79 bhp | 88.50 bhp - 76.43 bhp | 87 bhp - 82 bhp | 82 bhp - 69 bhp | 42 bhp - 41.42 bhp |
| Mileage | 20.09 kmpl | 19.33 - 26.5 kmpl | 20.31 - 30.61 km/kg kmpl | 16 - 20 kmpl | 23.8 - 33.61 km/kg kmpl | - |
| Boot Space | - | 210 Litres | - | 311 Litres | 318 Litres | - |
| Airbags | 2 | 6 | 6 | 6 | 6 | 2 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face















