Maruti Suzuki Victoris VS MG Motor ZS EV Comparison, Price, Features, Mileage
Before booking a test drive for Maruti Suzuki Victoris or MG Motor ZS EV it makes sense to check the basics online. Engine, mileage, price difference – all covered here. Walk into the dealership knowing what to ask instead of just nodding along.
| Specification | Maruti Suzuki Victoris | MG Motor ZS EV |
|---|---|---|
| Price (Ex-Showroom) | ₹10.50 Lakh | ₹17.99 Lakh |
| Engine | 1462 cc | — |
| Max Power | 101.64bhp@6000rpm | 174.33bhp |
| Fuel Type | Petrol | Electric |
| Transmission | 5-speed Manual | 1-Speed Automatic |
| Mileage (ARAI) | 21.18 kmpl | — |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | 1462 cc | — |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | — |
| Fuel Type | Petrol | Electric |
| Mileage (ARAI) | 21.18 kmpl | — |
| Max Power (bhp@rpm) | 101.64bhp@6000rpm | 174.33bhp |
| Max Torque (Nm@rpm) | 139Nm@4300rpm | 280Nm |
| Emission Standard | BS VI 2.0 | ZEV |
| Drivetrain | FWD | FWD |
| Transmission | 5-speed Manual | 1-Speed Automatic |
| Regenerative Braking | — | Yes |
| Length *Width *Height | 4360 mm × 1795 mm × 1655 mm | 4323 mm × 1809 mm × 1649 mm |
| Wheelbase | 2600 mm | 2585 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 45 Litres | — |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | Tilt & Telescopic | Tilt |
| Steering | Electric | Electric |
| Tyres | 215/60 R17 Tubeless | 215/55 R17 Tubeless, Radial |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Wheels | 17 Inch | — |
| Regenerative Braking | — | Yes |
| Sunroof | No | No |
| Spoiler | Yes | Yes |
| Roof Rails | No | No |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | No | — |
| Taillights | LED | LED |
| Daytime Running Lights | No | Yes |
| Fog Lights | No | Front & Rear |
| ADAS | No | Driver Attention Warning |
| NCAP Rating | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star | — |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | No | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | No | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Height & Reach | — |
| Driver Rear View Monitor (DRVM) | No | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | No | 3 |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | No | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | — |
| ORVM (Outside Rear View Mirrors) | Manual | — |
| Rain-sensing Wipers | — | Yes |
| Rear Wiper | No | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 2 Front Only | Front Only |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | No | Yes |
| Wireless Charger | No | No |
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | No | No |
| Ventilated Seats | No | — |
| Split Rear Seat | 60:40 Split | 60:40 Split |
Colours
| Available Colours | Magma Grey Splendid Silver Arctic White Eternal Blue~Dual Tone Pearl Arctic White Sizzling Red With Bluish Black Roof Splendid Silver With Bluish Black Roof Eternal_Blue Bluish Black Sizzling Red Mystic_Green | Starry Black Aurora Silver Candy White Colored Glaze Red |
Compare Variants of Maruti Suzuki Victoris
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
- Parking Sensors
Maruti Suzuki Victoris comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 / 6 | 7 / 6 | 6 | 5 | 6 | 6 / 7 |
| Engine | 1462 cc - 1490 cc | 1498 cc - 999 cc | 999 cc - 1333 cc | 2499 cc | 999 cc - 1333 cc | 1493 cc - 1497 cc |
| Fuel Type | Petrol / Cng | Petrol | Petrol | Diesel | Petrol | Diesel / Petrol |
| Max Power | 101.64 bhp - 86.63 bhp | 147.51 bhp - 114 bhp | 99 bhp - 161 bhp | 77.77 bhp | 98.63 bhp - 160.77 bhp | 114 bhp - 113 bhp |
| Mileage | 19.07 - 28.65 kmpl | 18.72 - 19.76 kmpl | 17.75 - 19.41 kmpl | - | 17.8 - 19.4 kmpl | 15.34 - 19.54 kmpl |
| Boot Space | - | 385 Litres | 518 Litres | - | 518 Litres | - |
| Airbags | 6 | 6 | 6 | 2 | 6 | 6 |
Compare Variants of MG Motor ZS EV
View All Variants- ADAS
- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
MG Motor ZS EV comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 1 | 1 | 6 / 7 | 6 | 5 | 7 / 6 |
| Engine | - | - | 1493 cc - 1497 cc | 1898 cc | 2499 cc | 1498 cc - 999 cc |
| Fuel Type | Electric | Electric | Diesel / Petrol | Diesel | Diesel | Petrol |
| Max Power | 174.33 bhp | 169 bhp | 114 bhp - 113 bhp | 160.92 bhp | 77.77 bhp | 147.51 bhp - 114 bhp |
| Mileage | - | - | 15.34 - 19.54 kmpl | 12.4 kmpl | - | 18.72 - 19.76 kmpl |
| Boot Space | 448 Litres | - | - | - | - | 385 Litres |
| Airbags | 6 | 6 | 6 | 2 | 2 | 6 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face















