Mahindra XUV400 EV VS Maruti Suzuki Victoris Comparison, Price, Features, Mileage
Buying a new car is one of the biggest purchases most families make. If Mahindra XUV400 EV and Maruti Suzuki Victoris are your final two, take fifteen minutes to go through this properly. Knowing the numbers leads to a decision you will not regret.
Difference between Mahindra XUV400 EV vs Maruti Suzuki Victoris
Comparing top models: EL Pro DT 39.4 kWh vs ZXI Plus (O) Strong Hybrid DT. Maruti Suzuki Victoris's top variant is priced ₹2.30 Lakh higher. Key differences are in Max Power, Parking Sensors, Drive Modes and Transmission.
| Specification | Mahindra XUV400 EV | Maruti Suzuki Victoris |
|---|---|---|
| Price (Ex-Showroom) | ₹17.69 Lakh | ₹10.50 Lakh |
| Engine | 1462 cc | |
| Max Power | 147.51bhp | 101.64bhp@6000rpm |
| Fuel Type | Electric | Petrol |
| Transmission | Shift-by-wire AT Automatic | 5-speed Manual |
| Mileage (ARAI) | 21.18 kmpl | |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
Mahindra XUV400 EV vs Maruti Suzuki Victoris EMI
Standard bank financing gives Mahindra XUV400 EV at ₹29,035 per month and Maruti Suzuki Victoris at ₹17,234 per month as monthly EMI.
| Engine | — | 1462 cc |
| Engine Type | — | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Electric | Petrol |
| Mileage (ARAI) | — | 21.18 kmpl |
| Max Power (bhp@rpm) | 147.51bhp | 101.64bhp@6000rpm |
| Max Torque (Nm@rpm) | 310Nm | 139Nm@4300rpm |
| Emission Standard | ZEV | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | Shift-by-wire AT Automatic | 5-speed Manual |
| Regenerative Braking | Yes | — |
| Length *Width *Height | 4200 mm × 1821 mm × 1634 mm | 4360 mm × 1795 mm × 1655 mm |
| Wheelbase | 2445 mm | 2600 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | — | 45 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Steering | Electric | Electric |
| Additional Steering Features | — | Tilt & Telescopic |
| Tyres | 205/65 R16 Tubeless,Radial | 215/60 R17 Tubeless |
| Wheels | — | 17 Inch |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | — | Yes |
| Electronic Stability Program (ESP) | — | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | — | Yes |
| Hill Descent Control | — | No |
| Sunroof | — | No |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | No |
| Antenna | — | Shark Fin |
| Headlights | — | LED |
| Automatic Headlamps | — | No |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | No |
| Fog Lights | — | No |
| ADAS | — | No |
| NCAP Rating | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | No |
| Child Seat Anchor Points | — | Yes |
| Engine Immobiliser | — | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | — | Yes |
| Air Conditioner | Yes | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | — | No |
| Parking Assist | — | 360° Camera |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | — | Height & Reach |
| Driver Rear View Monitor (DRVM) | — | No |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | FUN, FAST & FEARLESS | No |
| Charging Ports | Yes | Yes |
| Seat Upholstery | — | Fabric |
| Driver Seat Adjustment | Yes | No |
| Ventilated Seats | — | No |
| Split Rear Seat | 60:40 Split | 60:40 Split |
| Power Windows | — | Front & Rear |
| ORVM (Outside Rear View Mirrors) | — | Manual |
| Rain-sensing Wipers | Yes | — |
| Rear Wiper | Yes | No |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 2 Front Only |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | — | No |
| Wireless Charger | Yes | No |
Colours
| Available Colours | Everest White Dualtone Stealth Black Dual Tone Nebula Blue Dualtone Galaxy Grey Dualtone Arctic Blue Dualtone | Magma Grey Splendid Silver Arctic White Eternal Blue~Dual Tone Pearl Arctic White Sizzling Red With Bluish Black Roof Splendid Silver With Bluish Black Roof Eternal_Blue Bluish Black Sizzling Red Mystic_Green |
Compare Variants of Mahindra XUV400 EV
View All Variants- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
Mahindra XUV400 EV comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
Just Launched
24 Sep 2026
Mahindra Thar OG
Rs. 10.32 Lakh - 18.99 Lakh
Ex-Showroom
Compare![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Shift | 5 | 1 | 7 / 6 | 6 | 6 |
| Engine | - | 2499 cc | - | 1498 cc - 999 cc | 1497 cc - 1997 cc | 999 cc - 1333 cc |
| Fuel Type | Electric | Diesel | Electric | Petrol | Diesel / Petrol | Petrol |
| Max Power | 147.51 bhp - 149.55 bhp | 77.77 bhp | 169 bhp | 147.51 bhp - 114 bhp | 116.93 bhp - 159.58 bhp | 99 bhp - 161 bhp |
| Mileage | - | - | - | 18.72 - 19.76 kmpl | 9 kmpl | 17.75 - 19.41 kmpl |
| Boot Space | 368 Litres | - | - | 385 Litres | - | 518 Litres |
| Airbags | 2 - 6 | 2 | 6 | 6 | 6 | 6 |
Compare Variants of Maruti Suzuki Victoris
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
- Parking Sensors
Maruti Suzuki Victoris comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() |
Just Launched
24 Sep 2026
Mahindra Thar OG
Rs. 10.32 Lakh - 18.99 Lakh
Ex-Showroom
Compare![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 / 6 | 7 / 6 | 6 | 6 | 5 | 6 |
| Engine | 1462 cc - 1490 cc | 1498 cc - 999 cc | 1497 cc - 1997 cc | 999 cc - 1333 cc | 2499 cc | 999 cc - 1333 cc |
| Fuel Type | Petrol / Cng | Petrol | Diesel / Petrol | Petrol | Diesel | Petrol |
| Max Power | 101.64 bhp - 86.63 bhp | 147.51 bhp - 114 bhp | 116.93 bhp - 159.58 bhp | 99 bhp - 161 bhp | 77.77 bhp | 98.63 bhp - 160.77 bhp |
| Mileage | 19.07 - 28.65 kmpl | 18.72 - 19.76 kmpl | 9 kmpl | 17.75 - 19.41 kmpl | - | 17.8 - 19.4 kmpl |
| Boot Space | - | 385 Litres | - | 518 Litres | - | 518 Litres |
| Airbags | 6 | 6 | 6 | 6 | 2 | 6 |
Top Models Comparison












News Latest News & Articles
View All ›
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now

MG Hector STORM Costs More Than the Top Trim: Why?

October’s Car Launches: Only 3 Are Worth Watching











