Maruti Suzuki Jimny Alpha Dual Tone VS Maruti Suzuki Jimny Zeta AT Comparison, Price, Features, Mileage
The Maruti Suzuki Jimny and Maruti Suzuki Jimny are both available on EMI at most banks and dealerships. So financing is not the issue here. The real comparison is which one gives better features and mileage for the money you are spending.
| Specification | Maruti Suzuki Jimny | Maruti Suzuki Jimny |
|---|---|---|
| Price (Ex-Showroom) | ₹13.46 Lakh | ₹13.45 Lakh |
| Engine | 1462 cc | 1462 cc |
| Max Power | 103bhp@6000rpm | 103bhp@6000rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 5-Speed Manual | 4-Speed Automatic |
| Mileage (ARAI) | 16.94 kmpl | 16.39 kmpl |
| Seating Capacity | 4 Seater | 4 Seater |
| Body Type | SUV | SUV |
| Engine | 1462 cc | 1462 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 16.94 kmpl | 16.39 kmpl |
| Max Power (bhp@rpm) | 103bhp@6000rpm | 103bhp@6000rpm |
| Max Torque (Nm@rpm) | 134.2Nm@4000rpm | 134.2Nm@4000rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | 4WD | 4WD |
| Transmission | 5-Speed Manual | 4-Speed Automatic |
| Length *Width *Height | 3985 mm × 1645 mm × 1720 mm | 3985 mm × 1645 mm × 1720 mm |
| Wheelbase | 2590 mm | 2590 mm |
| Seating Capacity | 4 | 4 |
| Fuel Tank Capacity | 40 Litres | 40 Litres |
| Front Suspension | Multi-link, Solid Axle | Multi-link, Solid Axle |
| Rear Suspension | Multi-link, Solid Axle | Multi-link, Solid Axle |
| Additional Steering Features | Tilt | Tilt |
| Steering | Electric | Electric |
| Tyres | 195/80 R15 Radial Tubeless | 195/80 R15 Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Wheels | — | 15 Inch |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | No |
| Fog Lights | Yes | No |
| NCAP Rating | global ncap safety rating: 3 Star | — |
| Airbags | 6 | 6 |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes | Yes |
| Heater | Yes | Yes |
| Cruise Control | Yes | No |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Height only | Height only |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | No |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered,Powered & Folding |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
Colours
| Available Colours | Pearl Arctic White Sizzling Red/ Bluish Black Roof Granite Grey Bluish Black Sizzling Red Nexa Blue Kinetic Yellow/Bluish Black Roof | Pearl Arctic White Sizzling Red/ Bluish Black Roof Granite Grey Bluish Black Sizzling Red Nexa Blue Kinetic Yellow/Bluish Black Roof |
Compare Variants of Maruti Suzuki Jimny
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
- Yes Screen
Maruti Suzuki Jimny comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 4 / 5 | 6 | 6 | 7 / 6 | 5 | 6 |
| Engine | 1462 cc | 999 cc - 1333 cc | 999 cc - 1333 cc | 1498 cc - 999 cc | 2499 cc | 1462 cc - 998 cc |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Diesel | Petrol / Cng |
| Max Power | 103 bhp | 98.63 bhp - 160.77 bhp | 99 bhp - 161 bhp | 147.51 bhp - 114 bhp | 77.77 bhp | 102 bhp - 109 bhp |
| Mileage | 16.39 - 16.94 kmpl | 17.8 - 19.4 kmpl | 17.75 - 19.41 kmpl | 18.72 - 19.76 kmpl | - | 19.89 - 26.9 km/kg kmpl |
| Boot Space | 211 Litres | 518 Litres | 518 Litres | 385 Litres | - | - |
| Airbags | 6 | 6 | 6 | 6 | 2 | 6 |
News Latest News & Articles
View All ›
Nissan Magnite Price Hike Hits One Variant Hardest

Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained











