Maruti Suzuki Jimny VS Mercedes-Benz AMG GLC 43 Comparison, Price, Features, Mileage
Both Maruti Suzuki Jimny and Mercedes-Benz AMG GLC 43 are popular in the same segment and whoever you ask will have a different opinion. Instead of going by what people say just check the actual numbers here and decide for yourself.
| Specification | Maruti Suzuki Jimny | Mercedes-Benz AMG GLC 43 |
|---|---|---|
| Price (Ex-Showroom) | ₹14.52 Lakh | ₹99.85 Lakh |
| Engine | 1462 cc | 1991 cc |
| Max Power | 103bhp@6000rpm | 416bhp@6750rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 4-Speed Automatic | 9-Speed Automatic |
| Mileage (ARAI) | 16.39 kmpl | 10 kmpl |
| Seating Capacity | 4 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | 1462 cc | 1991 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 16.39 kmpl | 10 kmpl |
| Max Power (bhp@rpm) | 103bhp@6000rpm | 416bhp@6750rpm |
| Max Torque (Nm@rpm) | 134.2Nm@4000rpm | 500Nm@5000rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | 4WD | 4WD |
| Transmission | 4-Speed Automatic | 9-Speed Automatic |
| Length *Width *Height | 3985 mm × 1645 mm × 1720 mm | 4749 mm × 2096 mm × 1585 mm |
| Wheelbase | 2590 mm | 2873 mm |
| Seating Capacity | 4 | 5 |
| Fuel Tank Capacity | 40 Litres | — |
| Front Suspension | Multi-link, Solid Axle | Double wishbone suspension |
| Rear Suspension | Multi-link, Solid Axle | Double wishbone suspension |
| Additional Steering Features | Tilt | Tilt & Telescopic |
| Steering | Electric | Electric |
| Tyres | 195/80 R15 Radial Tubeless | Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Disc |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | — |
| Taillights | — | LED |
| Daytime Running Lights | — | Yes |
| Fog Lights | Yes | — |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Child Seat Anchor Points | Yes | — |
| Air Conditioner | Yes | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | — | 360° Camera |
| Parking Sensors | Rear | Front & Rear |
| Steering Adjustment | Height only | Powered Adjustment |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | — |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | — | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered,Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | — | Yes |
| Rear Wiper | Yes | — |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 15 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | — | Yes |
| Driver Seat Adjustment | — | Yes |
Colours
| Available Colours | Pearl Arctic White Sizzling Red/ Bluish Black Roof Granite Grey Bluish Black Sizzling Red Nexa Blue Kinetic Yellow/Bluish Black Roof | Spectral Blue High Tech Silver Graphite Grey Polar White Obsidian Black |
Compare Variants of Maruti Suzuki Jimny
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
- Yes Screen
Maruti Suzuki Jimny comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 4 / 5 | 6 | 6 | 7 / 6 | 5 | 6 |
| Engine | 1462 cc | 999 cc - 1333 cc | 999 cc - 1333 cc | 1498 cc - 999 cc | 2499 cc | 1462 cc - 998 cc |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Diesel | Petrol / Cng |
| Max Power | 103 bhp | 98.63 bhp - 160.77 bhp | 99 bhp - 161 bhp | 147.51 bhp - 114 bhp | 77.77 bhp | 102 bhp - 109 bhp |
| Mileage | 16.39 - 16.94 kmpl | 17.8 - 19.4 kmpl | 17.75 - 19.41 kmpl | 18.72 - 19.76 kmpl | - | 19.89 - 26.9 km/kg kmpl |
| Boot Space | 211 Litres | 518 Litres | 518 Litres | 385 Litres | - | - |
| Airbags | 6 | 6 | 6 | 6 | 2 | 6 |
Mercedes-Benz AMG GLC 43 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() |
|---|---|---|---|
| Transmission | 9 | 9 | 9 |
| Engine | 1991 cc | 1993 cc - 1950 cc | 1993 cc - 1999 cc |
| Fuel Type | Petrol | Diesel / Petrol | Diesel / Petrol |
| Max Power | 416 bhp | 265.52 bhp - 375.48 bhp | 194.44 bhp - 254.79 bhp |
| Mileage | 10 kmpl | 11.17 - 16 kmpl | 12.7 - 18 kmpl |
| Boot Space | - | 630 Litres | 620 Litres |
| Airbags | 6 | 9 | 7 |
News Latest News & Articles
View All ›
Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount















