Maruti Suzuki Fronx VS Maruti Suzuki Victoris Comparison, Price, Features, Mileage
The Maruti Suzuki Fronx gives 20.01 kmpl and Maruti Suzuki Victoris gives 21.18 kmpl officially. For someone driving 1200 km a month that gap means real savings or extra spending. Calculate it for your actual usage and then look at the rest.
| Specification | Maruti Suzuki Fronx | Maruti Suzuki Victoris |
|---|---|---|
| Price (Ex-Showroom) | ₹11.98 Lakh | ₹10.50 Lakh |
| Engine | 998 cc | 1462 cc |
| Max Power | 98.69bhp@5500rpm | 101.64bhp@6000rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 6-Speed AT Automatic | 5-speed Manual |
| Mileage (ARAI) | 20.01 kmpl | 21.18 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | 998 cc | 1462 cc |
| Engine Type | 3 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 20.01 | 21.18 kmpl |
| Max Power (bhp@rpm) | 98.69bhp@5500rpm | 101.64bhp@6000rpm |
| Max Torque (Nm@rpm) | 147.6Nm@2000-4500rpm | 139Nm@4300rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | 6-Speed AT Automatic | 5-speed Manual |
| Length *Width *Height | 3995 mm × 1765 mm × 1550 mm | 4360 mm × 1795 mm × 1655 mm |
| Wheelbase | 2520 mm | 2600 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 37 Litres | 45 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | Tilt & Telescopic | Tilt & Telescopic |
| Steering | Electric | Electric |
| Tyres | 195/60 R16 Radial Tubeless | 215/60 R17 Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Disc |
| Wheels | — | 17 Inch |
| Sunroof | — | No |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | No |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | — | No |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | No |
| Fog Lights | — | No |
| ADAS | No | No |
| NCAP Rating | — | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | — | No |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | No |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | — | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | No |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | — | No |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | — | No |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | — | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Manual |
| Rear Wiper | Yes | No |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 2 Front Only |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | — | No |
| Wireless Charger | Yes | No |
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | Yes | No |
| Ventilated Seats | — | No |
| Split Rear Seat | 60:40 Split | 60:40 Split |
Colours
| Available Colours | Nexa Blue (Celestial) Arctic White Splendid Silver Grandeur Grey Earthen Brown Opulent Red Earthen Brown With Bluish Black Roof Opulent Red With Black Roof Splendid Silver With Black Roof Bluish Black Nexa Blue | Magma Grey Splendid Silver Arctic White Eternal Blue~Dual Tone Pearl Arctic White Sizzling Red With Bluish Black Roof Splendid Silver With Bluish Black Roof Eternal_Blue Bluish Black Sizzling Red Mystic_Green |
Compare Variants of Maruti Suzuki Fronx
View All Variants- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
Maruti Suzuki Fronx comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 / 5 | 6 | x / 5 | 5 | 5 | 5 |
| Engine | 998 cc - 1197 cc | 1462 cc - 998 cc | 999 cc | 999 cc | 999 cc | 999 cc |
| Fuel Type | Petrol / Cng | Petrol / Cng | Petrol | Petrol / Cng | Petrol / Cng | Petrol |
| Max Power | 98.69 bhp - 88.50 bhp | 102 bhp - 109 bhp | 98.63 bhp - 71 bhp | 71.01 bhp - 71 bhp | 71 bhp | 71.01 bhp |
| Mileage | 20.01 - 28.51 km/kg kmpl | 19.89 - 26.9 km/kg kmpl | 17.63 - 20.38 kmpl | 19.3 - 19.6 kmpl | 19.4 - 30 km/kg kmpl | 17 - 20 kmpl |
| Boot Space | 308 Litres | - | 405 Litres | 625 Litres | 336 Litres | 84 Litres |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 |
Compare Variants of Maruti Suzuki Victoris
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
- Parking Sensors
Maruti Suzuki Victoris comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 / 6 | 7 / 6 | 6 | 5 | 6 | 6 / 7 |
| Engine | 1462 cc - 1490 cc | 1498 cc - 999 cc | 999 cc - 1333 cc | 2499 cc | 999 cc - 1333 cc | 1493 cc - 1497 cc |
| Fuel Type | Petrol / Cng | Petrol | Petrol | Diesel | Petrol | Diesel / Petrol |
| Max Power | 101.64 bhp - 86.63 bhp | 147.51 bhp - 114 bhp | 99 bhp - 161 bhp | 77.77 bhp | 98.63 bhp - 160.77 bhp | 114 bhp - 113 bhp |
| Mileage | 19.07 - 28.65 kmpl | 18.72 - 19.76 kmpl | 17.75 - 19.41 kmpl | - | 17.8 - 19.4 kmpl | 15.34 - 19.54 kmpl |
| Boot Space | - | 385 Litres | 518 Litres | - | 518 Litres | - |
| Airbags | 6 | 6 | 6 | 2 | 6 | 6 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face


















