Maruti Suzuki Brezza VXi VS Maruti Suzuki Brezza ZXi AT Comparison, Price, Features, Mileage
Maruti Suzuki Brezza and Maruti Suzuki Brezza – a lot of EMI calculators are being opened today for these two. Prices are close but on-road price and insurance can change things. Check the specs here first, then go get an actual quote from the dealer.
| Specification | Maruti Suzuki Brezza | Maruti Suzuki Brezza |
|---|---|---|
| Price (Ex-Showroom) | ₹9.26 Lakh | ₹11.85 Lakh |
| Engine | 1462 cc | 1462 cc |
| Max Power | 102bhp@6000rpm | 102bhp@6000rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 6-Speed Manual | 6-Speed Automatic |
| Mileage (ARAI) | 21.09 kmpl | 20.17 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | 1462 cc | 1462 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 21.09 kmpl | 20.17 kmpl |
| Max Power (bhp@rpm) | 102bhp@6000rpm | 102bhp@6000rpm |
| Max Torque (Nm@rpm) | 139Nm@4400rpm | 139Nm@4400rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | 6-Speed Manual | 6-Speed Automatic |
| Length *Width *Height | 3995 mm × 1790 mm × 1685 mm | 3995 mm × 1790 mm × 1685 mm |
| Wheelbase | 2500 mm | 2500 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 48 Litres | 48 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | Tilt | Tilt & Telescopic |
| Steering | Electric | Electric |
| Tyres | 215/60 R16 Tubeless | 215/60 R16 Tubeless |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Drum | Drum |
| Wheels | 16 Inch | 16 Inch |
| Sunroof | No | Single Pane |
| Spoiler | Yes | Yes |
| Roof Rails | No | Yes |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | No | No |
| Taillights | LED | LED |
| Daytime Running Lights | No | Yes |
| Fog Lights | No | No |
| ADAS | No | No |
| NCAP Rating | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | No | No |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | No | No |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Height only | Height & Reach |
| Driver Rear View Monitor (DRVM) | No | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered | Powered & Folding |
| Rear Wiper | No | No |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | No | No |
| Wireless Charger | No | Yes |
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | No | No |
| Split Rear Seat | Bench Folding | 60:40 Split |
Colours
| Available Colours | Metallic Sizzling-Red Bluish-Black Pearl Arctic White Splendid Silver With Bluish Black Roof Exuberant Blue Brave Khaki Brave Khaki With Pearl Arctic White Magma Grey Bluish Black Sizzling Red Splendid Silver Lustrous Beige With Bluish Black Roof Lustrous Beige Sizzling Red With Bluish Black Roof Vivacious Orange Pearl Arctic White With Bluish Black Roof Pearl Bluish Black | Metallic Sizzling-Red Bluish-Black Pearl Arctic White Splendid Silver With Bluish Black Roof Exuberant Blue Brave Khaki Brave Khaki With Pearl Arctic White Magma Grey Bluish Black Sizzling Red Splendid Silver Lustrous Beige With Bluish Black Roof Lustrous Beige Sizzling Red With Bluish Black Roof Vivacious Orange Pearl Arctic White With Bluish Black Roof Pearl Bluish Black |
Compare Variants of Maruti Suzuki Brezza
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
- Parking Sensors
Maruti Suzuki Brezza comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 | 5 / 6 | 6 Speed Automatic / 6 Speed Manual | x / 5 | 5 | 5 |
| Engine | 1462 cc - 998 cc | 1197 cc - 998 cc | 1493 cc - 998 cc | 999 cc | 999 cc | 999 cc |
| Fuel Type | Petrol / Cng | Petrol / Diesel | Diesel / Petrol | Petrol | Petrol / Cng | Petrol |
| Max Power | 102 bhp - 109 bhp | 81.8 bhp - 118 bhp | 114 bhp - 118 bhp | 98.63 bhp - 71 bhp | 71 bhp | 71.01 bhp |
| Mileage | 19.89 - 26.9 km/kg kmpl | 18.4 - 24.1 kmpl | 18.2 - 20.75 kmpl | 17.63 - 20.38 kmpl | 19.4 - 30 km/kg kmpl | 17 - 20 kmpl |
| Boot Space | - | 385 Litres | 465 Litres | 405 Litres | 336 Litres | 84 Litres |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face











