Mahindra XUV400 EV VS Mercedes-Benz V-Class Extra LWB Comparison, Price, Features, Mileage
Both Mahindra XUV400 EV and Mercedes-Benz V-Class Extra LWB are selling well in India so you are not making a bad choice with either. The real question is which one works better for YOUR daily routine. Check the comparison and figure that out.
| Specification | Mahindra XUV400 EV | Mercedes-Benz V-Class Extra LWB |
|---|---|---|
| Price (Ex-Showroom) | ₹17.69 Lakh | ₹140.00 Lakh |
| Engine | — | 1999 cc |
| Max Power | 147.51bhp | 228 + 20 (mild-hybrid boost)bhp |
| Fuel Type | Electric | Petrol |
| Transmission | Shift-by-wire AT Automatic | 9-Speed Automatic |
| Seating Capacity | 5 Seater | 6 Seater |
| Body Type | SUV | MPV |
| Engine | — | 1999 cc |
| Engine Type | — | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Electric | Petrol |
| Max Power (bhp@rpm) | 147.51bhp | 228 + 20 (mild-hybrid boost)bhp |
| Max Torque (Nm@rpm) | 310Nm | 370 + 200 (mild-hybrid boost)Nm |
| Emission Standard | ZEV | BS VI 2.0 |
| Drivetrain | FWD | RWD |
| Transmission | Shift-by-wire AT Automatic | 9-Speed Automatic |
| Regenerative Braking | Yes | — |
| Length *Width *Height | 4200 mm × 1821 mm × 1634 mm | 5370 mm × 1928 mm × 1880 mm |
| Wheelbase | 2445 mm | 3430 mm |
| Seating Capacity | 5 | 6 |
| Front Suspension | MacPherson Strut suspension | Air suspension |
| Rear Suspension | Rear twist beam | Air suspension |
| Additional Steering Features | — | Tilt & Telescopic |
| Steering | Electric | Electric |
| Tyres | 205/65 R16 Tubeless,Radial | Radial Tubeless |
| Front Brake Type | Disc | — |
| Rear Brake Type | Disc | — |
| Regenerative Braking | Yes | — |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | — |
| Headlights | — | LED |
| Automatic Headlamps | — | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| ADAS | — | Forward Collision Warning, Automatic Emergency Braking, Speed Assist System, Traffic Sign Recognition, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert |
| NCAP Rating | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star | — |
| Airbags | 6 | 7 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | — | Yes |
| Air Conditioner | Yes | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | — | Yes |
| Parking Assist | — | 360° Camera |
| Parking Sensors | Rear | Front & Rear |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | FUN, FAST & FEARLESS | — |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | — | Yes |
| Electronic Stability Program (ESP) | — | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | — | Yes |
| Engine Immobiliser | — | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | — | Yes |
| Power Windows | — | Front & Rear |
| ORVM (Outside Rear View Mirrors) | — | Powered & Folding |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | — |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 15 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | — | Yes |
| Wireless Charger | Yes | Yes |
| Seat Upholstery | — | Leather |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | — | Yes |
| Split Rear Seat | 60:40 Split | — |
Colours
| Available Colours | Everest White Dualtone Stealth Black Dual Tone Nebula Blue Dualtone Galaxy Grey Dualtone Arctic Blue Dualtone | — |
Compare Variants of Mahindra XUV400 EV
View All Variants- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
Mahindra XUV400 EV comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Shift | 6 / 7 | 5 | 1 | 7 / 6 | 6 |
| Engine | - | 1493 cc - 1497 cc | 2499 cc | - | 1498 cc - 999 cc | 999 cc - 1333 cc |
| Fuel Type | Electric | Diesel / Petrol | Diesel | Electric | Petrol | Petrol |
| Max Power | 147.51 bhp - 149.55 bhp | 114 bhp - 113 bhp | 77.77 bhp | 169 bhp | 147.51 bhp - 114 bhp | 99 bhp - 161 bhp |
| Mileage | - | 15.34 - 19.54 kmpl | - | - | 18.72 - 19.76 kmpl | 17.75 - 19.41 kmpl |
| Boot Space | 368 Litres | - | - | - | 385 Litres | 518 Litres |
| Airbags | 2 - 6 | 6 | 2 | 6 | 6 | 6 |
Compare Variants of Mercedes-Benz V-Class Extra LWB
View All Variants- ADAS
- 7 Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face












