Mahindra XUV 7XO VS Nissan Tekton Comparison, Price, Features, Mileage
Dealerships often push the car they have more stock of. So do your research before going in. The Mahindra XUV 7XO and Nissan Tekton comparison is right here – check the numbers, decide which is actually better, then walk in confident.
| Specification | Mahindra XUV 7XO | Nissan Tekton |
|---|---|---|
| Price (Ex-Showroom) | ₹24.11 Lakh | ₹10.49 Lakh |
| Engine | 2184 cc | 999 cc |
| Max Power | 182.37bhp@3500rpm | 98.63bhp@5000rpm |
| Fuel Type | Diesel | Petrol |
| Transmission | 6-Speed Automatic | 6-Speed Manual |
| Mileage (ARAI) | 16.5 kmpl | 19.4 kmpl |
| Seating Capacity | 6 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | 2184 cc | 999 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Diesel | Petrol |
| Mileage (ARAI) | 16.5 | 19.4 kmpl |
| Max Power (bhp@rpm) | 182.37bhp@3500rpm | 98.63bhp@5000rpm |
| Max Torque (Nm@rpm) | 450Nm@1750-2800rpm | 166Nm@2000-3750rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | 6-Speed Automatic | 6-Speed Manual |
| Length *Width *Height | 4695 mm × 1890 mm × 1755 mm | 4349 mm × 1815 mm × 1674 mm |
| Wheelbase | 2750 mm | 2657 mm |
| Seating Capacity | 6 | 5 |
| Fuel Tank Capacity | 60 Litres | 50 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link, Solid Axle | Rear twist beam |
| Additional Steering Features | Tilt & Telescopic | Tilt &Telescopic |
| Steering | Electric | Electric |
| Tyres | 235/55 R19 Radial Tubeless | R17 225/60 Radial & Tubeless |
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Solid Disc | Drum |
| Sunroof | Panoramic | No |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | No |
| Antenna | Shark Fin | No |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | No |
| ADAS | Forward Collision Warning, Automatic Emergency Braking, Speed Assist System, Traffic Sign Recognition, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Blind Spot Monitor | No |
| NCAP Rating | — | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 7 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | — |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | No |
| Parking Assist | — | 360° Camera |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Height & Reach | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | No |
| Keyless Start/ Button Start | Yes | No |
| Drive Modes | Zip I Zap I Zoom & Custom Mode | No |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | No |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered |
| Rain-sensing Wipers | Yes | No |
| Rear Wiper | Yes | No |
| Rear Defogger | Yes | No |
| Infotainment Screen | Yes | No |
| Audio System | 16 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | No |
| Bluetooth Compatibility | Yes | No |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | Yes | No |
| Wireless Charger | Yes | No |
| Seat Upholstery | Leatherette | — |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | No |
Colours
| Available Colours | Everest White Galaxy Grey Ruby Velvet Everest White Plus Stealth Black Stealth Black Desert Myst Nebula Blue Midnight Black Dt Desert Myst Satin Midnight Black Galaxy Grey Plus Stealth Black | Indigo Blue Pearl-White And Onyx Black Pearl White Indigo-Blue And Onyx-Black Onyx Black Flare Garnet Red Blade Silver Blade-Silver And Onyx Black Flare-Garnet Red And Onyx Black Moonbow-And Onyx Black Moonbow-Gray |
Compare Variants of Mahindra XUV 7XO
View All Variants- Sunroof
- ADAS
- 7 Airbags
- Wireless Charger
- Ventilated Seats
Mahindra XUV 7XO comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 | 1 | 6 | 5 | 7 / 6 | 6 |
| Engine | 2184 cc - 1997 cc | - | 1898 cc | 2499 cc | 1498 cc - 999 cc | 999 cc - 1333 cc |
| Fuel Type | Diesel / Petrol | Electric | Diesel | Diesel | Petrol | Petrol |
| Max Power | 182.37 bhp - 200 bhp | 169 bhp | 160.92 bhp | 77.77 bhp | 147.51 bhp - 114 bhp | 99 bhp - 161 bhp |
| Mileage | 14 - 16.5 kmpl | - | 12.4 kmpl | - | 18.72 - 19.76 kmpl | 17.75 - 19.41 kmpl |
| Boot Space | - | - | - | - | 385 Litres | 518 Litres |
| Airbags | 6 - 7 | 6 | 2 | 2 | 6 | 6 |
Compare Variants of Nissan Tekton
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Parking Sensors
Nissan Tekton comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 | 6 | 7 / 6 | 5 | 6 / 7 | 1 |
| Engine | 999 cc - 1333 cc | 999 cc - 1333 cc | 1498 cc - 999 cc | 2499 cc | 1493 cc - 1497 cc | - |
| Fuel Type | Petrol | Petrol | Petrol | Diesel | Diesel / Petrol | Electric |
| Max Power | 98.63 bhp - 160.77 bhp | 99 bhp - 161 bhp | 147.51 bhp - 114 bhp | 77.77 bhp | 114 bhp - 113 bhp | 169 bhp |
| Mileage | 17.8 - 19.4 kmpl | 17.75 - 19.41 kmpl | 18.72 - 19.76 kmpl | - | 15.34 - 19.54 kmpl | - |
| Boot Space | 518 Litres | 518 Litres | 385 Litres | - | - | - |
| Airbags | 6 | 6 | 6 | 2 | 6 | 6 |
News Latest News & Articles
View All ›
Spacious Family Cars India: 2026 Guide

Nissan Tekton India Debut July 9: Third Attempt, New Formula

Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem














