Mahindra XUV 3XO EV VS Volkswagen Tiguan R-Line Comparison, Price, Features, Mileage
Mahindra XUV 3XO EV and Volkswagen Tiguan R-Line – a lot of EMI calculators are being opened today for these two. Prices are close but on-road price and insurance can change things. Check the specs here first, then go get an actual quote from the dealer.
| Specification | Mahindra XUV 3XO EV | Volkswagen Tiguan R-Line |
|---|---|---|
| Price (Ex-Showroom) | ₹13.89 Lakh | ₹47.11 Lakh |
| Engine | — | 1984 cc |
| Max Power | 147.51bhp | 201bhp@4500 - 6000rpm |
| Fuel Type | Electric | Petrol |
| Transmission | Shift-by-wire AT Automatic | 7-speed DSG Automatic |
| Mileage (ARAI) | — | 12.58 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | — | 1984 cc |
| Engine Type | — | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Electric | Petrol |
| Mileage (ARAI) | — | 12.58 kmpl |
| Max Power (bhp@rpm) | 147.51bhp | 201bhp@4500 - 6000rpm |
| Max Torque (Nm@rpm) | 310Nm | 320Nm@1500-4400rpm |
| Emission Standard | ZEV | BS VI 2.0 |
| Drivetrain | FWD | AWD |
| Transmission | Shift-by-wire AT Automatic | 7-speed DSG Automatic |
| Regenerative Braking | Yes | — |
| Length *Width *Height | 3990 mm × 1821 mm × 1653 mm | 4539 mm × 1859 mm × 1656 mm |
| Wheelbase | 2600 mm | 2680 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | — | 60 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Multi-link suspension |
| Steering | Electric | Electric |
| Tyres | 135/90 R16 Tubeless Radial | 255/45 R19 Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Regenerative Braking | Yes | — |
| Sunroof | Single Pane | Panoramic |
| Spoiler | Yes | — |
| Roof Rails | Yes | Yes |
| Antenna | Shark Fin | — |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | — |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | No | — |
| ADAS | No | Automatic Emergency Braking, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert, Autonomous Parking |
| NCAP Rating | — | euro ncap safety rating: 5 Star |
| Airbags | 6 | 9 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | — |
| Parking Sensors | Rear | Front & Rear |
| Steering Adjustment | — | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | Fun | Fast | Fearless | — |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | — | Yes |
| Hill Descent Control | — | Yes |
| Engine Immobiliser | — | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | — |
| Rear Defogger | Yes | — |
| Infotainment Screen | Yes | Yes |
| Audio System | 6 Front & Rear | Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | Yes | Yes |
| Seat Upholstery | Fabric | — |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | — | Yes |
| Split Rear Seat | 60:40 Split | — |
Colours
| Available Colours | Everest White Galaxy Grey Stealth Black Nebula Blue Deep Forest Tango Red | Cipressino Green Metallic Nightshade Blue Metallic Grenadilla Black Metallic Oryx White Mother of Pearl Effect Oyster Silver Metallic Persimmon Red Metallic |
Compare Variants of Mahindra XUV 3XO EV
View All Variants- Sunroof
- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
Mahindra XUV 3XO EV comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Shift | 6 | 6 | 7 / 6 | 5 | 6 / 7 |
| Engine | - | 999 cc - 1333 cc | 999 cc - 1333 cc | 1498 cc - 999 cc | 2499 cc | 1493 cc - 1497 cc |
| Fuel Type | Electric | Petrol | Petrol | Petrol | Diesel | Diesel / Petrol |
| Max Power | 147.51 bhp | 98.63 bhp - 160.77 bhp | 99 bhp - 161 bhp | 147.51 bhp - 114 bhp | 77.77 bhp | 114 bhp - 113 bhp |
| Mileage | - | 17.8 - 19.4 kmpl | 17.75 - 19.41 kmpl | 18.72 - 19.76 kmpl | - | 15.34 - 19.54 kmpl |
| Boot Space | 364 Litres | 518 Litres | 518 Litres | 385 Litres | - | - |
| Airbags | 6 | 6 | 6 | 6 | 2 | 6 |
Volkswagen Tiguan R-Line comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 7 | CVT Automatic | CVT Automatic | 7 | 7 / 8 | 6 |
| Engine | 1984 cc | 1993 cc | 1498 cc | 1984 cc | 1332 cc - 1950 cc | 1598 cc |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol / Diesel | Petrol |
| Max Power | 201 bhp | 181 bhp | 161 bhp | 201 bhp | 160.92 bhp - 187.74 bhp | 235 bhp |
| Mileage | 12.58 kmpl | 22.8 kmpl | 13.7 kmpl | 14.86 kmpl | 17.4 - 18.9 kmpl | 18.5 kmpl |
| Boot Space | 652 Litres | 380 Litres | 177 Litres | 281 Litres | 425 Litres | - |
| Airbags | 9 | 8 | 7 | 9 | 7 | - |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face


















