Audi Q8 VS Mahindra XEV 9S Comparison, Price, Features, Mileage
Audi Q8 with 335bhp@5200 - 6400rpm power and Mahindra XEV 9S with 228bhp – if driving feel matters to you then these numbers are worth checking. For regular city use both are more than fine but on long drives the power difference can show up.
Difference between Audi Q8 vs Mahindra XEV 9S
Comparing top models: Quattro vs Pack Three Above 79kWh. Audi Q8's top variant is priced ₹83.65 Lakh higher. Key differences are in Max Power, Airbags, Transmission and Fuel Type.
| Specification | Audi Q8 | Mahindra XEV 9S |
|---|---|---|
| Price (Ex-Showroom) | ₹113.10 Lakh | ₹19.95 Lakh |
| Engine | 2995 cc | |
| Max Power | 335bhp@5200 - 6400rpm | 228bhp |
| Fuel Type | Petrol | Electric |
| Transmission | 8-speed Automatic | Single Speed Automatic |
| Mileage (ARAI) | 10 kmpl | |
| Seating Capacity | 5 Seater | 7 Seater |
| Body Type | SUV | SUV |
Audi Q8 vs Mahindra XEV 9S EMI
Plan your budget: Audi Q8 needs ₹185,634 per month and Mahindra XEV 9S needs ₹32,744 per month as monthly EMI.
| Engine | 2995 cc | — |
| Engine Type | 6 Cylinder, 4 Valve/Cylinder | — |
| Fuel Type | Petrol | Electric |
| Mileage (ARAI) | 10 kmpl | — |
| Max Power (bhp@rpm) | 335bhp@5200 - 6400rpm | 228bhp |
| Max Torque (Nm@rpm) | 500Nm@1370 - 4500rpm | 380Nm |
| Emission Standard | BS VI 2.0 | ZEV |
| Drivetrain | AWD | RWD |
| Transmission | 8-speed Automatic | Single Speed Automatic |
| Regenerative Braking | — | Yes |
| Length *Width *Height | 4995 mm × 1995 mm × 1705 mm | 4737 mm × 1900 mm × 1747 mm |
| Wheelbase | 2995 mm | 2762 mm |
| Seating Capacity | 5 | 7 |
| Front Suspension | — | MacPherson Strut suspension |
| Rear Suspension | — | Multi-link suspension |
| Steering | Electric | Electric |
| Additional Steering Features | Tilt & Telescopic | Tilt &Telescopic |
| Tyres | — | 235/60 R18 Radial & Tubeless |
| Wheels | — | 18 Inch |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Hold Control | Yes | — |
| Sunroof | Panoramic | Panoramic |
| Spoiler | — | Yes |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | — | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | — | No |
| ADAS | — | No |
| NCAP Rating | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star | — |
| Airbags | 8 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | — | Yes |
| Engine Immobiliser | Yes | — |
| Central Locking | Yes | — |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Powered Adjustment | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | Without Guidedlines |
| Keyless Start/ Button Start | Yes | No |
| Drive Modes | — | Default, Range, Everyday, Race, Snow |
| Charging Ports | Yes | Yes |
| Seat Upholstery | — | Fabric |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | — | No |
| Split Rear Seat | 40:20:40 Split | 60:40 Split |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered |
| Rain-sensing Wipers | Yes | — |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 17 Front & Rear | 6 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | — | Yes |
| Wireless Charger | Yes | No |
Colours
| Available Colours | Glacier White Metallic Mythos Black Metallic Sakhir Gold Metallic Samurai Gray Metallic Satellite Silver Metallic Tamarind Brown Metallic Vicuna Beige Metallic Waitomo Blue Metallic Samurai-Gray-Metallic | Everest White Ruby Velvet Stealth Black Desert Myst Nebula Blue Midnight Black |
Audi Q8 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | 8 | 9 | 9 | 9 | 1 |
| Engine | 2995 cc | 1993 cc - 1950 cc | 1991 cc | 2999 cc - 2925 cc | - |
| Fuel Type | Petrol | Diesel / Petrol | Petrol | Petrol / Diesel | Electric |
| Max Power | 335 bhp | 265.52 bhp - 375.48 bhp | 416 bhp | 375.48 bhp - 362.07 bhp | 355 bhp - 536.40 bhp |
| Mileage | 10 kmpl | 11.17 - 16 kmpl | 10 kmpl | 12 kmpl | - |
| Boot Space | 605 Litres | 630 Litres | 545 Litres | - | - |
| Airbags | 8 | 9 | 6 | 10 | 6 |
Compare Variants of Mahindra XEV 9S
View All Variants- Sunroof
- 6 Airbags
- CarPlay / Android Auto
- Cruise Control
- Yes Screen
Mahindra XEV 9S comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Single Speed Automatic | Single Speed Automatic | Automatic | 6 | 1 | 6 / 8 |
| Engine | - | - | 1498 cc | 1898 cc | - | 1598 cc - 2151 cc |
| Fuel Type | Electric | Electric | Petrol | Diesel | Electric | Petrol / Diesel |
| Max Power | 228 bhp - 282 bhp | 201.15 bhp | 198 bhp | 160.92 bhp | 169 bhp | 235 bhp - 190 bhp |
| Mileage | - | - | - | 12.4 kmpl | - | 18.5 kmpl |
| Boot Space | - | 126 Litres | 192 Litres | - | - | 179 Litres |
| Airbags | 6 - 7 | 4 | 6 | 2 | 6 | 7 - 10 |
Top Models Comparison












News Latest News & Articles
View All ›
Tata Safari EV Spotted Testing Ahead of Diwali Launch

Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now

MG Hector STORM Costs More Than the Top Trim: Why?














