Mahindra Marazzo VS Maruti Suzuki Eeco Cargo Comparison, Price, Features, Mileage
The main reason people land on this comparison – price of Mahindra Marazzo and Maruti Suzuki Eeco Cargo is similar, looks are similar, but they are not sure which is better on the inside. The spec table below clears that up quickly.
| Specification | Mahindra Marazzo | Maruti Suzuki Eeco Cargo |
|---|---|---|
| Price (Ex-Showroom) | ₹14.06 Lakh | ₹6.61 Lakh |
| Engine | 1497 cc | 1197 cc |
| Max Power | 120.96bhp@3500rpm | 70.67bhp@6000rpm |
| Fuel Type | Diesel | CNG |
| Transmission | 6-Speed Manual | 5-Speed Manual |
| Mileage (ARAI) | 17.3 kmpl | 27.05 km/kg kmpl |
| Seating Capacity | 7 Seater | 2 Seater |
| Body Type | MPV | MPV |
| Engine | 1497 cc | 1197 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Diesel | CNG |
| Mileage (ARAI) | 17.3 kmpl | 27.05 km/kg |
| Max Power (bhp@rpm) | 120.96bhp@3500rpm | 70.67bhp@6000rpm |
| Max Torque (Nm@rpm) | 300Nm@1750-2500rpm | 95Nm@3000rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | RWD |
| Transmission | 6-Speed Manual | 5-Speed Manual |
| Length *Width *Height | 4585 mm × 1866 mm × 1774 mm | 3675 mm × 1475 mm × 1825 mm |
| Wheelbase | 2760 mm | 2740 mm |
| Seating Capacity | 7 | 2 |
| Fuel Tank Capacity | 45 Litres | 65 Litres |
| Front Suspension | Double Wishbone | MacPherson Strut suspension |
| Rear Suspension | Twist Beam | — |
| Additional Steering Features | Tilt | — |
| Steering | Electric | — |
| Tyres | 215/65 R16 Tubeless, Radial | 155 R13 Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Drum |
| Wheels | 16 Inch | 13 Inch |
| Spoiler | Yes | — |
| Headlights | LED | — |
| Fog Lights | No | — |
| NCAP Rating | global ncap safety rating: 4 Star; global ncap child safety rating: 2 Star | global ncap safety rating: 2 Star |
| Airbags | 2 | 1 |
| Child Seat Anchor Points | Yes | — |
| Air Conditioner | Yes (with Rear Vents) | Yes |
| Heater | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Driver Rear View Monitor (DRVM) | No | — |
| Keyless Start/ Button Start | No | — |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | — |
| Electronic Brake-force Distribution (EBD) | Yes | — |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | — |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | — |
| ORVM (Outside Rear View Mirrors) | Manual | — |
| Rear Wiper | No | — |
| Rear Defogger | No | — |
| Infotainment Screen | No | — |
| USB Compatibility | Rear | — |
| Bluetooth Compatibility | No | — |
| Seat Upholstery | Fabric | — |
| Driver Seat Adjustment | No | — |
| Split Rear Seat | 2nd Row Captain Seats Tumble Fold | — |
Colours
| Available Colours | Shimmering Silver Oceanic Black Aqua Marine Iceberg White | Silky Silver Solid White |
Compare Variants of Mahindra Marazzo
View All Variants- 2 Airbags
- Parking Sensors
Mahindra Marazzo comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() |
|---|---|---|
| Transmission | 6 | 5 |
| Engine | 1497 cc | 2499 cc |
| Fuel Type | Diesel | Diesel |
| Max Power | 120.96 bhp | 77.77 bhp |
| Mileage | 17.3 kmpl | - |
| Boot Space | 190 Litres | - |
| Airbags | 2 | 2 |
Compare Variants of Maruti Suzuki Eeco Cargo
View All Variants- 1 Airbags
- Parking Sensors
Maruti Suzuki Eeco Cargo comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Transmission | 5 / 5 Speed5 | 5 | Manual / 5 | 5 |
| Engine | 1197 cc | 1197 cc | 1197 cc | 999 cc |
| Fuel Type | Cng / Petrol | Petrol / Cng | Petrol / Cng | Petrol |
| Max Power | 70.67 bhp - 79.65 bhp | 79.65 bhp - 70.67 bhp | 79.65 bhp - 70.67 bhp | 71.01 bhp |
| Mileage | 20.2 - 27.05 km/kg kmpl | 19.71 - 26.78 km/kg kmpl | 19.71 - 26.78 km/kg kmpl | 17 - 20 kmpl |
| Boot Space | 540 Litres | 510 Litres | 510 Litres | 84 Litres |
| Airbags | 1 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount










