Mahindra Marazzo VS Mahindra XUV 7XO Comparison, Price, Features, Mileage
People who drive a lot outside the city prefer a different balance of power and mileage than someone who mostly stays in town. Whether Mahindra Marazzo or Mahindra XUV 7XO suits you better depends on your actual daily route.
| Specification | Mahindra Marazzo | Mahindra XUV 7XO |
|---|---|---|
| Price (Ex-Showroom) | ₹14.06 Lakh | ₹24.11 Lakh |
| Engine | 1497 cc | 2184 cc |
| Max Power | 120.96bhp@3500rpm | 182.37bhp@3500rpm |
| Fuel Type | Diesel | Diesel |
| Transmission | 6-Speed Manual | 6-Speed Automatic |
| Mileage (ARAI) | 17.3 kmpl | 16.5 kmpl |
| Seating Capacity | 7 Seater | 6 Seater |
| Body Type | MPV | SUV |
| Engine | 1497 cc | 2184 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Diesel | Diesel |
| Mileage (ARAI) | 17.3 kmpl | 16.5 |
| Max Power (bhp@rpm) | 120.96bhp@3500rpm | 182.37bhp@3500rpm |
| Max Torque (Nm@rpm) | 300Nm@1750-2500rpm | 450Nm@1750-2800rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | 6-Speed Manual | 6-Speed Automatic |
| Length *Width *Height | 4585 mm × 1866 mm × 1774 mm | 4695 mm × 1890 mm × 1755 mm |
| Wheelbase | 2760 mm | 2750 mm |
| Seating Capacity | 7 | 6 |
| Fuel Tank Capacity | 45 Litres | 60 Litres |
| Front Suspension | Double Wishbone | MacPherson Strut suspension |
| Rear Suspension | Twist Beam | Multi-link, Solid Axle |
| Additional Steering Features | Tilt | Tilt & Telescopic |
| Steering | Electric | Electric |
| Tyres | 215/65 R16 Tubeless, Radial | 235/55 R19 Radial Tubeless |
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Disc | Solid Disc |
| Wheels | 16 Inch | — |
| Sunroof | — | Panoramic |
| Spoiler | Yes | Yes |
| Roof Rails | — | Yes |
| Antenna | — | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | — | Yes |
| Taillights | — | LED |
| Daytime Running Lights | — | Yes |
| Fog Lights | No | Yes |
| ADAS | — | Forward Collision Warning, Automatic Emergency Braking, Speed Assist System, Traffic Sign Recognition, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Blind Spot Monitor |
| NCAP Rating | global ncap safety rating: 4 Star; global ncap child safety rating: 2 Star | — |
| Airbags | 2 | 7 |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | — | Yes |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | — | Height & Reach |
| Driver Rear View Monitor (DRVM) | No | With Guidedlines |
| Keyless Start/ Button Start | No | Yes |
| Drive Modes | — | Zip I Zap I Zoom & Custom Mode |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | — | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | — | Yes |
| Hill Descent Control | — | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Manual | Powered & Folding |
| Rain-sensing Wipers | — | Yes |
| Rear Wiper | No | Yes |
| Rear Defogger | No | Yes |
| Infotainment Screen | No | Yes |
| Audio System | — | 16 Front & Rear |
| USB Compatibility | Rear | Yes |
| Bluetooth Compatibility | No | Yes |
| Smart Connectivity | — | Android Auto & Apple CarPlay |
| GPS Navigation System | — | Yes |
| Wireless Charger | — | Yes |
| Seat Upholstery | Fabric | Leatherette |
| Driver Seat Adjustment | No | Yes |
| Ventilated Seats | — | Yes |
| Split Rear Seat | 2nd Row Captain Seats Tumble Fold | — |
Colours
| Available Colours | Shimmering Silver Oceanic Black Aqua Marine Iceberg White | Everest White Galaxy Grey Ruby Velvet Everest White Plus Stealth Black Stealth Black Desert Myst Nebula Blue Midnight Black Dt Desert Myst Satin Midnight Black Galaxy Grey Plus Stealth Black |
Compare Variants of Mahindra Marazzo
View All Variants- 2 Airbags
- Parking Sensors
Mahindra Marazzo comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() |
|---|---|---|
| Transmission | 6 | 5 |
| Engine | 1497 cc | 2499 cc |
| Fuel Type | Diesel | Diesel |
| Max Power | 120.96 bhp | 77.77 bhp |
| Mileage | 17.3 kmpl | - |
| Boot Space | 190 Litres | - |
| Airbags | 2 | 2 |
Compare Variants of Mahindra XUV 7XO
View All Variants- Sunroof
- ADAS
- 7 Airbags
- Wireless Charger
- Ventilated Seats
Mahindra XUV 7XO comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 | 1 | 6 | 5 | 7 / 6 | 6 |
| Engine | 2184 cc - 1997 cc | - | 1898 cc | 2499 cc | 1498 cc - 999 cc | 999 cc - 1333 cc |
| Fuel Type | Diesel / Petrol | Electric | Diesel | Diesel | Petrol | Petrol |
| Max Power | 182.37 bhp - 200 bhp | 169 bhp | 160.92 bhp | 77.77 bhp | 147.51 bhp - 114 bhp | 99 bhp - 161 bhp |
| Mileage | 14 - 16.5 kmpl | - | 12.4 kmpl | - | 18.72 - 19.76 kmpl | 17.75 - 19.41 kmpl |
| Boot Space | - | - | - | - | 385 Litres | 518 Litres |
| Airbags | 6 - 7 | 6 | 2 | 2 | 6 | 6 |
News Latest News & Articles
View All ›
Spacious Family Cars India: 2026 Guide

Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained













