Land Rover Defender 110 X-Dynamic HSE 2.0 Petrol VS Land Rover Defender 90 X 5.0 Petrol Comparison, Price, Features, Mileage
Long weekends, family trips, daily commute – a good car needs to handle all of it. Both Land Rover Defender and Land Rover Defender do all this but in slightly different ways. The spec comparison shows where each one pulls ahead.
| Specification | Land Rover Defender | Land Rover Defender |
|---|---|---|
| Price (Ex-Showroom) | ₹Rs. 1.14 Crore | ₹Rs. 1.65 Crore |
| Engine | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 4999 cc, 4 Valves/Cylinder, DOHC |
| Max Power | 296 bhp @ 5500 rpm | 518 bhp |
| Fuel Type | Petrol | Petrol |
| Transmission | Automatic (TC) - 8 Gears, Manual Override, Sport Mode | Automatic (TC) - 8 Gears, Manual Override, Sport Mode |
| Seating Capacity | 5 Seats and 2 Rows Seater | 5 Seats and 2 Rows Seater |
| Body Type | SUV | SUV |
| Engine | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 4999 cc, 4 Valves/Cylinder, DOHC |
| Engine Type | 2.0L Turbocharged I4 | — |
| Fuel Type | Petrol | Petrol |
| Max Power (bhp@rpm) | 296 bhp @ 5500 rpm | 518 bhp |
| Max Torque (Nm@rpm) | 400 Nm @ 1500 rpm | 2500 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Idle Start/Stop | Yes | Yes |
| Drivetrain | AWD | AWD |
| Transmission | Automatic (TC) - 8 Gears, Manual Override, Sport Mode | Automatic (TC) - 8 Gears, Manual Override, Sport Mode |
| Regenerative Braking | No | No |
| Pure Electric Driving Mode | No | No |
| Length *Width *Height | 5018 mm * 2105 mm * 1967 mm | 4323 mm * 2105 mm * 1969 mm |
| Wheelbase | 3022 | 2587 |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Doors | 5 | 3 |
| Front Suspension | Double Wishbone with Coil Springs and Electronic Air Suspension | Double Wishbone with Coil Springs |
| Rear Suspension | Multi-link with Coil Springs and Electronic Air Suspension | Multi-link with Coil Springs |
| Steering | Power assisted (Electric) steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Spare Wheel & Tyre | Alloy | Alloy |
| Minimum Turning Radius | 6.42 | 5.65 |
| Front Tyres | 255 / 60 R20 | 255 / 60 R20 |
| Rear Tyres | 255 / 60 R20 | 255 / 60 R20 |
| Wheels | Alloy Wheels | Alloy Wheels |
| Regenerative Braking | No | No |
| Roof Rails | Optional | Optional |
| Body-coloured Bumpers | Yes | Yes |
| Rub-strips | No | No |
| Body Kit | Cladding - Black/Grey | Cladding - Black/Grey |
| Chrome Finish Exhaust Pipe | No | No |
| Antenna | Shark Fin Antenna | Roof-Mounted Antenna |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | LED | LED |
| Fog Lights | LED - Front & LED - Rear | LED - Front & LED - Rear |
| NCAP Rating | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | No | No |
| Lane Departure Warning | No | No |
| Blind Spot Detection | No | No |
| High-beam Assist | No | No |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | No | No |
| Seat Belt Warning | Yes | Yes |
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Air Purifier | Optional | Optional |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360 Degree Camera | 360 Degree Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Electric Tilt & Telescopic | Electric Tilt & Telescopic |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | 12V Power Outlet | 12V Power Outlet |
| Electronic Parking Brake | Auto Hold | Auto Hold |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Keyless | Keyless |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear Power Windows, All One-touch up/down | Front & Rear Power Windows, All One-touch up/down |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs | Body Coloured finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | 11.4" Touch-screen Display | 11.4" Touch-screen Display |
| Audio System | 6+ Speakers | 6+ Speakers |
| AM/FM Radio | Yes | Yes |
| Steering-mounted controls | Yes | Yes |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Voice Command | Yes | Yes |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | Optional | Optional |
| Seat Upholstery | Leather | Leather |
| Driver Seat Adjustment | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, backrest bolsters in / out) + 2 way manually adjustable (headrest forward / back) | 14 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) |
| Front Passenger Seat Adjustment | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, backrest bolsters in / out) + 2 way manually adjustable (headrest forward / back) | 14 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) |
| Ventilated Seats | Front only | Optional |
| Split Rear Seat | 40:20:40 | 40:20:40 |
| Folding Rear Seat | Flat | Flat |
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Door Ajar Warning | Yes | Yes |
| Vehicle Warranty | 3 Years / 100000 Km | 3 Years / 100000 Km |
Colours
| Available Colours | Pangea Green Metallic Gondwana Stone Metallic Tasman Blue Metallic Eiger Grey Metallic Santorini Black Metallic Fuji White Tasman Blue Matte White DT Borasco Grey Matte DT Woolstone Green Matte DT Santorini Black White DT Borasco Grey Matte White DT Gondwana Stone Matte White DT Sargasso Blue DT Carpathian Grey Matte DT Woolstone Green Gondwana Stone DT Gondwana Stone Woolstone Green White DT Tasman Blue Fuji White DT Carpathian Grey Matte White DT Carpathian Grey Carpathian Grey White DT Charente Grey DT Carpathian Grey DT Woolstone Green Matte White DT Sedona Red DT Tasman Blue DT Santorini Black Borasco Grey Woolstone Green DT Sedona Red Matte DT Petra Copper DT Gondwana Stone Matte DT Tasman Blue Matte DT Santorini Black Matte Sedona Red Narvik Black Borasco Grey DT Santorini Black Matte White DT Petra Copper Matte DT Gondwana Stone White DT Borasco Grey White DT Sargasso Blue Matte DT Tasman Blue White DT Charente Grey Matte DT | Pangea Green Metallic Gondwana Stone Metallic Tasman Blue Metallic Eiger Grey Metallic Santorini Black Metallic Fuji White Tasman Blue Matte White DT Borasco Grey Matte DT Woolstone Green Matte DT Santorini Black White DT Borasco Grey Matte White DT Gondwana Stone Matte White DT Sargasso Blue DT Carpathian Grey Matte DT Woolstone Green Gondwana Stone DT Gondwana Stone Woolstone Green White DT Tasman Blue Fuji White DT Carpathian Grey Matte White DT Carpathian Grey Carpathian Grey White DT Charente Grey DT Carpathian Grey DT Woolstone Green Matte White DT Sedona Red DT Tasman Blue DT Santorini Black Borasco Grey Woolstone Green DT Sedona Red Matte DT Petra Copper DT Gondwana Stone Matte DT Tasman Blue Matte DT Santorini Black Matte Sedona Red Narvik Black Borasco Grey DT Santorini Black Matte White DT Petra Copper Matte DT Gondwana Stone White DT Borasco Grey White DT Sargasso Blue Matte DT Tasman Blue White DT Charente Grey Matte DT |
Compare Variants of Land Rover Defender
View All Variants- Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
- Push Button Start
Land Rover Defender comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 8 / Automatic (TC) | 1 | 9 | 1 | 9 | 9 |
| Engine | 4395 cc - 1997 cc | - | 2999 cc - 2925 cc | - | 1993 cc - 1950 cc | 1991 cc |
| Fuel Type | Petrol / Diesel | Electric | Petrol / Diesel | Electric | Diesel / Petrol | Petrol |
| Max Power | 626 bhp - 296.3 bhp | 379 bhp | 375.48 bhp - 362.07 bhp | 355 bhp - 536.40 bhp | 265.52 bhp - 375.48 bhp | 416 bhp |
| Mileage | 6.8 - 11.5 kmpl | - | 12 kmpl | - | 11.17 - 16 kmpl | 10 kmpl |
| Boot Space | - | 333 Litres | - | - | 630 Litres | - |
| Airbags | 6 | 10 | 10 | 6 | 9 | 6 |
News Latest News & Articles
View All ›
Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount










