Audi SQ8 VS Lamborghini Urus SE Comparison, Price, Features, Mileage
Audi SQ8 is priced at ₹177.72 Lakh and Lamborghini Urus SE at ₹Rs. 4.69 Crore. The gap may look small on paper but the feature difference can be bigger than you expect. Check the table and see exactly what you are getting for each price.
Difference between Audi SQ8 vs Lamborghini Urus SE
Comparing top models: V8 TFSI vs 4WD. Audi SQ8's top variant is priced ₹177.32 Lakh higher. Key differences are in Mileage (ARAI), Airbags, Infotainment Screen and Parking Sensors.
| Specification | Audi SQ8 | Lamborghini Urus SE |
|---|---|---|
| Price (Ex-Showroom) | ₹177.72 Lakh | ₹Rs. 4.69 Crore |
| Engine | 3996 cc | 3996 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
| Max Power | 500bhp@5500rpm | 789 bhp @ 6000 rpmn |
| Fuel Type | Petrol | Plug-in Hybrid (Electric + Petrol) |
| Transmission | 8-Speed Automatic | Automatic (DCT) - 8 Gears, Paddle Shift, Sport Mode |
| Mileage (ARAI) | 11 kmpl | 12 kmpl |
| Seating Capacity | 5 Seater | 5 Seats and 2 Rows Seater |
| Body Type | SUV | SUV |
Audi SQ8 vs Lamborghini Urus SE EMI
Monthly bank payment for Audi SQ8 is ₹291,696 per month and for Lamborghini Urus SE it is ₹769,780 per month.
| Engine | 3996 cc | 3996 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
| Engine Type | 8 Cylinder, 4 Valve/Cylinder | V8 |
| Fuel Type | Petrol | Plug-in Hybrid (Electric + Petrol) |
| Mileage (ARAI) | 11 | 12 |
| Max Power (bhp@rpm) | 500bhp@5500rpm | 789 bhp @ 6000 rpmn |
| Max Torque (Nm@rpm) | 770Nm@2000 - 4000rpm | 800 Nm @ 2250 rpm |
| Emission Standard | BS VI 2.0 | BS6 Phase 2 |
| Idle Start/Stop | — | Yes |
| Drivetrain | AWD | AWD |
| Transmission | 8-Speed Automatic | Automatic (DCT) - 8 Gears, Paddle Shift, Sport Mode |
| Regenerative Braking | — | Yes |
| Pure Electric Driving Mode | — | No |
| Length *Width *Height | 5005 mm × 2190 mm × 1695 mm | 5123 mm * 2022 mm * 1638 mm |
| Wheelbase | 3000 mm | 3003 |
| Seating Capacity | 5 | 5 Seats and 2 Rows |
| Doors | — | 5 |
| Front Suspension | Air suspension | multilink layout, semi-active dampers, pneumatic springs and car height adjustment system |
| Rear Suspension | Air suspension | multilink layout, semi-active dampers, pneumatic springs and car height adjustment system. Double steering axle (Rear Wheel Steering) |
| Steering | Electric | Power assisted (Electric) steering |
| Additional Steering Features | Tilt & Telescopic | — |
| Tyres | — | Radial - Tubeless Tyres |
| Front Tyres | — | 285 / 45 R21 |
| Rear Tyres | — | 315 / 40 R21 |
| Wheels | — | Alloy Wheels |
| Front Brake Type | Disc | — |
| Rear Brake Type | Disc | — |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | — | Yes |
| Hill Descent Control | Yes | Yes |
| Sunroof | Panoramic | — |
| Spoiler | — | Yes |
| Roof Rails | — | No |
| Body-coloured Bumpers | — | Yes |
| Rub-strips | — | No |
| Body Kit | — | No |
| Chrome Finish Exhaust Pipe | — | Yes |
| Antenna | Shark Fin | Roof-Mounted Antenna |
| Headlights | LED | LED |
| Automatic Headlamps | — | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | LED |
| Fog Lights | — | LED - Front |
| ADAS | Automatic Emergency Braking, Speed Assist System, Driver Attention Warning, Adaptive High Beam Assist, Rear Cross Traffic Alert | — |
| NCAP Rating | — | Not Tested |
| Airbags | 8 | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
| Forward Collision Warning | — | Yes |
| Lane Departure Warning | — | Yes |
| Blind Spot Detection | — | Yes |
| High-beam Assist | — | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | — | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | — | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | — | Yes |
| Puncture Repair Kit | — | Yes |
| Seat Belt Warning | — | Yes |
| Engine Immobiliser | — | Yes |
| Central Locking | Yes | Remote |
| Child Safety Lock | — | Yes |
| Air Conditioner | Yes (with Rear Vents) | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Separate Zone with Fan speed control with Vents Behind Front Armrest and on Pillars) |
| Air Purifier | — | No |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | Reverse Camera with Guidance |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Height & Reach | Tilt & Telescopic |
| Driver Rear View Monitor (DRVM) | With Guidedlines | — |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | Auto, Comfort, Dynamic, Efficiency, Individual, Off-road and All-road | — |
| Charging Ports | Yes | 12V Power Outlet |
| Electronic Parking Brake | — | Auto Hold |
| Seat Upholstery | — | Leather |
| Driver Seat Adjustment | Yes | 10 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) |
| Front Passenger Seat Adjustment | — | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back) |
| Ventilated Seats | — | Front only |
| Split Rear Seat | 60:40 Split | No |
| Folding Rear Seat | — | No |
| Power Windows | Front & Rear | Front & Rear Power Windows, All One-touch up/down |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Body Coloured finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | — | Yes |
| Rear Wiper | Yes | No |
| Rear Defogger | — | Yes |
| Infotainment Screen | Yes | Touch-screen Display |
| Audio System | 17 Front & Rear | 6+ Speakers |
| AM/FM Radio | — | Yes |
| Steering-mounted controls | — | Yes |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Voice Command | — | Yes |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | Yes | No |
| Trip Meter | — | Multi-Function Display |
| Door Ajar Warning | — | Yes |
| Vehicle Warranty | — | 3 Years / Unlimited Km |
Colours
| Available Colours | Daytona Grey Pearl Effect Mythos Black Metallic Waitomo Blue Metallic Ascari Blue Metallic Sakhir Gold Metallic Chilli Red Mettalic Glacier White Metallic Satellite Silver Metallic | Bianco Icarus Bianco Monocerus Bianco Asopo Ballon White Giallo Auge Giallo Inti Oro Elios Giallo Arancio Arancio Apodis Arancio Argos Arancio Eclipse Arancio Egon Rosso Efesto Rosso Arancio Viola Pasifae Viola Mithras Blu Astraeus Blu Aegir Verde Lares Verde Mantis Verde Selvans Verde Gea Lucido Verde Citrea Verde Metallic Verde Scandal Marrone Alcestis Bronze Zante Bronzo Hypnos Nero Helene Nero Noctis Nero Granatus |
Audi SQ8 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() |
|---|---|---|---|
| Transmission | 8 | 1 | 9 |
| Engine | 3996 cc | - | 2999 cc - 2925 cc |
| Fuel Type | Petrol | Electric | Petrol / Diesel |
| Max Power | 500 bhp | 355 bhp - 536.40 bhp | 375.48 bhp - 362.07 bhp |
| Mileage | 11 kmpl | - | 12 kmpl |
| Boot Space | 604 Litres | - | - |
| Airbags | 8 | 6 | 10 |
Lamborghini Urus SE comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Transmission | Automatic (DCT) | 5 | 5 | x / 5 |
| Engine | 3996 cc | 999 cc | 999 cc | 999 cc |
| Fuel Type | Plug-in hybrid (electric + petrol) | Petrol | Petrol / Cng | Petrol |
| Max Power | 789 bhp | 71.01 bhp | 71.01 bhp - 71 bhp | 98.63 bhp - 71 bhp |
| Mileage | 12 kmpl | 17 - 20 kmpl | 19.3 - 19.6 kmpl | 17.63 - 20.38 kmpl |
| Boot Space | 454 Litres | 84 Litres | 625 Litres | 405 Litres |
| Airbags | 8 | 6 | 6 | 6 |
Top Models Comparison












News Latest News & Articles
View All ›
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now

MG Hector STORM Costs More Than the Top Trim: Why?

October’s Car Launches: Only 3 Are Worth Watching











