Lamborghini Temerario VS Volvo EX40 Comparison, Price, Features, Mileage
Buying a car is not a small decision in India. People take months to decide. This comparison of Lamborghini Temerario and Volvo EX40 will at least finish the initial spec research for you in a few minutes. Test drive can come after.
Difference between Lamborghini Temerario vs Volvo EX40
Comparing top models: V8 vs E60 Plus. Volvo EX40's top variant is priced ₹48.40 Lakh higher. Key differences are in Max Power, Airbags, Transmission and Fuel Type.
| Specification | Lamborghini Temerario | Volvo EX40 |
|---|---|---|
| Price (Ex-Showroom) | ₹Rs. 6.16 Crore | ₹49.00 Lakh |
| Engine | 3995 cc, 8 Cylinders In V Shape | |
| Max Power | 800 bhp @ 9000-9750 rpm | 237.99bhp |
| Fuel Type | Hybrid (Electric + Petrol) | Electric |
| Transmission | Automatic (DCT) - 8 Gears | 1-Speed Automatic |
| Mileage (ARAI) | 8.9 kmpl | |
| Seating Capacity | 2 Seats and 1 Rows Seater | 5 Seater |
| Body Type | Sports | SUV |
Lamborghini Temerario vs Volvo EX40 EMI
Over 5 years at 8.5%, your EMI will be ₹1,011,055 per month for Lamborghini Temerario and ₹80,425 per month for Volvo EX40.
| Engine | 3995 cc, 8 Cylinders In V Shape | — |
| Engine Type | 4.0 twin-turbo | — |
| Fuel Type | Hybrid (Electric + Petrol) | Electric |
| Mileage (ARAI) | 8.9 | — |
| Max Power (bhp@rpm) | 800 bhp @ 9000-9750 rpm | 237.99bhp |
| Max Torque (Nm@rpm) | 730 Nm @ 4000 rpm | 660Nm |
| Emission Standard | BS6 Phase 2 | ZEV |
| Drivetrain | AWD | AWD |
| Transmission | Automatic (DCT) - 8 Gears | 1-Speed Automatic |
| Length *Width *Height | — | 4425 mm × 1873 mm × 1651 mm |
| Wheelbase | 2658 | 2923 mm |
| Seating Capacity | 2 Seats and 1 Rows | 5 |
| Doors | 2 | — |
| Front Suspension | Double wishbone | Air suspension |
| Rear Suspension | Double wishbone | Air suspension |
| Steering | — | Electric |
| Additional Steering Features | — | Tilt & Telescopic |
| Tyres | — | F 235/50,R 255/45 Tubeless,Radial |
| Front Tyres | 255 / 35 R20 | — |
| Rear Tyres | 325 / 30 R21 | — |
| Wheels | Alloy Wheels | — |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Stability Program (ESP) | Yes | — |
| Hill Hold Control | — | Yes |
| Hill Descent Control | — | Yes |
| Spoiler | — | Yes |
| Body-coloured Bumpers | Yes | — |
| Headlights | LED | LED |
| Automatic Headlamps | — | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | LED | Yes |
| ADAS | — | Blind Spot Monitor |
| Airbags | 6 Airbags (Driver, Front Passenger, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side) | 7 |
| Lane Departure Warning | Yes | — |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | — |
| Child Seat Anchor Points | — | Yes |
| Seat Belt Warning | Yes | — |
| Engine Immobiliser | Yes | — |
| Central Locking | — | Yes |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | — | Yes (with Rear Vents) |
| Heater | — | Yes |
| Cruise Control | — | Yes |
| Parking Assist | — | 360° Camera |
| Parking Sensors | — | Front & Rear |
| Steering Adjustment | — | Yes |
| Keyless Start/ Button Start | — | Yes |
| Charging Ports | — | Yes |
| Seat Upholstery | Leather | Fabric |
| Driver Seat Adjustment | 4 way electrically adjustable (seat: forward / back, backrest tilt: forward / back) | Yes |
| Front Passenger Seat Adjustment | 4 way electrically adjustable (seat: forward / back, backrest tilt: forward / back) | — |
| Ventilated Seats | Front only | — |
| Split Rear Seat | — | 60:40 Split |
| Power Windows | Front Only Power Windows, All One-touch up/down | — |
| Rain-sensing Wipers | — | Yes |
| Rear Wiper | — | Yes |
| Rear Defogger | — | Yes |
| Infotainment Screen | — | Yes |
| Audio System | — | 8 Front & Rear |
| Steering-mounted controls | Yes | — |
| USB Compatibility | — | Yes |
| Bluetooth Compatibility | — | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Voice Command | Yes | — |
| Wireless Charger | — | Yes |
| Trip Meter | Multi-Function Display | — |
| Door Ajar Warning | Yes | — |
Colours
| Available Colours |
Verde Mantis Blu Astraeus Viola Pasifae Rosso Mars Arancio Borealis Giallo Auge Bianco Monocerus Bianco Icarus Giallo Inti Rosso Anteros Blu Eleos Verde Lares Grigio Nimbus Grigio Keres Marrone Alcestis Nero Helene Nero Noctis |
Sand Dune Onyx Black Fjord Blue Crystal White Sage Green Cloud Blue |
Lamborghini Temerario comparison with similar cars
| FEATURE / SPEC |
|
|
|
|---|---|---|---|
| Transmission | Automatic (DCT) | 1 / Automatic | Automatic / Automatic (TC) |
| Engine | 3995 cc | - | 5203 cc |
| Fuel Type | Hybrid (electric + petrol) | Electric | Petrol |
| Max Power | 800 bhp | 522.99 bhp | 824 bhp - 835 bhp |
| Mileage | 8.9 kmpl | - | 7.5 kmpl |
| Boot Space | 112 Litres | 405 Litres | 240 Litres |
| Airbags | 6 | 7 | 4 |
Volvo EX40 comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | 1 | CVT Automatic | 7 | CVT Automatic | 7 / 8 | 7 |
| Engine | - | 1498 cc | 1499 cc | 1993 cc | 1332 cc - 1950 cc | 1984 cc |
| Fuel Type | Electric | Petrol | Petrol | Petrol | Petrol / Diesel | Petrol |
| Max Power | 237.99 bhp | 161 bhp | 154.21 bhp | 181 bhp | 160.92 bhp - 187.74 bhp | 201 bhp |
| Mileage | - | 13.7 kmpl | 15.5 kmpl | 22.8 kmpl | 17.4 - 18.9 kmpl | 14.86 kmpl |
| Boot Space | 414 Litres | 177 Litres | 540 Litres | 380 Litres | 425 Litres | 281 Litres |
| Airbags | 7 | 7 | 8 | 8 | 7 | 9 |
Top Models Comparison












News Latest News & Articles
View All ›
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?
Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028
Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys
Mahindra XUV 3XO CNG Faces One Big Boot Space Test
Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now
MG Hector STORM Costs More Than the Top Trim: Why?
October’s Car Launches: Only 3 Are Worth Watching