Kia EV9 GT Line VS Kia Syros EV Comparison, Price, Features, Mileage
Before booking a test drive for Kia EV9 or Kia Syros EV it makes sense to check the basics online. Engine, mileage, price difference – all covered here. Walk into the dealership knowing what to ask instead of just nodding along.
Difference between Kia EV9 vs Kia Syros EV
Comparing top models: GT Line vs . Kia EV9's top variant is priced ₹111.90 Lakh higher. Key differences are in Max Power, Sunroof, Airbags and ADAS.
| Specification | Kia EV9 | Kia Syros EV |
|---|---|---|
| Price (Ex-Showroom) | ₹129.90 Lakh | ₹18.00 Lakh |
| Max Power | 379bhp | 169bhp |
| Fuel Type | Electric | Electric |
| Transmission | 1-Speed Automatic | 1-Speed Automatic |
| Seating Capacity | 6 Seater | 5 Seater |
| Body Type | SUV | SUV |
Kia EV9 vs Kia Syros EV EMI
At 8.5% interest over 5 years, Kia EV9 EMI is ₹213,208 per month and Kia Syros EV EMI is ₹29,544 per month.
| Engine Type | — | Electric |
| Fuel Type | Electric | Electric |
| Max Power (bhp@rpm) | 379bhp | 169bhp |
| Max Torque (Nm@rpm) | 700Nm | 255Nm |
| Emission Standard | ZEV | -1 |
| Drivetrain | AWD | FWD |
| Transmission | 1-Speed Automatic | 1-Speed Automatic |
| Regenerative Braking | Yes | — |
| Length *Width *Height | 5015 mm × 1980 mm × 1780 mm | 3995 mm × 1805 mm × 1670 mm |
| Wheelbase | 3100 mm | 2550 mm |
| Seating Capacity | 6 | 5 |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Rear twist beam |
| Steering | Electric | Electric |
| Additional Steering Features | Tilt & Telescopic | Tilt |
| Tyres | 275/ 50 R20 Tubeless Radial | 215/55 R17 Radial & Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | — |
| Sunroof | Dual Sunroof | Panoramic |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | — |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | Yes |
| ADAS | Forward Collision Warning, Automatic Emergency Braking, Oncoming Lane Mitigation, Speed Assist System, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Lane Departure Prevention Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert, Rear Cross Traffic Collision-avoidance Assist, Blind Spot Monitor | Forward Collision Warning, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Leading Vehicle Departure Alert, Adaptive High Beam Assist, Blind Spot Monitor |
| Airbags | 10 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Engine Immobiliser | Yes | — |
| Central Locking | Yes | — |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Height & Reach | Height only |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | ECO | NORMAL | SPORT | 3 |
| Charging Ports | Yes | Yes |
| Seat Upholstery | Leatherette | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | Yes |
| Split Rear Seat | 3rd Row 50:50 Split | — |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | Yes | — |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | — |
| Audio System | 14 Front & Rear | 8 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | Yes | — |
| Wireless Charger | Yes | Yes |
Colours
| Available Colours |
Panthera Metal Pebble Gray Aurora Black Pearl Snow White Pearl Ocean Blue Pearl |
— |
Kia EV9 comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|---|---|---|---|---|---|
| Transmission | 1 | 9 | 1 | 9 | 9 |
| Engine | - | 2999 cc - 2925 cc | - | 1993 cc - 1950 cc | 1991 cc |
| Fuel Type | Electric | Petrol / Diesel | Electric | Diesel / Petrol | Petrol |
| Max Power | 379 bhp | 375.48 bhp - 362.07 bhp | 355 bhp - 536.40 bhp | 265.52 bhp - 375.48 bhp | 416 bhp |
| Mileage | - | 12 kmpl | - | 11.17 - 16 kmpl | 10 kmpl |
| Boot Space | 333 Litres | - | - | 630 Litres | 545 Litres |
| Airbags | 10 | 10 | 6 | 9 | 6 |
Kia Syros EV comparison with similar cars
| FEATURE / SPEC |
|
|
|
Just Launched
24 Sep 2026
Mahindra Thar OG
Rs. 10.32 Lakh - 18.99 Lakh
Ex-Showroom
Compare
|
|
|
|---|---|---|---|---|---|---|
| Transmission | 1 | 5 | 7 / 6 | 6 | 6 | 6 |
| Engine | - | 2499 cc | 1498 cc - 999 cc | 1497 cc - 1997 cc | 999 cc - 1333 cc | 999 cc - 1333 cc |
| Fuel Type | Electric | Diesel | Petrol | Diesel / Petrol | Petrol | Petrol |
| Max Power | 169 bhp | 77.77 bhp | 147.51 bhp - 114 bhp | 116.93 bhp - 159.58 bhp | 99 bhp - 161 bhp | 98.63 bhp - 160.77 bhp |
| Mileage | - | - | 18.72 - 19.76 kmpl | 9 kmpl | 17.75 - 19.41 kmpl | 17.8 - 19.4 kmpl |
| Boot Space | - | - | 385 Litres | - | 518 Litres | 518 Litres |
| Airbags | 6 | 2 | 6 | 6 | 6 | 6 |
Top Models Comparison












News Latest News & Articles
View All ›
KIA Syros EV vs Nexon EV vs XUV 3XO EV: Real TCO Guide
Kia Syros EV on Sale July 30: BaaS vs Buy – Who Wins?
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?
Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028
Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys
Mahindra XUV 3XO CNG Faces One Big Boot Space Test
Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now