Kia Sonet HTK Plus (O) vs HTK Plus (O) Diesel AT Comparison, Price, Features, Mileage
The Kia Sonet HTK Plus (O) and Kia Sonet HTK Plus (O) Diesel AT are from different brands but end up competing because they are priced similarly. Brand trust matters but check the specs first – sometimes the one you were less interested in surprises you.
Difference between Kia Sonet HTK Plus (O) vs HTK Plus (O) Diesel AT
The HTK Plus (O) Diesel AT costs ₹2.03 Lakh more than the HTK Plus (O). In return you get Cruise Control, Engine, Max Power and Transmission — upgrades that make a real difference in everyday comfort and convenience.
| Specification | Kia Sonet HTK Plus (O) | Kia Sonet HTK Plus (O) Diesel AT |
|---|---|---|
| Price (Ex-Showroom) | ₹9.65 Lakh | ₹11.68 Lakh |
| Engine | 1197 cc | 1493 cc |
| Max Power | 81.8bhp@6000rpm | 114bhp@4000rpm |
| Fuel Type | Petrol | Diesel |
| Transmission | 5-Speed Manual | 6-Speed Automatic |
| Mileage (ARAI) | 18.4 kmpl | 24.1 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | 1197 cc | 1493 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Diesel |
| Mileage (ARAI) | 18.4 kmpl | 24.1 kmpl |
| Max Power (bhp@rpm) | 81.8bhp@6000rpm | 114bhp@4000rpm |
| Max Torque (Nm@rpm) | 115Nm@4200rpm | 250Nm@1500-2750rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | 5-Speed Manual | 6-Speed Automatic |
| Length *Width *Height | 3995 mm × 1790 mm × 1642 mm | 3995 mm × 1790 mm × 1642 mm |
| Wheelbase | 2500 mm | 2500 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 45 Litres | 45 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | Tilt | Tilt |
| Steering | Electric | Electric |
| Tyres | 215/60 R16 Radial Tubeless | 215/60 R16 Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Wheels | 16 Inch | 16 Inch |
| Sunroof | Single Pane | Single Pane |
| Spoiler | Yes | No |
| Roof Rails | Yes | Yes |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | — | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | Yes |
| ADAS | No | No |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | — | No |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Height only | Height only |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | No | No |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | No | No |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | No | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | No | No |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | No | No |
| Wireless Charger | Yes | Yes |
| Seat Upholstery | Leatherette | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | No | No |
| Split Rear Seat | Bench Folding | 60:40 Split |
Colours
| Available Colours |
Glacier White Pearl Clear White Pewter Olive Magma Red Aurora Black Pearl Aurora Black Pearl Matte Graphite Magma Red Imperial Blue Glacier White Pearl With Aurora Black Pearl Gravity Gray |
Glacier White Pearl Clear White Pewter Olive Magma Red Aurora Black Pearl Aurora Black Pearl Matte Graphite Magma Red Imperial Blue Glacier White Pearl With Aurora Black Pearl Gravity Gray |
Compare Variants of Kia Sonet
View All Variants- Sunroof
- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
Kia Sonet comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | 5 / 6 | 6 | x / 5 | 5 | 5 | 5 |
| Engine | 1197 cc - 998 cc | 1462 cc - 998 cc | 999 cc | 999 cc | 999 cc | 999 cc |
| Fuel Type | Petrol / Diesel | Petrol / Cng | Petrol | Petrol / Cng | Petrol / Cng | Petrol |
| Max Power | 81.8 bhp - 118 bhp | 102 bhp - 109 bhp | 98.63 bhp - 71 bhp | 71.01 bhp - 71 bhp | 71 bhp | 71.01 bhp |
| Mileage | 18.4 - 24.1 kmpl | 19.89 - 26.9 km/kg kmpl | 17.63 - 20.38 kmpl | 19.3 - 19.6 kmpl | 19.4 - 30 km/kg kmpl | 17 - 20 kmpl |
| Boot Space | 385 Litres | - | 405 Litres | 625 Litres | 336 Litres | 84 Litres |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First
Tata Aeris Launch Set for September 25, Replaces Tigor
Tata Safari’s Middle Trims Continue To Rise While Base Price Remains Unchanged
Mahindra Thar Facelift Teased Ahead Of September 22 Launch
Nissan Magnite Price Hike Hits One Variant Hardest
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026
Kia Teases Sorento Hybrid Ahead of India Launch