Kia EV9 VS Volvo XC60 Comparison, Price, Features, Mileage
The Kia EV9 uses Electric and Volvo XC60 runs on Petrol. This alone changes your monthly running cost. Check the mileage difference too and calculate the actual fuel cost gap between the two for your typical usage.
Difference between Kia EV9 vs Volvo XC60
Comparing top models: GT Line vs B5. Kia EV9's top variant is priced ₹61.00 Lakh higher. Key differences are in Max Power, Sunroof, Airbags and Transmission.
| Specification | Kia EV9 | Volvo XC60 |
|---|---|---|
| Price (Ex-Showroom) | ₹129.90 Lakh | ₹68.90 Lakh |
| Engine | 1969 cc | |
| Max Power | 379bhp | 250bhp |
| Fuel Type | Electric | Petrol |
| Transmission | 1-Speed Automatic | Automatic |
| Mileage (ARAI) | 12.5 kmpl | |
| Seating Capacity | 6 Seater | 5 Seater |
| Body Type | SUV | SUV |
Kia EV9 vs Volvo XC60 EMI
Loan amount at 8.5% for 5 years: Kia EV9 EMI is ₹213,208 per month and Volvo XC60 EMI is ₹113,087 per month.
| Engine | — | 1969 cc |
| Engine Type | — | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Electric | Petrol |
| Mileage (ARAI) | — | 12.5 |
| Max Power (bhp@rpm) | 379bhp | 250bhp |
| Max Torque (Nm@rpm) | 700Nm | 360Nm |
| Emission Standard | ZEV | BS VI 2.0 |
| Drivetrain | AWD | AWD |
| Transmission | 1-Speed Automatic | Automatic |
| Regenerative Braking | Yes | — |
| Length *Width *Height | 5015 mm × 1980 mm × 1780 mm | 4708 mm × 1902 mm × 1653 mm |
| Wheelbase | 3100 mm | 2620 mm |
| Seating Capacity | 6 | 5 |
| Front Suspension | MacPherson Strut suspension | — |
| Rear Suspension | Multi-link suspension | — |
| Steering | Electric | Electric |
| Additional Steering Features | Tilt & Telescopic | — |
| Tyres | 275/ 50 R20 Tubeless Radial | — |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Sunroof | Dual Sunroof | Panoramic |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | Yes |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | Yes |
| ADAS | Forward Collision Warning, Automatic Emergency Braking, Oncoming Lane Mitigation, Speed Assist System, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Lane Departure Prevention Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert, Rear Cross Traffic Collision-avoidance Assist, Blind Spot Monitor | — |
| Airbags | 10 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Height & Reach | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | ECO | NORMAL | SPORT | — |
| Charging Ports | Yes | Yes |
| Seat Upholstery | Leatherette | — |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | Yes |
| Split Rear Seat | 3rd Row 50:50 Split | 60:40 Split |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 14 Front & Rear | 15 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | Yes | — |
| Wireless Charger | Yes | Yes |
Colours
| Available Colours | Panthera Metal Pebble Gray Aurora Black Pearl Snow White Pearl Ocean Blue Pearl | Mulberry Red Forest Lake Onyx Black Crystal White Vapour Grey Denim Blue Bright Dusk |
Kia EV9 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | 1 | 9 | 1 | 9 | 9 |
| Engine | - | 2999 cc - 2925 cc | - | 1993 cc - 1950 cc | 1991 cc |
| Fuel Type | Electric | Petrol / Diesel | Electric | Diesel / Petrol | Petrol |
| Max Power | 379 bhp | 375.48 bhp - 362.07 bhp | 355 bhp - 536.40 bhp | 265.52 bhp - 375.48 bhp | 416 bhp |
| Mileage | - | 12 kmpl | - | 11.17 - 16 kmpl | 10 kmpl |
| Boot Space | 333 Litres | - | - | 630 Litres | 545 Litres |
| Airbags | 10 | 10 | 6 | 9 | 6 |
Volvo XC60 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | Automatic | 7 | 9 | 7 / 8 | 7 |
| Engine | 1969 cc | 1984 cc | 1993 cc - 1999 cc | 1332 cc - 1950 cc | 1499 cc |
| Fuel Type | Petrol | Petrol | Diesel / Petrol | Petrol / Diesel | Petrol |
| Max Power | 250 bhp | - | 194.44 bhp - 254.79 bhp | 160.92 bhp - 187.74 bhp | 154.21 bhp |
| Mileage | 12.5 kmpl | 15 kmpl | 12.7 - 18 kmpl | 17.4 - 18.9 kmpl | 15.5 kmpl |
| Boot Space | 483 Litres | 281 Litres | 620 Litres | 425 Litres | 540 Litres |
| Airbags | 6 | 9 | 7 | 7 | 8 |
Top Models Comparison












News Latest News & Articles
View All ›
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now

MG Hector STORM Costs More Than the Top Trim: Why?

October’s Car Launches: Only 3 Are Worth Watching












