Kia EV9 VS Volvo EX40 Comparison, Price, Features, Mileage
Upgrading your old car and stuck on Kia EV9 vs Volvo EX40? Both are much better than models from five years back in safety and features. Check the specs, see what each offers, and pick the better deal for your budget.
Difference between Kia EV9 vs Volvo EX40
Comparing top models: GT Line vs E60 Plus. Kia EV9's top variant is priced ₹80.90 Lakh higher. Key differences are in Max Power, Airbags and ADAS.
| Specification | Kia EV9 | Volvo EX40 |
|---|---|---|
| Price (Ex-Showroom) | ₹129.90 Lakh | ₹49.00 Lakh |
| Max Power | 379bhp | 237.99bhp |
| Fuel Type | Electric | Electric |
| Transmission | 1-Speed Automatic | 1-Speed Automatic |
| Seating Capacity | 6 Seater | 5 Seater |
| Body Type | SUV | SUV |
Kia EV9 vs Volvo EX40 EMI
Plan your budget: Kia EV9 needs ₹213,208 per month and Volvo EX40 needs ₹80,425 per month as monthly EMI.
| Fuel Type | Electric | Electric |
| Max Power (bhp@rpm) | 379bhp | 237.99bhp |
| Max Torque (Nm@rpm) | 700Nm | 660Nm |
| Emission Standard | ZEV | ZEV |
| Drivetrain | AWD | AWD |
| Transmission | 1-Speed Automatic | 1-Speed Automatic |
| Regenerative Braking | Yes | — |
| Length *Width *Height | 5015 mm × 1980 mm × 1780 mm | 4425 mm × 1873 mm × 1651 mm |
| Wheelbase | 3100 mm | 2923 mm |
| Seating Capacity | 6 | 5 |
| Front Suspension | MacPherson Strut suspension | Air suspension |
| Rear Suspension | Multi-link suspension | Air suspension |
| Steering | Electric | Electric |
| Additional Steering Features | Tilt & Telescopic | Tilt & Telescopic |
| Tyres | 275/ 50 R20 Tubeless Radial | F 235/50,R 255/45 Tubeless,Radial |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | — |
| Electronic Stability Program (ESP) | Yes | — |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Sunroof | Dual Sunroof | — |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | — |
| Antenna | Shark Fin | — |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | — |
| ADAS | Forward Collision Warning, Automatic Emergency Braking, Oncoming Lane Mitigation, Speed Assist System, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Lane Departure Prevention Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert, Rear Cross Traffic Collision-avoidance Assist, Blind Spot Monitor | Blind Spot Monitor |
| Airbags | 10 | 7 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Engine Immobiliser | Yes | — |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Height & Reach | Yes |
| Driver Rear View Monitor (DRVM) | With Guidedlines | — |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | ECO | NORMAL | SPORT | — |
| Charging Ports | Yes | Yes |
| Seat Upholstery | Leatherette | Fabric |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | — |
| Split Rear Seat | 3rd Row 50:50 Split | 60:40 Split |
| Power Windows | Front & Rear | — |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | — |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 14 Front & Rear | 8 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | Yes | — |
| Wireless Charger | Yes | Yes |
Colours
| Available Colours | Panthera Metal Pebble Gray Aurora Black Pearl Snow White Pearl Ocean Blue Pearl | Sand Dune Onyx Black Fjord Blue Crystal White Sage Green Cloud Blue |
Kia EV9 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | 1 | 9 | 1 | 9 | 9 |
| Engine | - | 2999 cc - 2925 cc | - | 1993 cc - 1950 cc | 1991 cc |
| Fuel Type | Electric | Petrol / Diesel | Electric | Diesel / Petrol | Petrol |
| Max Power | 379 bhp | 375.48 bhp - 362.07 bhp | 355 bhp - 536.40 bhp | 265.52 bhp - 375.48 bhp | 416 bhp |
| Mileage | - | 12 kmpl | - | 11.17 - 16 kmpl | 10 kmpl |
| Boot Space | 333 Litres | - | - | 630 Litres | 545 Litres |
| Airbags | 10 | 10 | 6 | 9 | 6 |
Volvo EX40 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 1 | CVT Automatic | 7 | CVT Automatic | 7 / 8 | 7 |
| Engine | - | 1498 cc | 1499 cc | 1993 cc | 1332 cc - 1950 cc | 1984 cc |
| Fuel Type | Electric | Petrol | Petrol | Petrol | Petrol / Diesel | Petrol |
| Max Power | 237.99 bhp | 161 bhp | 154.21 bhp | 181 bhp | 160.92 bhp - 187.74 bhp | 201 bhp |
| Mileage | - | 13.7 kmpl | 15.5 kmpl | 22.8 kmpl | 17.4 - 18.9 kmpl | 14.86 kmpl |
| Boot Space | 414 Litres | 177 Litres | 540 Litres | 380 Litres | 425 Litres | 281 Litres |
| Airbags | 7 | 7 | 8 | 8 | 7 | 9 |
Top Models Comparison












News Latest News & Articles
View All ›
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now

MG Hector STORM Costs More Than the Top Trim: Why?

October’s Car Launches: Only 3 Are Worth Watching













