Audi RS Q8 VS Kia EV6 Comparison, Price, Features, Mileage
First check the mileage. Then check the price. Then check the main features. Audi RS Q8 and Kia EV6 both deserve a proper look before you finalise. The table below covers all three for a clear side-by-side.
Difference between Audi RS Q8 vs Kia EV6
Comparing top models: Performance vs GT Line. Audi RS Q8's top variant is priced ₹167.86 Lakh higher. Key differences are in Max Power, Parking Sensors, Transmission and Fuel Type.
| Specification | Audi RS Q8 | Kia EV6 |
|---|---|---|
| Price (Ex-Showroom) | ₹233.83 Lakh | ₹65.97 Lakh |
| Engine | 3998 cc | |
| Max Power | 632bhp | 321bhp |
| Fuel Type | Petrol | Electric |
| Transmission | Automatic | 1-Speed Automatic |
| Mileage (ARAI) | 9 kmpl | |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
Audi RS Q8 vs Kia EV6 EMI
If you finance Audi RS Q8, the EMI comes to ₹383,790 per month. For Kia EV6 it will be ₹108,278 per month.
| Engine | 3998 cc | — |
| Engine Type | 8 Cylinder, 4 Valve/Cylinder | — |
| Fuel Type | Petrol | Electric |
| Mileage (ARAI) | 9 kmpl | — |
| Max Power (bhp@rpm) | 632bhp | 321bhp |
| Max Torque (Nm@rpm) | 850Nm | 605Nm |
| Emission Standard | — | ZEV |
| Drivetrain | AWD | AWD |
| Transmission | Automatic | 1-Speed Automatic |
| Regenerative Braking | — | Yes |
| Length *Width *Height | — | 4695 mm × 1890 mm × 1570 mm |
| Wheelbase | — | 2900 mm |
| Seating Capacity | 5 | 5 |
| Front Suspension | — | MacPherson Strut suspension |
| Rear Suspension | — | Multi-link suspension |
| Steering | Electric | Electric |
| Additional Steering Features | — | Tilt & Telescopic |
| Tyres | — | 235/55 R19 Tubeless,Radial |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | — | Yes |
| Electronic Stability Program (ESP) | — | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | — | Yes |
| Hill Descent Control | — | Yes |
| Sunroof | — | Panoramic |
| Spoiler | Yes | Yes |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | Yes |
| ADAS | — | Forward Collision Warning, Automatic Emergency Braking, Traffic Sign Recognition, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert, Blind Spot Monitor |
| Airbags | 8 | 8 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | — | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | — | 360° Camera |
| Parking Sensors | Yes | Front & Rear |
| Steering Adjustment | — | Height & Reach |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | — | NORMAL|ECO|SPORT |
| Charging Ports | Yes | Yes |
| Seat Upholstery | Leatherette | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | Yes |
| Split Rear Seat | — | 60:40 Split |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | — |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | Front & Rear | 14 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | — | Yes |
| Wireless Charger | Yes | Yes |
Colours
| Available Colours | Daytona Grey Pearl Effect Mythos Black Metallic Waitomo Blue Metallic Ascari Blue Metallic Sakhir Gold Metallic Chilli Red Mettalic Glacier White Metallic Satellite Silver Metallic | Wolf Grey Aurora Black Pearl Runway Red Snow White Pearl Yatch Blue Matt |
Audi RS Q8 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Transmission | Automatic | Automatic | 9 | 9G |
| Engine | 3998 cc | - | 2925 cc - 2989 cc | 3982 cc |
| Fuel Type | Petrol | Electric | Diesel / Petrol | Petrol |
| Max Power | 632 bhp | 649 bhp | 325.86 bhp - 362 bhp | 550 bhp |
| Mileage | 9 kmpl | - | 8.47 - 10 kmpl | 10 kmpl |
| Boot Space | - | 440 Litres | 480 Litres | 520 Litres |
| Airbags | 8 | 11 | 9 | 8 |
Kia EV6 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 1 | 7 | 9 | 7 / 8 | 7 | CVT Automatic |
| Engine | - | 1984 cc | 1993 cc - 1999 cc | 1332 cc - 1950 cc | 1499 cc | 1498 cc |
| Fuel Type | Electric | Petrol | Diesel / Petrol | Petrol / Diesel | Petrol | Petrol |
| Max Power | 321 bhp | - | 194.44 bhp - 254.79 bhp | 160.92 bhp - 187.74 bhp | 154.21 bhp | 161 bhp |
| Mileage | - | 15 kmpl | 12.7 - 18 kmpl | 17.4 - 18.9 kmpl | 15.5 kmpl | 13.7 kmpl |
| Boot Space | 520 Litres | 281 Litres | 620 Litres | 425 Litres | 540 Litres | 177 Litres |
| Airbags | 8 | 9 | 7 | 7 | 8 | 7 |
Top Models Comparison












News Latest News & Articles
View All ›
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now

MG Hector STORM Costs More Than the Top Trim: Why?

October’s Car Launches: Only 3 Are Worth Watching













