Kia Carnival VS Tata Tiago EV Comparison, Price, Features, Mileage
City mileage of Kia Carnival and Tata Tiago EV will differ from official ARAI numbers but whichever one shows better official mileage usually wins on city roads too. Check that number first in the comparison below.
Difference between Kia Carnival vs Tata Tiago EV
Comparing top models: Limousine Plus vs Creative Plus 24 Long Range. Kia Carnival's top variant is priced ₹49.66 Lakh higher. Key differences are in Transmission, Airbags, Parking Sensors and ADAS.
| Specification | Kia Carnival | Tata Tiago EV |
|---|---|---|
| Price (Ex-Showroom) | ₹59.65 Lakh | ₹6.99 Lakh |
| Engine | 2151 cc | |
| Max Power | 190bhp | |
| Fuel Type | Diesel | Electric |
| Transmission | 8 Speed Automatic | 1-Speed Automatic |
| Mileage (ARAI) | 14.85 kmpl | |
| Seating Capacity | 7 Seater | 5 Seater |
| Body Type | Hatchback |
Kia Carnival vs Tata Tiago EV EMI
For a family loan budget: Kia Carnival EMI will be ₹97,905 per month and Tata Tiago EV EMI will be ₹11,473 per month.
| Engine | 2151 cc | — |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | — |
| Fuel Type | Diesel | Electric |
| Mileage (ARAI) | 14.85 kmpl | — |
| Max Power (bhp@rpm) | 190bhp | — |
| Max Torque (Nm@rpm) | 441Nm | 110Nm |
| Emission Standard | BS VI 2.0 | ZEV |
| Drivetrain | 2WD | FWD |
| Transmission | 8 Speed Automatic | 1-Speed Automatic |
| Regenerative Braking | — | Yes |
| Length *Width *Height | 5155 mm × 1995 mm × 1775 mm | 3825 mm × 1684 mm × 1562 mm |
| Wheelbase | 3090 mm | 2400 mm |
| Seating Capacity | 7 | 5 |
| Fuel Tank Capacity | 72 Litres | — |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Rear twist beam |
| Steering | Electric | Electric |
| Additional Steering Features | Tilt & Telescopic | Tilt |
| Tyres | 235/60 R18 Radial & Tubeless | 175/65R14 Radial Tubeless |
| Wheels | — | 14 Inch |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Drum |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | No |
| Traction Control System (TC/TCS) | — | No |
| Hill Hold Control | Yes | No |
| Hill Descent Control | Yes | — |
| Sunroof | Dual Sunroof | — |
| Spoiler | Yes | — |
| Roof Rails | Yes | — |
| Antenna | Shark Fin | Pole Type |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | No |
| Taillights | LED | — |
| Daytime Running Lights | Yes | No |
| Fog Lights | Yes | — |
| ADAS | Forward Collision Warning, Speed Assist System, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert, Rear Cross Traffic Collision-avoidance Assist, Blind Spot Monitor | No |
| Airbags | 8 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | No |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Height & Reach | Height only |
| Driver Rear View Monitor (DRVM) | With Guidedlines | No |
| Keyless Start/ Button Start | Yes | No |
| Drive Modes | Eco/Normal/Sport/Smart | City | Sport |
| Charging Ports | Yes | Yes |
| Seat Upholstery | Leather | Fabric |
| Driver Seat Adjustment | Yes | No |
| Ventilated Seats | Yes | — |
| Split Rear Seat | 3rd Row 60:40 Split | — |
| Power Windows | Front & Rear | — |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Manual |
| Rain-sensing Wipers | Yes | No |
| Rear Wiper | Yes | No |
| Rear Defogger | — | No |
| Infotainment Screen | Yes | No |
| Audio System | 12 Front & Rear | No |
| USB Compatibility | Yes | No |
| Bluetooth Compatibility | Yes | No |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | Yes | — |
Colours
| Available Colours |
Glacier White Pearl Fusion Black |
Pristine White Pangong-Pulse Pristine White Dual Tone Dehradun Dew With Dual Tone Pure Grey-Dual Tone Pure Grey Pangong-Pulse With Dual Tone SOBO SURGE With Dual Tone Daytona Grey Dual Tone Daytona Grey Sobo-Surge |
Kia Carnival comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|---|---|---|---|---|
| Transmission | 8 Speed Automatic | 7 | CVT Automatic | CVT Automatic |
| Engine | 2151 cc | 1499 cc | 1498 cc | 1993 cc |
| Fuel Type | Diesel | Petrol | Petrol | Petrol |
| Max Power | 190 bhp | 154.21 bhp | 161 bhp | 181 bhp |
| Mileage | 14.85 kmpl | 15.5 kmpl | 13.7 kmpl | 22.8 kmpl |
| Boot Space | 540 Litres | 540 Litres | 177 Litres | 380 Litres |
| Airbags | 8 | 8 | 7 | 8 |
Compare Variants of Tata Tiago EV
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Parking Sensors
Tata Tiago EV comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | 1 / Automatic | 1 | Manual / Automatic (AMT) | 5 Speed MT Manual / 5 Speed AMT Automatic | 5 | 6 / 7 |
| Engine | - | - | 1199 cc | 1497 cc - 1199 cc | 1197 cc | 998 cc |
| Fuel Type | Electric | Electric | Petrol / Cng | Diesel / Petrol | Petrol / Cng | Petrol |
| Max Power | - | 42 bhp - 41.42 bhp | 85 bhp - 74 bhp | 88.76 bhp - 86.79 bhp | 88.50 bhp - 76.43 bhp | 118 bhp |
| Mileage | - | - | 20.09 kmpl | 19.33 - 26.5 kmpl | 20.31 - 30.61 km/kg kmpl | 14.6 - 20 kmpl |
| Boot Space | 240 Litres | - | - | 210 Litres | - | 311 Litres |
| Airbags | 2 - 6 | 2 | 2 | 6 | 6 | 6 |
Top Models Comparison












News Latest News & Articles
View All ›
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?
Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028
Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys
Mahindra XUV 3XO CNG Faces One Big Boot Space Test
Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now
MG Hector STORM Costs More Than the Top Trim: Why?
October’s Car Launches: Only 3 Are Worth Watching