Hyundai Venue N Line N10 DCT Dual Tone vs N6 Dual Tone Comparison, Price, Features, Mileage
Hyundai Venue N Line N10 DCT Dual Tone vs Hyundai Venue N Line N6 Dual Tone is one of the more searched comparisons and for a good reason – both are similarly priced and aimed at the same kind of buyer. The differences show up when you check the specs side by side below.
Difference between Hyundai Venue N Line N10 DCT Dual Tone vs N6 Dual Tone
The N10 DCT Dual Tone costs ₹4.83 Lakh more than the N6 Dual Tone. In return you get Rear Wiper & Defogger, Parking Sensors, Sunroof and Wireless Charger — upgrades that make a real difference in everyday comfort and convenience.
| Specification | Hyundai Venue N Line N10 DCT Dual Tone | Hyundai Venue N Line N6 Dual Tone |
|---|---|---|
| Price (Ex-Showroom) | ₹15.67 Lakh | ₹10.84 Lakh |
| Engine | 998 cc | 998 cc |
| Max Power | 118.41bhp@6000rpm | 118.41bhp@6000rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 7-Speed DCT Automatic | 6-Speed Manual |
| Mileage (ARAI) | 20 kmpl | 18.74 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | 998 cc | 998 cc |
| Engine Type | 3 Cylinder, 4 Valve/Cylinder | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 20 kmpl | 18.74 kmpl |
| Max Power (bhp@rpm) | 118.41bhp@6000rpm | 118.41bhp@6000rpm |
| Max Torque (Nm@rpm) | 172Nm@1500-4000rpm | 172Nm@1500-4000rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | 7-Speed DCT Automatic | 6-Speed Manual |
| Length *Width *Height | 3995 mm × 1800 mm × 1665 mm | 3995 mm × 1800 mm × 1665 mm |
| Wheelbase | 2520 mm | 2520 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 45 Litres | 45 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | Tilt | Tilt |
| Steering | Electric | Electric |
| Tyres | 215/55 R17 Radial Tubeless | 215/55 R17 Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Sunroof | Single Pane | No |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | Yes |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | No |
| Taillights | LED | LED |
| ADAS | Forward Collision Warning, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Leading Vehicle Departure Alert, Adaptive High Beam Assist, Rear Cross Traffic Alert, Rear Cross Traffic Collision-avoidance Assist, Blind Spot Monitor | No |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Height only | Height only |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | Eco | Normal | Sport | No |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | No |
| Hill Hold Control | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered |
| Rear Wiper | Yes | No |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 8 Front & Rear | 4 Front & Rear |
| USB Compatibility | Front & Rear | Front & Rear |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | Yes | No |
| Seat Upholstery | Leatherette | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | No |
| Split Rear Seat | 60:40 Split | Bench Folding |
Colours
| Available Colours | Hazel Blue With Titanium Black Roof Dragon Red Dragon Red With Titanium Black Roof Atlas White With Titanium Black Roof Atlas White Titan Grey Hazel Blue Titanium Black | Hazel Blue With Titanium Black Roof Dragon Red Dragon Red With Titanium Black Roof Atlas White With Titanium Black Roof Atlas White Titan Grey Hazel Blue Titanium Black |
Compare Variants of Hyundai Venue N Line
View All Variants- Sunroof
- ADAS
- 6 Airbags
- Wireless Charger
- Ventilated Seats
Hyundai Venue N Line comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 / 7 | 6 | 6 | 6 | 7 / 6 | 6 |
| Engine | 998 cc | 999 cc - 1333 cc | 999 cc - 1333 cc | 1497 cc - 1997 cc | 1498 cc - 999 cc | 1462 cc - 998 cc |
| Fuel Type | Petrol | Petrol | Petrol | Diesel / Petrol | Petrol | Petrol / Cng |
| Max Power | 118.41 bhp | 98.63 bhp - 160.77 bhp | 99 bhp - 161 bhp | 116.93 bhp - 159.58 bhp | 147.51 bhp - 114 bhp | 102 bhp - 109 bhp |
| Mileage | 18.74 - 20 kmpl | 17.8 - 19.4 kmpl | 17.75 - 19.41 kmpl | 9 kmpl | 18.72 - 19.76 kmpl | 19.89 - 26.9 km/kg kmpl |
| Boot Space | 375 Litres | 518 Litres | 518 Litres | - | 385 Litres | - |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Baleno Facelift vs Fronx: Rs 2 Lakh ADAS Gap

Thar OG Launched At Rs 10.32 Lakh, New Platform, More Power

Tata Aeris Launch Set for September 25, Replaces Tigor

Tata Safari’s Middle Trims Continue To Rise While Base Price Remains Unchanged

Mahindra Thar Facelift Teased Ahead Of September 22 Launch

Nissan Magnite Price Hike Hits One Variant Hardest

Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First











