Hyundai Tucson VS Volkswagen Virtus Comparison, Price, Features, Mileage
Hyundai Tucson is priced at ₹Rs. 32.06 Lakh and Volkswagen Virtus at ₹19.00 Lakh. The gap may look small on paper but the feature difference can be bigger than you expect. Check the table and see exactly what you are getting for each price.
| Specification | Hyundai Tucson | Volkswagen Virtus |
|---|---|---|
| Price (Ex-Showroom) | ₹Rs. 32.06 Lakh | ₹19.00 Lakh |
| Engine | 1999 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc |
| Max Power | 154 bhp @ 6200 rpmn | 147.51bhp@5000-6000rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | Automatic (TC) - 6 Gears, Manual Override, Sport Mode | 7-Speed DSG Automatic |
| Mileage (ARAI) | 13.2 kmpl | 19.62 kmpl |
| Seating Capacity | 5 Seats and 2 Rows Seater | 5 Seater |
| Body Type | SUV | Sedan |
| Engine | 1999 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc |
| Engine Type | Nu 2.0 | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 13.2 | 19.62 kmpl |
| Max Power (bhp@rpm) | 154 bhp @ 6200 rpmn | 147.51bhp@5000-6000rpm |
| Max Torque (Nm@rpm) | 192 Nm @ 4500 rpm | 250Nm@1600-3500rpm |
| Emission Standard | BS6 Phase 2 | BS VI 2.0 |
| Idle Start/Stop | Yes | — |
| Drivetrain | FWD | FWD |
| Transmission | Automatic (TC) - 6 Gears, Manual Override, Sport Mode | 7-Speed DSG Automatic |
| Regenerative Braking | No | — |
| Pure Electric Driving Mode | No | — |
| Length *Width *Height | 4630 mm * 1865 mm * 1665 mm | 4561 mm × 1752 mm × 1507 mm |
| Wheelbase | 2755 | 2651 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 |
| Doors | 5 | — |
| Fuel Tank Capacity | 54 | 45 Litres |
| Front Suspension | McPherson Strut | MacPherson Strut suspension |
| Rear Suspension | Multi-link with Coil Spring | Rear twist beam |
| Additional Steering Features | — | Tilt & Telescopic |
| Steering | Power assisted (Electric) steering | Electric |
| Tyres | Radial - Tubeless Tyres | 205/55 R16 Radial & Tubeless |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Drum |
| Spare Wheel & Tyre | Alloy | — |
| Front Tyres | 235 / 60 R18 | — |
| Rear Tyres | 235 / 60 R18 | — |
| Wheels | Alloy Wheels | — |
| Regenerative Braking | No | — |
| Sunroof | — | Single Pane |
| Spoiler | — | Yes |
| Roof Rails | Yes | — |
| Body-coloured Bumpers | Yes | — |
| Rub-strips | No | — |
| Body Kit | No | — |
| Chrome Finish Exhaust Pipe | Yes | — |
| Antenna | Shark Fin Antenna | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | LED | Yes |
| Fog Lights | Halogen - Rear | Yes |
| ADAS | No | — |
| NCAP Rating | 5 Star (Bharat NCAP) | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 |
| Forward Collision Warning | No | — |
| Lane Departure Warning | No | — |
| Blind Spot Detection | No | — |
| High-beam Assist | No | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | — |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | — |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | No | — |
| Dashcam | No | — |
| Seat Belt Warning | Yes | — |
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) | Yes (with Rear Vents) |
| Air Purifier | No | — |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | Reverse Camera with Guidance | — |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Tilt & Telescopic | Height & Reach |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | 12V Power Outlet | Yes |
| Electronic Parking Brake | Yes | — |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | No |
| Hill Descent Control | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Keyless | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear Power Windows, All One-touch up/down | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs | Powered & Folding |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | — |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | 10.25"Touch-screen Display | Yes |
| Audio System | 8 Speakers | 8 Front & Rear |
| AM/FM Radio | Yes | — |
| Steering-mounted controls | Yes | — |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Voice Command | Yes | — |
| GPS Navigation System | Yes | — |
| Wireless Charger | Yes | Yes |
| Seat Upholstery | Leatherette | Leatherette |
| Driver Seat Adjustment | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) | Yes |
| Front Passenger Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | — |
| Ventilated Seats | No | Yes |
| Split Rear Seat | 60:40 | 60:40 Split |
| Folding Rear Seat | Flat | — |
| Trip Meter | 2 Trips Electronic | — |
| Trip Meter | 2 Trips Electronic | — |
| Door Ajar Warning | Yes | — |
| Vehicle Warranty | 3 Years / Unlimited Km | — |
Colours
| Available Colours | Abyss Black Atlas White Amazon Grey Starry night Fiery Red | Wild Cherry Red Candy White Reflex Silver Carbon Steel Grey Rising Blue Metallic Lava Blue Deep Black pearl Carbon Steel Matte Grey Flash Red Carbon Steel Grey Matte |
Compare Variants of Hyundai Tucson
View All Variants- Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
Hyundai Tucson comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() |
|---|---|---|---|
| Transmission | Automatic (TC) | 6 | 7 |
| Engine | 1999 cc - 1997 cc | 1598 cc | 1984 cc |
| Fuel Type | Petrol / Diesel | Petrol | Petrol |
| Max Power | 154 bhp - 184 bhp | 235 bhp | 201 bhp |
| Mileage | 13.2 - 16.5 kmpl | 18.5 kmpl | 14.86 kmpl |
| Boot Space | 488 Litres | - | 281 Litres |
| Airbags | 6 | - | 9 |
Compare Variants of Volkswagen Virtus
View All Variants- Sunroof
- 6 Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
Volkswagen Virtus comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() |
|---|---|---|---|
| Transmission | 7 / 6 | Single Speed | 4 Speed Automatic / 5 |
| Engine | 1498 cc - 999 cc | - | 1462 cc |
| Fuel Type | Petrol | Electric | Petrol |
| Max Power | 147.51 bhp - 113.98 bhp | 35.79 bhp | 103.25 bhp |
| Mileage | 18.12 - 20.8 kmpl | - | 20.04 - 20.65 kmpl |
| Boot Space | 521 Litres | 293 Litres | 510 Litres |
| Airbags | 6 | 2 | 2 |
News Latest News & Articles
View All ›
Most Comfortable Cars in India 2026

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount












