Hyundai Exter VS Maruti Suzuki Alto Tour H1 Comparison, Price, Features, Mileage
Dealerships often push the car they have more stock of. So do your research before going in. The Hyundai Exter and Maruti Suzuki Alto Tour H1 comparison is right here – check the numbers, decide which is actually better, then walk in confident.
| Specification | Hyundai Exter | Maruti Suzuki Alto Tour H1 |
|---|---|---|
| Price (Ex-Showroom) | ₹9.46 Lakh | ₹4.00 Lakh |
| Engine | 1197 cc | 998 cc |
| Max Power | 82bhp@6000rpm | 67.58bhp@5600rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | Smart auto AMT Automatic | 5-Speed Manual |
| Mileage (ARAI) | 19.4 kmpl | 24.39 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | Hatchback | Hatchback |
| Engine | 1197 cc | 998 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 19.4 | 24.39 kmpl |
| Max Power (bhp@rpm) | 82bhp@6000rpm | 67.58bhp@5600rpm |
| Max Torque (Nm@rpm) | 113.8Nm@4000rpm | 91.1Nm@3400rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | Smart auto AMT Automatic | 5-Speed Manual |
| Length *Width *Height | 3830 mm × 1723 mm × 1643 mm | 3530 mm × 1490 mm × 1520 mm |
| Wheelbase | 2450 mm | 2380 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 37 Litres | 27 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | Tilt | — |
| Steering | Electric | Power |
| Tyres | 175/65 R15 Radial Tubeless | 145/80 R13 |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Wheels | — | 13 Inch |
| Sunroof | Single Pane | — |
| Spoiler | Yes | — |
| Roof Rails | Yes | — |
| Antenna | Shark Fin | — |
| Automatic Headlamps | Yes | — |
| Taillights | LED | — |
| Daytime Running Lights | Yes | — |
| ADAS | No | — |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | — |
| Child Seat Anchor Points | Yes | — |
| Air Conditioner | Yes (with Rear Vents) | Yes |
| Heater | Yes | Yes |
| Cruise Control | Yes | — |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Height only | — |
| Driver Rear View Monitor (DRVM) | With Guidedlines | — |
| Keyless Start/ Button Start | Yes | — |
| Charging Ports | Yes | — |
| Anti-Lock Braking System (ABS) | Yes | — |
| Electronic Brake-force Distribution (EBD) | Yes | — |
| Electronic Stability Program (ESP) | Yes | — |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Hold Control | Yes | — |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | — |
| Child Safety Lock | Yes | — |
| Power Windows | Front & Rear | — |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Manual |
| Rear Wiper | Yes | — |
| Rear Defogger | Yes | — |
| Infotainment Screen | Yes | — |
| Audio System | Front & Rear | — |
| USB Compatibility | Yes | — |
| Bluetooth Compatibility | Yes | — |
| Smart Connectivity | Android Auto & Apple CarPlay | — |
| Wireless Charger | Yes | — |
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | Yes | — |
Colours
| Available Colours | Titan Black Matte Starry Night Atlas White Ranger Khaki Titan Grey Ranger Khaki With Abyss Black Roof Golden Bronze Titanium Black | White |
Compare Variants of Hyundai Exter
View All Variants- Sunroof
- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
Hyundai Exter comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Smart auto AMT Automatic / 5 | 5 | Manual / Automatic (AMT) | 5 | IVT Automatic / 5 | 5 |
| Engine | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc |
| Fuel Type | Petrol / Cng | Petrol / Cng | Petrol | Petrol / Cng | Petrol | Petrol / Cng |
| Max Power | 82 bhp - 68 bhp | 88.50 bhp - 76.43 bhp | 82 bhp | 80.46 bhp - 68.80 bhp | 87 bhp - 82 bhp | 88.50 bhp - 76.43 bhp |
| Mileage | 19.4 - 27.1 kmpl | 22.35 - 30.61 km/kg kmpl | 20.89 kmpl | 24.8 - 25.75 kmpl | 16 - 20 kmpl | 20.31 - 30.61 km/kg kmpl |
| Boot Space | 225 Litres | 318 Litres | - | 265 Litres | 311 Litres | - |
| Airbags | 6 | 6 | 2 | 6 | 6 | 6 |
Compare Variants of Maruti Suzuki Alto Tour H1
View All Variants- 6 Airbags
- Parking Sensors
Maruti Suzuki Alto Tour H1 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 | 5 | 5 | 5 | 5 | 5 |
| Engine | 998 cc | 998 cc | 998 cc | 999 cc | 998 cc | 998 cc |
| Fuel Type | Petrol / Cng | Petrol / Cng | Petrol / Cng | Petrol / Cng | Petrol / Cng | Petrol / Cng |
| Max Power | 67.58 bhp - 55.92 bhp | 65.71 bhp - 55.92 bhp | 68 bhp - 55.92 bhp | 68 bhp | 65.71 bhp - 55.92 bhp | 67.77 bhp - 55.92 bhp |
| Mileage | 24.39 - 33.4 km/kg kmpl | 24.12 - 32.73 km/kg kmpl | 22.97 - 33.85 km/kg kmpl | 17 - 21 kmpl | 25.4 kmpl | 20.08 - 34 km/kg kmpl |
| Boot Space | 214 Litres | 240 Litres | 214 Litres | 279 Litres | 341 Litres | 313 Litres |
| Airbags | 6 | 2 | 6 | 2 - 6 | 2 | 6 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face















