Hyundai Exter VS Tata Altroz Comparison, Price, Features, Mileage
Test driving both Hyundai Exter and Tata Altroz is the ideal plan but check the specs first. You want to know the engine, mileage and key features before you sit in the car, not after. The table below covers all of that.
| Specification | Hyundai Exter | Tata Altroz |
|---|---|---|
| Price (Ex-Showroom) | ₹9.46 Lakh | ₹10.27 Lakh |
| Engine | 1197 cc | 1497 cc |
| Max Power | 82bhp@6000rpm | 88.76bhp@4000rpm |
| Fuel Type | Petrol | Diesel |
| Transmission | Smart auto AMT Automatic | 5 Speed MT Manual |
| Mileage (ARAI) | 19.4 kmpl | 23.64 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | Hatchback | Hatchback |
| Engine | 1197 cc | 1497 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Diesel |
| Mileage (ARAI) | 19.4 | 23.64 |
| Max Power (bhp@rpm) | 82bhp@6000rpm | 88.76bhp@4000rpm |
| Max Torque (Nm@rpm) | 113.8Nm@4000rpm | 200Nm@1250-3000rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | Smart auto AMT Automatic | 5 Speed MT Manual |
| Length *Width *Height | 3830 mm × 1723 mm × 1643 mm | 3990 mm × 1755 mm × 1523 mm |
| Wheelbase | 2450 mm | 2501 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 37 Litres | 37 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | Tilt | Tilt |
| Steering | Electric | Electrical |
| Tyres | 175/65 R15 Radial Tubeless | R16: 185/60 Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Sunroof | Single Pane | Single Pane |
| Spoiler | Yes | — |
| Roof Rails | Yes | — |
| Antenna | Shark Fin | Shark Fin |
| Headlights | — | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | — | Yes |
| ADAS | No | — |
| NCAP Rating | — | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | — | 360° Camera |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Height only | — |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | — | Eco | Sport |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Engine Immobiliser | Yes | — |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | — | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | Yes | Yes |
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | Yes | Yes |
Colours
| Available Colours | Titan Black Matte Starry Night Atlas White Ranger Khaki Titan Grey Ranger Khaki With Abyss Black Roof Golden Bronze Titanium Black | Ember-Glow With Dual Tone Royal-Blue With Dual Tone Pristine White Dual Tone Pure Grey-Dual Tone Dune GLow With Dual Tone |
Compare Variants of Hyundai Exter
View All Variants- Sunroof
- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
Hyundai Exter comparison with similar cars
| FEATURE / SPEC | ![]() |
Just Launched
05 Sep 2026
Maruti Suzuki Baleno
Rs. 5.99 Lakh - 9.99 Lakh
Ex-Showroom
Compare![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Smart auto AMT Automatic / 5 | 5 | Manual / Automatic (AMT) | 5 | IVT Automatic / 5 | 5 |
| Engine | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc |
| Fuel Type | Petrol / Cng | Petrol / Cng | Petrol | Petrol / Cng | Petrol | Petrol / Cng |
| Max Power | 82 bhp - 68 bhp | 82 bhp - 69 bhp | 82 bhp | 80.46 bhp - 68.80 bhp | 87 bhp - 82 bhp | 88.50 bhp - 76.43 bhp |
| Mileage | 19.4 - 27.1 kmpl | 23.8 - 33.61 km/kg kmpl | 20.89 kmpl | 24.8 - 25.75 kmpl | 16 - 20 kmpl | 20.31 - 30.61 km/kg kmpl |
| Boot Space | 225 Litres | 318 Litres | - | 265 Litres | 311 Litres | - |
| Airbags | 6 | 6 | 2 | 6 | 6 | 6 |
Compare Variants of Tata Altroz
View All Variants- Sunroof
- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
Tata Altroz comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
Just Launched
05 Sep 2026
Maruti Suzuki Baleno
Rs. 5.99 Lakh - 9.99 Lakh
Ex-Showroom
Compare![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 Speed MT Manual / 5 Speed AMT Automatic | 5 | Manual / Automatic (AMT) | IVT Automatic / 5 | 5 | 1 |
| Engine | 1497 cc - 1199 cc | 1197 cc | 1199 cc | 1197 cc | 1197 cc | - |
| Fuel Type | Diesel / Petrol | Petrol / Cng | Petrol / Cng | Petrol | Petrol / Cng | Electric |
| Max Power | 88.76 bhp - 86.79 bhp | 88.50 bhp - 76.43 bhp | 85 bhp - 74 bhp | 87 bhp - 82 bhp | 82 bhp - 69 bhp | 42 bhp - 41.42 bhp |
| Mileage | 19.33 - 26.5 kmpl | 20.31 - 30.61 km/kg kmpl | 20.09 kmpl | 16 - 20 kmpl | 23.8 - 33.61 km/kg kmpl | - |
| Boot Space | 210 Litres | - | - | 311 Litres | 318 Litres | - |
| Airbags | 6 | 6 | 2 | 6 | 6 | 2 |
News Latest News & Articles
View All ›
Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount














