Hyundai Alcazar VS MG Motor MG Hector Tomahawk PHEV Comparison, Price, Features, Mileage
Both Hyundai Alcazar and MG Motor MG Hector Tomahawk PHEV are popular in the same segment and whoever you ask will have a different opinion. Instead of going by what people say just check the actual numbers here and decide for yourself.
| Specification | Hyundai Alcazar | MG Motor MG Hector Tomahawk PHEV |
|---|---|---|
| Price (Ex-Showroom) | ₹14.51 Lakh | ₹25.70 Lakh |
| Engine | 1482 cc | 1498 cc |
| Max Power | 158bhp@5500rpm | 198bhp |
| Fuel Type | Petrol | Petrol |
| Transmission | 6-Speed Manual | Automatic |
| Mileage (ARAI) | 17.5 kmpl | — |
| Seating Capacity | 7 Seater | 7 Seater |
| Body Type | SUV | SUV |
| Engine | 1482 cc | 1498 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 17.5 kmpl | — |
| Max Power (bhp@rpm) | 158bhp@5500rpm | 198bhp |
| Max Torque (Nm@rpm) | 253Nm@1500-3500rpm | 230Nm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | — |
| Transmission | 6-Speed Manual | Automatic |
| Length *Width *Height | 4560 mm × 1800 mm × 1710 mm | 4745 mm × 1850 mm × 1770 mm |
| Wheelbase | 2760 mm | 2810 mm |
| Seating Capacity | 7 | 7 |
| Fuel Tank Capacity | 50 Litres | 52 Litres |
| Front Suspension | MacPherson suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Multi-link suspension |
| Additional Steering Features | Tilt & Telescopic | Tilt &Telescopic |
| Steering | Electric | Electric |
| Tyres | 215/60 R17 Tubeless Radial | 225/55 R18 Radial & Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Wheels | — | 18 Inch |
| Sunroof | No | Dual Pane |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | Yes |
| Antenna | Micro | Glass Antenna |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | — | Yes |
| ADAS | No | Blind Spot Monitor |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | — |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Height & Reach | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | — |
| Keyless Start/ Button Start | Yes | Digital Key |
| Drive Modes | Eco-Normal-Sport | ECO | NORMAL | SPORTS | Custom |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | No | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | No | — |
| Engine Immobiliser | Yes | — |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | No | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | No | Yes |
| Audio System | No | 6 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | No | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | No | Yes |
| Seat Upholstery | Fabric | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | No | Front Only |
| Split Rear Seat | 60:40 Split | 3rd Row 50:50 Split |
Colours
| Available Colours | Abyss Black Atlas White Fiery Red Ranger Khaki Robust Emerald Starry Night Titan Grey Matte Robust Emerald Pearl Robust Emerald Matte Titanium Black Matte Atlas White Dual Tone Titanium Black | Pearl White Turquoise Green With Pearl White Starry Black Turquoise Green Shadow Gold Aurora Silver Celadon Blue Celadon Blue With White |
Compare Variants of Hyundai Alcazar
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
- Parking Sensors
Hyundai Alcazar comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 / 7 | 1 | 5 | 7 / 6 | 6 | 6 |
| Engine | 1482 cc - 1493 cc | - | 2499 cc | 1498 cc - 999 cc | 999 cc - 1333 cc | 999 cc - 1333 cc |
| Fuel Type | Petrol / Diesel | Electric | Diesel | Petrol | Petrol | Petrol |
| Max Power | 158 bhp - 114 bhp | 169 bhp | 77.77 bhp | 147.51 bhp - 114 bhp | 99 bhp - 161 bhp | 98.63 bhp - 160.77 bhp |
| Mileage | 17.5 - 20.4 kmpl | - | - | 18.72 - 19.76 kmpl | 17.75 - 19.41 kmpl | 17.8 - 19.4 kmpl |
| Boot Space | - | - | - | 385 Litres | 518 Litres | 518 Litres |
| Airbags | 6 | 6 | 2 | 6 | 6 | 6 |
Compare Variants of MG Motor MG Hector Tomahawk PHEV
View All Variants- Sunroof
- ADAS
- 6 Airbags
- Wireless Charger
- Ventilated Seats
MG Motor MG Hector Tomahawk PHEV comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() |
New Variant
05 Sep 2026
Kia Sorento
Rs. 27.99 Lakh - 40.39 Lakh
Ex-Showroom
Compare![]() | ![]() |
|---|---|---|---|---|
| Transmission | Automatic | 6 | 6 / 8 | 6 / 7 |
| Engine | 1498 cc | 1898 cc | 1598 cc - 2151 cc | 1493 cc - 1497 cc |
| Fuel Type | Petrol | Diesel | Petrol / Diesel | Diesel / Petrol |
| Max Power | 198 bhp | 160.92 bhp | 235 bhp - 190 bhp | 114 bhp - 113 bhp |
| Mileage | - | 12.4 kmpl | 18.5 kmpl | 15.34 - 19.54 kmpl |
| Boot Space | 192 Litres | - | 179 Litres | - |
| Airbags | 6 | 2 | 7 - 10 | 6 |
News Latest News & Articles
View All ›
Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount
















