Honda ZR-V VS Isuzu MU-X Comparison, Price, Features, Mileage
The main reason people land on this comparison – price of Honda ZR-V and Isuzu MU-X is similar, looks are similar, but they are not sure which is better on the inside. The spec table below clears that up quickly.
Key Highlights
| Specification | Honda ZR-V | Isuzu MU-X |
|---|---|---|
| Price (Ex-Showroom) | ₹47.99 Lakh | ₹Rs. 40.54 Lakh |
| Engine | 1993 cc | 1898 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power | 181bhp@5000-6000rpm | 161 bhp @ 3600 rpmn |
| Fuel Type | Petrol | Diesel |
| Transmission | CVT Automatic | Automatic (TC) - 5 Gears |
| Mileage (ARAI) | 22.8 kmpl | 12.31 kmpl |
| Seating Capacity | 5 Seater | 7 Seats and 3 Rows Seater |
| Body Type | SUV | SUV |
VS
VS
Select Car
VS
Select Car
Honda ZR-V · Hybrid
47.99 Lakh
Ex-Showroom Price
EMI: ₹78,767/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Isuzu MU-X · 4x2 AT
Rs. 40.54 Lakh
Ex-Showroom Price
EMI: ₹66,539/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Engine & Transmission
10
▲
| Engine | 1993 cc | 1898 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | Ddi VGS Turbo Intercooled |
| Fuel Type | Petrol | Diesel |
| Mileage (ARAI) | 22.8 kmpl | 12.31 |
| Max Power (bhp@rpm) | 181bhp@5000-6000rpm | 161 bhp @ 3600 rpmn |
| Max Torque (Nm@rpm) | 315Nm@0-2000rpm | 360 Nm @ 2000 rpm |
| Emission Standard | BS VI 2.0 | BS6 Phase 2 |
| Idle Start/Stop | — | Yes |
| Drivetrain | — | RWD |
| Transmission | CVT Automatic | Automatic (TC) - 5 Gears |
Dimensions
2
▲
| Length *Width *Height | 4567 mm × 1840 mm × 1621 mm | 4825 mm * 1860 mm * 1860 mm |
| Wheelbase | 2655 mm | 2845 |
Capacity
3
▲
| Seating Capacity | 5 | 7 Seats and 3 Rows |
| Doors | — | 5 |
| Fuel Tank Capacity | 57 Litres | 55 |
Suspension & Tyres
12
▲
| Front Suspension | MacPherson Strut suspension | Independent, Double wishbone, coil springs, gas shock absorbers, stabiliser bar |
| Rear Suspension | Multi-link suspension | Penta-link suspension, gas shock absorbers, stabiliser bar |
| Additional Steering Features | Tilt & Telescopic | — |
| Steering | Electric | Power assisted (Hydraulic) steering |
| Tyres | 225 / 55 R18 Radial Tubeless | Radial - Tubeless Tyres |
| Front Brake Type | Disc (Ventilated) | — |
| Rear Brake Type | Disc | — |
| Spare Wheel & Tyre | — | Alloy |
| Minimum Turning Radius | — | 5.8 |
| Front Tyres | — | 255 / 60 R18 |
| Rear Tyres | — | 255 / 60 R18 |
| Wheels | — | Alloy Wheels |
Exterior
12
▲
| Spoiler | Yes | Yes |
| Roof Rails | — | Yes |
| Body-coloured Bumpers | — | Yes |
| Rub-strips | — | No |
| Body Kit | — | No |
| Chrome Finish Exhaust Pipe | — | Yes |
| Antenna | Shark fin | Shark Fin Antenna |
| Headlights | LED | LED Projector |
| Automatic Headlamps | Yes | — |
| Taillights | LED | Halogen |
| Daytime Running Lights | Yes | LED |
| Fog Lights | — | Halogen - Front |
Safety
9
▲
| ADAS | Speed Assist System, Lane Keep Assist, Road Departure Mitigation System, Driver Attention Warning, Adaptive Cruise Control, Leading Vehicle Departure Alert, Adaptive High Beam Assist | — |
| NCAP Rating | — | Not Tested |
| Airbags | 8 | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Lane Departure Warning | — | No |
| Tyre Pressure Monitoring System (TPMS) | — | No |
| Overspeed Warning | — | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | — | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | — | Yes |
| Seat Belt Warning | — | Yes |
Comfort
10
▲
| Air Conditioner | Yes (with Rear Vents) | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Fan speed control with Vents on Roof, Third row AC: Blower with Fan speed control with Vents on Roof) |
| Air Purifier | — | Yes |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | Reverse Camera |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Height & Reach | Tilt |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | Econ/Normal/Snow | — |
| Charging Ports | Yes | 2 x 12V Power Outlets |
Braking
7
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
Security
3
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Keyless |
| Child Safety Lock | Yes | Yes |
Windows & Mirrors
5
▲
| Power Windows | Front & Rear | Front & Rear Power Windows, Driver One-touch up/down |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Chrome finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | Yes | — |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
Entertainment
9
▲
| Infotainment Screen | Yes | 9"Touch-screen Display |
| Audio System | 12 Front & Rear | 8 Speakers |
| AM/FM Radio | — | Yes |
| Steering-mounted controls | — | Yes |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto & Apple CarPlay | No |
| Voice Command | — | No |
| Wireless Charger | Yes | — |
Seats & Upholstery
5
▲
| Seat Upholstery | Leather | Leather |
| Driver Seat Adjustment | Yes | 6 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) + 2 way manually adjustable (headrest: up / down) |
| Front Passenger Seat Adjustment | — | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Split Rear Seat | 60:40 Split | 60:40 |
| Folding Rear Seat | — | Flat |
Instrumentation
3
▲
| Trip Meter | — | 2 Trips |
| Trip Meter | — | 2 Trips |
| Door Ajar Warning | — | Yes |
Manufacturer Warranty
1
▲
| Vehicle Warranty | — | 150000 Km |
Colours
Colours
▲
| Available Colours |
Platinum White Pearl Twilight-Mist-Black-Pearl Meteoroid Grey Metallic Crystal Black Pearl |
Nautilus Blue Red Spinal Mica Silky White Pearl Galena Grey Black Mica Silver Metallic |
Honda ZR-V comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|---|---|---|---|---|---|
| Transmission | CVT Automatic | 7 | 8 | 7 | 6 |
| Engine | 1993 cc | 1984 cc | 1996 cc | 1984 cc | 1598 cc |
| Fuel Type | Petrol | Petrol | Diesel | Petrol | Petrol |
| Max Power | 181 bhp | 201.2 bhp | 213 bhp | 201 bhp | 235 bhp |
| Mileage | 22.8 kmpl | 14.86 kmpl | 12.3 kmpl | 14.86 kmpl | 18.5 kmpl |
| Boot Space | 380 Litres | 345 Litres | 343 Litres | 281 Litres | - |
| Airbags | 8 | 9 | 6 | 9 | - |
Compare Variants of Isuzu MU-X
View All Variants⭐ Currently Viewing
4x2 AT
40.54 Lakh
Ex-showroom
EMI: ₹66,539/mo · 20% down · 5yr
12.31
Diesel
Key Features
- Airbags
- Push Button Start
- Cruise Control
- 9"Touch-screen Display Screen
- Parking Sensors
Isuzu MU-X comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | Automatic (TC) | 7 | 8 | 7 | CVT Automatic | 6 |
| Engine | 1898 cc | 1984 cc | 1996 cc | 1984 cc | 1993 cc | 1598 cc |
| Fuel Type | Diesel | Petrol | Diesel | Petrol | Petrol | Petrol |
| Max Power | 161 bhp | 201 bhp | 213 bhp | 201.2 bhp | 181 bhp | 235 bhp |
| Mileage | 12.31 kmpl | 14.86 kmpl | 12.3 kmpl | 14.86 kmpl | 22.8 kmpl | 18.5 kmpl |
| Boot Space | 311 Litres | 281 Litres | 343 Litres | 345 Litres | 380 Litres | - |
| Airbags | 6 | 9 | 6 | 9 | 8 | - |
News Latest News & Articles
View All ›
Honda ZR-V Third Batch: Real On-Road Cost Story
Honda ZR-V India: ₹48 Lakh Sticker, ₹55+ Lakh Reality
Hyundai India Share Price Rises Despite Q1 Profit Drop
Maruti Brezza Facelift LXi Base Variant Gets Turbo Engine
Maruti Suzuki XL7 Facelift Revealed: New Look, Bigger Screen
Upcoming Kia Sorento SUV: Name Confirmed, Bookings Open
Harrier EV Demand is Double Supply – What Tata is Doing
