Honda City VS Maruti Suzuki Dzire Comparison, Price, Features, Mileage
Honda City vs Maruti Suzuki Dzire is one of the more searched comparisons and for a good reason – both are similarly priced and aimed at the same kind of buyer. The differences show up when you check the specs side by side below.
Difference between Honda City vs Maruti Suzuki Dzire
Comparing top models: ZX Plus Hybrid vs ZXI Plus AMT. Honda City's top variant is priced ₹11.64 Lakh higher. Key differences are in Mileage (ARAI), ADAS, Engine and Max Power.
| Specification | Honda City | Maruti Suzuki Dzire |
|---|---|---|
| Price (Ex-Showroom) | ₹21.00 Lakh | ₹9.36 Lakh |
| Engine | 1498 cc | 1197 cc |
| Max Power | 125bhp | 80bhp@5700rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | CVT Automatic | 5-Speed AMT Automatic |
| Mileage (ARAI) | 27.26 kmpl | 25.71 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | Sedan | Sedan |
Honda City vs Maruti Suzuki Dzire EMI
If you finance Honda City, the EMI comes to ₹34,468 per month. For Maruti Suzuki Dzire it will be ₹15,363 per month.
| Engine | 1498 cc | 1197 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 27.26 kmpl | 25.71 |
| Max Power (bhp@rpm) | 125bhp | 80bhp@5700rpm |
| Max Torque (Nm@rpm) | 253Nm@0-3000rpm | 111.7Nm@4300rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | CVT Automatic | 5-Speed AMT Automatic |
| Length *Width *Height | 4594 mm × 1748 mm × 1489 mm | 3995 mm × 1735 mm × 1525 mm |
| Wheelbase | 2600 mm | 2450 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 40 Litres | 37 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Steering | Electric | Electric |
| Additional Steering Features | Tilt & Telescopic | Tilt |
| Tyres | 185/55 R16 Tubeless | 185/65 R15 Radial Tubeless |
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Disc | Drum |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Hold Control | Yes | Yes |
| Sunroof | Single Pane | Single Pane |
| Spoiler | Yes | — |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | — | Yes |
| ADAS | Lane Keep Assist, Road Departure Mitigation System, Adaptive Cruise Control, Leading Vehicle Departure Alert, Adaptive High Beam Assist | Driver Attention Warning |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Height & Reach | Height only |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | Yes |
| Seat Upholstery | Leather | — |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | — |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | Yes | — |
| Rear Wiper | Yes | — |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | Yes | Yes |
Colours
| Available Colours |
Obsidian Blue Pearl Radiant Red Metallic Platinum White Pearl Meteoroid Grey Metallic Golden Brown Metallic Lunar Silver Metallic Crystal Black Pearl |
Pearl Arctic White Nutmeg Brown Magma Grey Bluish Black Alluring Blue Gallant Red Splendid Silver |
Compare Variants of Honda City
View All Variants- Sunroof
- ADAS
- 6 Airbags
- Wireless Charger
- Ventilated Seats
Honda City comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|---|---|---|---|---|
| Transmission | CVT Automatic / 6 | E | Single Speed | 4 Speed Automatic / 5 |
| Engine | 1498 cc | 1498 cc | - | 1462 cc |
| Fuel Type | Petrol | Petrol | Electric | Petrol |
| Max Power | 125 bhp - 119.35 bhp | 96.55 bhp | 35.79 bhp | 103.25 bhp |
| Mileage | 17.77 - 27.26 kmpl | 23.38 kmpl | - | 20.04 - 20.65 kmpl |
| Boot Space | 306 Litres | 410 Litres | 293 Litres | 510 Litres |
| Airbags | 6 | 2 | 2 | 2 |
Compare Variants of Maruti Suzuki Dzire
View All Variants- Sunroof
- ADAS
- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
Maruti Suzuki Dzire comparison with similar cars
| FEATURE / SPEC |
|
Just Launched
25 Sep 2026
Tata Aeris
Rs. 5.29 Lakh - 9.74 Lakh
Ex-Showroom
Compare
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | 5 | 5 | 5 | 5 | 5 | 4 Speed Automatic / 5 |
| Engine | 1197 cc | 1199 cc | 1197 cc | 1197 cc | 1199 cc | 1462 cc |
| Fuel Type | Petrol / Cng | Petrol / Cng | Cng | Petrol / Cng | Petrol / Cng | Petrol |
| Max Power | 80 bhp - 69 bhp | 85 bhp - 74.46 bhp | 67.72 bhp | 80 bhp - 69 bhp | 74.46 bhp - 84.82 bhp | 103.25 bhp |
| Mileage | 24.79 - 33.73 km/kg kmpl | 18.6 - 25.4 kmpl | 28.5 kmpl | 26.06 - 34.3 km/kg kmpl | 19.2 - 25.68 kmpl | 20.04 - 20.65 kmpl |
| Boot Space | 382 Litres | 419 Litres | 207 Litres | 382 Litres | 227 Litres | 510 Litres |
| Airbags | 6 | 6 | 6 | 6 | 2 | 2 |
Top Models Comparison












News Latest News & Articles
View All ›
Long Drive Comfortable Cars 2026: Guide To Effortless, Fatigue-Free Travels
Cars with Best Ride Quality: Your Guide to Smooth Driving for 2026 in India
Most Comfortable Cars in India 2026
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?
Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028
Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys
Mahindra XUV 3XO CNG Faces One Big Boot Space Test