Honda City VS Maruti Suzuki Ciaz Comparison, Price, Features, Mileage
Test driving both Honda City and Maruti Suzuki Ciaz is the ideal plan but check the specs first. You want to know the engine, mileage and key features before you sit in the car, not after. The table below covers all of that.
Key Highlights
| Specification | Honda City | Maruti Suzuki Ciaz |
|---|---|---|
| Price (Ex-Showroom) | ₹21.00 Lakh | ₹11.89 Lakh |
| Engine | 1498 cc | 1462 cc |
| Max Power | 125bhp | 103.25bhp@6000rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | CVT Automatic | 4 Speed Automatic |
| Mileage (ARAI) | 27.26 kmpl kmpl | 20.04 kmpl kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | Sedan | Sedan |
VS
VS
Select Car
VS
Select Car
Honda City · ZX Plus Hybrid
21.00 Lakh
Ex-Showroom Price
EMI: ₹34,468/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Maruti Suzuki Ciaz · Alpha AT
11.89 Lakh
Ex-Showroom Price
EMI: ₹19,515/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Engine & Transmission
8
▲
| Engine | 1498 cc | 1462 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Max Power (bhp@rpm) | 125bhp | 103.25bhp@6000rpm |
| Max Torque (Nm@rpm) | 253Nm@0-3000rpm | 138Nm@4400rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | CVT Automatic | 4 Speed Automatic |
Dimensions
2
▲
| Length *Width *Height | 4594 mm × 1748 mm × 1489 mm | 4490 mm × 1730 mm × 1485 mm |
| Wheelbase | 2600 mm | 2650 mm |
Capacity
2
▲
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 40 Litres | 43 Litres |
Suspension & Tyres
7
▲
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | Tilt & Telescopic | Tilt |
| Steering | Electric | Power |
| Tyres | 185/55 R16 Tubeless | 195/55 R16 Tubeless, Radial |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Disc | Drum |
Exterior
8
▲
| Sunroof | Single Pane | — |
| Spoiler | Yes | — |
| Antenna | Shark Fin | Glass |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | — |
| Taillights | LED | — |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | — | Yes |
Safety
4
▲
| ADAS | Lane Keep Assist, Road Departure Mitigation System, Adaptive Cruise Control, Leading Vehicle Departure Alert, Adaptive High Beam Assist | — |
| Airbags | 6 | 2 |
| Tyre Pressure Monitoring System (TPMS) | Yes | — |
| Child Seat Anchor Points | Yes | Yes |
Comfort
9
▲
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | — |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Height & Reach | — |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | Yes |
Braking
6
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Hold Control | Yes | Yes |
Security
3
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | — |
Windows & Mirrors
5
▲
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | Yes | — |
| Rear Wiper | Yes | — |
| Rear Defogger | Yes | Yes |
Entertainment
6
▲
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | Yes | — |
Seats & Upholstery
3
▲
| Seat Upholstery | Leather | Leather |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | — |
Colours
Colours
▲
| Available Colours | Obsidian Blue Pearl Radiant Red Metallic Platinum White Pearl Meteoroid Grey Metallic Golden Brown Metallic Lunar Silver Metallic Crystal Black Pearl | Pearl Arctic White Pearl Metallic Dignity Brown Opulent Red Pearl Metallic Dignity Brown And Bluish Black Grandeur Grey Grandeur Grey And Bluish Black Bluish Black Nexa Blue Splendid Silver Opulent Red With Bluish Black Roof |
Compare Variants of Honda City
View All Variants⭐ Currently Viewing
ZX Plus Hybrid
21.00 Lakh
Ex-showroom
EMI: ₹34,468/mo · 20% down · 5yr
27.26 kmpl
cvt
Petrol
Key Features
- Sunroof
- ADAS
- 6 Airbags
- Wireless Charger
- Ventilated Seats
Honda City comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | CVT Automatic / 6 | 7 / 6 | E | 1 Speed Automatic / 1 | Single Speed | 4 Speed Automatic / 5 |
| Engine | 1498 cc | 1498 cc - 999 cc | 1498 cc | - | - | 1462 cc |
| Fuel Type | Petrol | Petrol | Petrol | Electric | Electric | Petrol |
| Max Power | 125 bhp - 119.35 bhp | 147.51 bhp - 114 bhp | 96.55 bhp | 73.75 bhp | 35.79 bhp | 103.25 bhp |
| Mileage | 17.77 - 27.26 kmpl | 18.73 - 20.32 kmpl | 23.38 kmpl | - | - | 20.04 - 20.65 kmpl |
| Boot Space | 306 Litres | 521 Litres | 410 Litres | 316 Litres | 293 Litres | 510 Litres |
| Airbags | 6 | 6 | 2 | 2 | 2 | 2 |
Compare Variants of Maruti Suzuki Ciaz
View All Variants⭐ Currently Viewing
Alpha AT
11.89 Lakh
Ex-showroom
EMI: ₹19,515/mo · 20% down · 5yr
20.04 kmpl
automatic
Petrol
Key Features
- 2 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
- Yes Screen
Maruti Suzuki Ciaz comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 4 Speed Automatic / 5 | 7 / 5 | Single Speed | 1 Speed Automatic / 1 | 5 | CVT Automatic / 5 |
| Engine | 1462 cc | 1199 cc | - | - | 1197 cc | 1199 cc |
| Fuel Type | Petrol | Petrol | Electric | Electric | Petrol / Cng | Petrol |
| Max Power | 103.25 bhp | 89 bhp | 35.79 bhp | 73.75 bhp | 80 bhp - 69 bhp | 88.50 bhp |
| Mileage | 20.04 - 20.65 kmpl | 18.65 - 19.46 kmpl | - | - | 24.79 - 33.73 km/kg kmpl | 18.3 - 18.6 kmpl |
| Boot Space | 510 Litres | 416 Litres | 293 Litres | 316 Litres | 382 Litres | 420 Litres |
| Airbags | 2 | 6 | 2 | 2 | 6 | 2 |
News Latest News & Articles
View All ›
Long Drive Comfortable Cars 2026: Guide To Effortless, Fatigue-Free Travels

Cars with Best Ride Quality: Your Guide to Smooth Driving for 2026 in India

Most Comfortable Cars in India 2026

Hyundai India Share Price Rises Despite Q1 Profit Drop

Maruti Brezza Facelift LXi Base Variant Gets Turbo Engine

Maruti Suzuki XL7 Facelift Revealed: New Look, Bigger Screen

Upcoming Kia Sorento SUV: Name Confirmed, Bookings Open
















