Honda City V CVT vs ZX Plus CVT Comparison, Price, Features, Mileage
The difference between Honda City V CVT and Honda City ZX Plus CVT is not always big on paper. Sometimes it comes down to small things – one has sunroof, other gives two extra kmpl, one has more safety ratings. Check all such details in the table.
Difference between Honda City V CVT vs ZX Plus CVT
The ZX Plus CVT costs ₹2.85 Lakh more than the V CVT. In return you get Sunroof, Wireless Charger and Ventilated Seats — upgrades that make a real difference in everyday comfort and convenience.
| Specification | Honda City V CVT | Honda City ZX Plus CVT |
|---|---|---|
| Price (Ex-Showroom) | ₹14.30 Lakh | ₹17.15 Lakh |
| Engine | 1498 cc | 1498 cc |
| Max Power | 119.35bhp@6600rpm | 119.35bhp@6600rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | CVT Automatic | CVT Automatic |
| Mileage (ARAI) | 17.97 kmpl | 17.97 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | Sedan | Sedan |
| Engine | 1498 cc | 1498 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 17.97 kmpl | 17.97 kmpl |
| Max Power (bhp@rpm) | 119.35bhp@6600rpm | 119.35bhp@6600rpm |
| Max Torque (Nm@rpm) | 145Nm@4300rpm | 145Nm@4300rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | CVT Automatic | CVT Automatic |
| Length *Width *Height | 4594 mm × 1748 mm × 1489 mm | 4594 mm × 1748 mm × 1489 mm |
| Wheelbase | 2600 mm | 2600 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 40 Litres | 40 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | Tilt & Telescopic | Tilt & Telescopic |
| Steering | Electric | Electric |
| Tyres | 185/60 R15 Tubeless | 185/55 R16 Tubeless |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Drum | Drum |
| Sunroof | No | Single Pane |
| Spoiler | No | Yes |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| ADAS | Lane Keep Assist, Road Departure Mitigation System, Adaptive Cruise Control, Leading Vehicle Departure Alert, Adaptive High Beam Assist | Lane Keep Assist, Road Departure Mitigation System, Adaptive Cruise Control, Leading Vehicle Departure Alert, Adaptive High Beam Assist |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Height & Reach | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | No | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | No | Yes |
| Seat Upholstery | Fabric | Leather |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | No | Yes |
Colours
| Available Colours |
Obsidian Blue Pearl Radiant Red Metallic Platinum White Pearl Meteoroid Grey Metallic Golden Brown Metallic Lunar Silver Metallic Crystal Black Pearl |
Obsidian Blue Pearl Radiant Red Metallic Platinum White Pearl Meteoroid Grey Metallic Golden Brown Metallic Lunar Silver Metallic Crystal Black Pearl |
Compare Variants of Honda City
View All Variants- ADAS
- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
Honda City comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|---|---|---|---|---|
| Transmission | CVT Automatic / 6 | E | Single Speed | 4 Speed Automatic / 5 |
| Engine | 1498 cc | 1498 cc | - | 1462 cc |
| Fuel Type | Petrol | Petrol | Electric | Petrol |
| Max Power | 125 bhp - 119.35 bhp | 96.55 bhp | 35.79 bhp | 103.25 bhp |
| Mileage | 17.77 - 27.26 kmpl | 23.38 kmpl | - | 20.04 - 20.65 kmpl |
| Boot Space | 306 Litres | 410 Litres | 293 Litres | 510 Litres |
| Airbags | 6 | 2 | 2 | 2 |
News Latest News & Articles
View All ›
Long Drive Comfortable Cars 2026: Guide To Effortless, Fatigue-Free Travels
Cars with Best Ride Quality: Your Guide to Smooth Driving for 2026 in India
Most Comfortable Cars in India 2026
Tata Aeris Launch Set for September 25, Replaces Tigor
Tata Safari’s Middle Trims Continue To Rise While Base Price Remains Unchanged
Mahindra Thar Facelift Teased Ahead Of September 22 Launch
Nissan Magnite Price Hike Hits One Variant Hardest