BMW i7 VS Honda Amaze Comparison, Price, Features, Mileage
Stuck between BMW i7 and Honda Amaze? Both are genuinely good cars so the confusion is understandable. Check the price and mileage in the table below – those two numbers usually settle the debate fast.
Difference between BMW i7 vs Honda Amaze
Comparing top models: M70 xDrive vs ZX CVT. BMW i7's top variant is priced ₹255.00 Lakh higher. Key differences are in Max Power, Airbags, Parking Sensors and ADAS.
| Specification | BMW i7 | Honda Amaze |
|---|---|---|
| Price (Ex-Showroom) | ₹205.00 Lakh | ₹10.00 Lakh |
| Engine | 1199 cc | |
| Max Power | 536.40bhp | 89bhp@6000rpm |
| Fuel Type | Electric | Petrol |
| Transmission | 1-Speed Automatic | 7-Speed CVT Automatic |
| Mileage (ARAI) | 19.46 kmpl | |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | Sedan | Sedan |
BMW i7 vs Honda Amaze EMI
EMI comparison: BMW i7 at ₹336,471 per month and Honda Amaze at ₹16,413 per month on a standard 5-year bank loan.
| Engine | — | 1199 cc |
| Engine Type | — | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Electric | Petrol |
| Mileage (ARAI) | — | 19.46 kmpl |
| Max Power (bhp@rpm) | 536.40bhp | 89bhp@6000rpm |
| Max Torque (Nm@rpm) | 745Nm | 110Nm@4800rpm |
| Emission Standard | ZEV | BS VI 2.0 |
| Drivetrain | AWD | FWD |
| Transmission | 1-Speed Automatic | 7-Speed CVT Automatic |
| Regenerative Braking | Yes | — |
| Length *Width *Height | 5391 mm × 2192 mm × 1544 mm | 3995 mm × 1733 mm × 1500 mm |
| Wheelbase | 2900 mm | 2470 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | — | 35 Litres |
| Front Suspension | — | MacPherson Strut suspension |
| Rear Suspension | — | Rear twist beam |
| Steering | Electric | Electric |
| Additional Steering Features | Tilt,Telescopic | Tilt |
| Tyres | F:255/40 R21,R:285/35 R21 Tubeless | 185/60 R15 Radial Tubeless |
| Front Brake Type | ventilated disc | Ventilated Disc |
| Rear Brake Type | ventilated disc | Drum |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | — |
| Sunroof | Panoramic | — |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | — |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | Yes |
| ADAS | Forward Collision Warning, Automatic Emergency Braking, Speed Assist System, Traffic Sign Recognition, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Lane Departure Prevention Assist, Driver Attention Warning, Adaptive Cruise Control, Leading Vehicle Departure Alert, Adaptive High Beam Assist, Rear Cross Traffic Alert, Blind Spot Monitor, Autonomous Parking | Lane Keep Assist, Road Departure Mitigation System, Adaptive Cruise Control, Leading Vehicle Departure Alert, Adaptive High Beam Assist |
| NCAP Rating | — | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 4 Star |
| Airbags | 7 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | — |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | — |
| Parking Assist | 360° Camera | — |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Height & Reach | Height only |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | 6 | — |
| Charging Ports | Yes | Yes |
| Seat Upholstery | Leather | Fabric |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | — |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | Yes | — |
| Rear Wiper | Yes | — |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 18 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | Yes | — |
| Wireless Charger | Yes | Yes |
Colours
| Available Colours |
Alpine White Individual Tanzanite Blue Mineral White Metallic Oxide Grey Metallic Brooklyn Grey Carbon Black Metallic Individual Dravit Grey Metallic Aventurine Red Metallic Black Sapphire M Carbon Black Metallic Individual Tanzanite Blue Metallic VANCOUVER GREEN |
Golden Brown Metallic Lunar Silver Metallic Meteoroid Grey Metallic Radiant Red Metallic Platinum White Pearl Obsidian Blue Pearl Crystal Black Pearl |
Compare Variants of BMW i7
View All Variants- Sunroof
- ADAS
- 7 Airbags
- Wireless Charger
- Ventilated Seats
BMW i7 comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | 1 | 9 | 1 | 9 | 8 | 8 |
| Engine | - | 2999 cc | - | 1991 cc | 2998 cc - 2993 cc | 2993 cc |
| Fuel Type | Electric | Petrol | Electric | Petrol | Petrol / Diesel | Petrol |
| Max Power | 536.40 bhp - 671 bhp | 429.12 bhp | 751 bhp | 469 bhp | 375.48 bhp - 394 bhp | 543 bhp |
| Mileage | - | 32.3 kmpl | - | - | 12.61 - 16.55 kmpl | 9.7 kmpl |
| Boot Space | 500 Litres | 345 Litres | 610 Litres | 279 Litres | 540 Litres | - |
| Airbags | 7 | 15 | 9 | 7 | 7 | 6 |
Compare Variants of Honda Amaze
View All Variants- ADAS
- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
Honda Amaze comparison with similar cars
| FEATURE / SPEC |
|
|
Just Launched
25 Sep 2026
Tata Aeris
Rs. 5.29 Lakh - 9.74 Lakh
Ex-Showroom
Compare
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | 7 / 5 | 5 | 5 | 4 Speed Automatic / 5 | 5 | 5 |
| Engine | 1199 cc | 1197 cc | 1199 cc | 1462 cc | 1197 cc | 1197 cc |
| Fuel Type | Petrol | Petrol / Cng | Petrol / Cng | Petrol | Cng | Petrol / Cng |
| Max Power | 89 bhp | 80 bhp - 69 bhp | 85 bhp - 74.46 bhp | 103.25 bhp | 67.72 bhp | 80 bhp - 69 bhp |
| Mileage | 18.65 - 19.46 kmpl | 24.79 - 33.73 km/kg kmpl | 18.6 - 25.4 kmpl | 20.04 - 20.65 kmpl | 28.5 kmpl | 26.06 - 34.3 km/kg kmpl |
| Boot Space | 416 Litres | 382 Litres | 419 Litres | 510 Litres | 207 Litres | 382 Litres |
| Airbags | 6 | 6 | 6 | 2 | 6 | 6 |
Top Models Comparison












News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?
Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028
Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys
Mahindra XUV 3XO CNG Faces One Big Boot Space Test
Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now
MG Hector STORM Costs More Than the Top Trim: Why?