BYD eMAX 7 VS Kia EV9 Comparison, Price, Features, Mileage
If you are in the final choice between BYD eMAX 7 and Kia EV9 then you are almost done. Go through the highlights table once, note the three things that matter most to you, and pick whichever scores higher on those.
| Specification | BYD eMAX 7 | Kia EV9 |
|---|---|---|
| Price (Ex-Showroom) | ₹26.90 Lakh | ₹129.90 Lakh |
| Max Power | 161bhp | 379bhp |
| Fuel Type | Electric | Electric |
| Transmission | 1-Speed Automatic | 1-Speed Automatic |
| Seating Capacity | 6 Seater | 6 Seater |
| Body Type | — | SUV |
| Fuel Type | Electric | Electric |
| Max Power (bhp@rpm) | 161bhp | 379bhp |
| Max Torque (Nm@rpm) | 310Nm | 700Nm |
| Emission Standard | ZEV | ZEV |
| Drivetrain | FWD | AWD |
| Transmission | 1-Speed Automatic | 1-Speed Automatic |
| Regenerative Braking | Yes | Yes |
| Length *Width *Height | 4710 mm × 1810 mm × 1690 mm | 5015 mm × 1980 mm × 1780 mm |
| Wheelbase | 2800 mm | 3100 mm |
| Seating Capacity | 6 | 6 |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Multi-link suspension |
| Additional Steering Features | — | Tilt & Telescopic |
| Steering | Electric | Electric |
| Tyres | 225/55 R17 Tubeless Radial | 275/ 50 R20 Tubeless Radial |
| Front Brake Type | ventilated Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Regenerative Braking | Yes | Yes |
| Sunroof | No | Dual Sunroof |
| Spoiler | — | Yes |
| Roof Rails | No | Yes |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | — | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | — | Yes |
| ADAS | Adaptive High Beam Assist | Forward Collision Warning, Automatic Emergency Braking, Oncoming Lane Mitigation, Speed Assist System, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Lane Departure Prevention Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert, Rear Cross Traffic Collision-avoidance Assist, Blind Spot Monitor |
| Airbags | 6 | 10 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Rear | Front & Rear |
| Steering Adjustment | — | Height & Reach |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | — | ECO | NORMAL | SPORT |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Engine Immobiliser | — | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | — | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 6 Front & Rear | 14 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | — | Yes |
| Wireless Charger | No | Yes |
| Seat Upholstery | Leatherette | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | No | Yes |
| Split Rear Seat | Bench Folding | 3rd Row 50:50 Split |
Colours
| Available Colours | Harbour Grey Crystal White Quartz Blue Cosmos Black | Panthera Metal Pebble Gray Aurora Black Pearl Snow White Pearl Ocean Blue Pearl |
Compare Variants of BYD eMAX 7
View All Variants- ADAS
- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
Kia EV9 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | 1 | 9 | 1 | 9 | 9 |
| Engine | - | 2999 cc - 2925 cc | - | 1993 cc - 1950 cc | 1991 cc |
| Fuel Type | Electric | Petrol / Diesel | Electric | Diesel / Petrol | Petrol |
| Max Power | 379 bhp | 375.48 bhp - 362.07 bhp | 355 bhp - 536.40 bhp | 265.52 bhp - 375.48 bhp | 416 bhp |
| Mileage | - | 12 kmpl | - | 11.17 - 16 kmpl | 10 kmpl |
| Boot Space | 333 Litres | - | - | 630 Litres | - |
| Airbags | 10 | 10 | 6 | 9 | 6 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face







