BYD Atto 3 VS Toyota Fortuner Comparison, Price, Features, Mileage
The BYD Atto 3 and Toyota Fortuner are both good for families and daily use. But there are real differences in features and mileage that matter in the long run. Go through the highlights and see which one fits more of your needs.
| Specification | BYD Atto 3 | Toyota Fortuner |
|---|---|---|
| Price (Ex-Showroom) | ₹24.99 Lakh | ₹34.76 Lakh |
| Engine | — | 2694 cc |
| Max Power | 201bhp | 163.60bhp@5220rpm |
| Fuel Type | Electric | Petrol |
| Transmission | Automatic | 6-Speed with Sequential Shift Automatic |
| Mileage (ARAI) | — | 10.2 kmpl |
| Seating Capacity | 5 Seater | 7 Seater |
| Body Type | SUV | SUV |
| Engine | — | 2694 cc |
| Engine Type | — | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Electric | Petrol |
| Mileage (ARAI) | — | 10.2 |
| Max Power (bhp@rpm) | 201bhp | 163.60bhp@5220rpm |
| Max Torque (Nm@rpm) | 310Nm | 245Nm@4020rpm |
| Emission Standard | ZEV | BS VI 2.0 |
| Drivetrain | FWD | 2WD |
| Transmission | Automatic | 6-Speed with Sequential Shift Automatic |
| Regenerative Braking | Yes | — |
| Length *Width *Height | 4455 mm × 1875 mm × 1615 mm | 4795 mm × 1855 mm × 1835 mm |
| Wheelbase | 2720 mm | 2745 mm |
| Seating Capacity | 5 | 7 |
| Fuel Tank Capacity | — | 80 Litres |
| Front Suspension | MacPherson suspension | Double wishbone suspension |
| Rear Suspension | Multi link suspension | Multi-link suspension |
| Additional Steering Features | — | Tilt & Telescopic |
| Steering | Electric | Hydraulic |
| Tyres | 215/60 R17 Radial Tubeless | 265/65 R17 Tubeless,Radial |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Disc | Ventilated Disc |
| Regenerative Braking | Yes | — |
| Sunroof | Panoramic | — |
| Spoiler | — | Yes |
| Roof Rails | Yes | Yes |
| Antenna | Shark Fin | — |
| Headlights | LED | LED |
| Automatic Headlamps | — | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | — | Yes |
| ADAS | No | — |
| NCAP Rating | global ncap safety rating: 5 Star | — |
| Airbags | 7 | 7 |
| Tyre Pressure Monitoring System (TPMS) | Yes | — |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | — | ECO / NORMAL / SPORT |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | No |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 6 Front & Rear | 6 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | Yes | — |
| Seat Upholstery | Leatherette | Leather |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | — | Yes |
| Split Rear Seat | 60:40 Split | 60:40 Split |
Colours
| Available Colours | Harbour Grey Surf Blue Ski White Cosmos Black | Platinum White Pearl Sparkling Black Crystal Shine Avant Garde Bronze Attitude Black Silver Metallic Super White |
Compare Variants of BYD Atto 3
View All Variants- Sunroof
- 7 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
BYD Atto 3 comparison with similar cars
| FEATURE / SPEC | ![]() |
New Variant
05 Sep 2026
Kia Sorento
Rs. 27.99 Lakh - 40.39 Lakh
Ex-Showroom
Compare![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | Automatic | 6 / 8 | 6 | 7 | 6 / 7 |
| Engine | - | 1598 cc - 2151 cc | 1898 cc | 1984 cc | 1493 cc - 1497 cc |
| Fuel Type | Electric | Petrol / Diesel | Diesel | Petrol | Diesel / Petrol |
| Max Power | 201 bhp | 235 bhp - 190 bhp | 160.92 bhp | 201 bhp | 114 bhp - 113 bhp |
| Mileage | - | 18.5 kmpl | 12.4 kmpl | 14.86 kmpl | 15.34 - 19.54 kmpl |
| Boot Space | 440 Litres | 179 Litres | - | 281 Litres | - |
| Airbags | 7 | 7 - 10 | 2 | 9 | 6 |
Compare Variants of Toyota Fortuner
View All Variants- 7 Airbags
- Ventilated Seats
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
Toyota Fortuner comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
New Variant
05 Sep 2026
Kia Sorento
Rs. 27.99 Lakh - 40.39 Lakh
Ex-Showroom
Compare![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 | 7 | CVT Automatic | CVT Automatic | 6 / 8 | 7 / 8 |
| Engine | 2694 cc - 2755 cc | 1984 cc | 1993 cc | 1498 cc | 1598 cc - 2151 cc | 1332 cc - 1950 cc |
| Fuel Type | Petrol / Diesel | Petrol | Petrol | Petrol | Petrol / Diesel | Petrol / Diesel |
| Max Power | 163.60 bhp - 201.15 bhp | 201 bhp | 181 bhp | 161 bhp | 235 bhp - 190 bhp | 160.92 bhp - 187.74 bhp |
| Mileage | 10.2 - 14.8 kmpl | 14.86 kmpl | 22.8 kmpl | 13.7 kmpl | 18.5 kmpl | 17.4 - 18.9 kmpl |
| Boot Space | 296 Litres | 281 Litres | 380 Litres | 177 Litres | 179 Litres | 425 Litres |
| Airbags | 7 | 9 | 8 | 7 | 7 - 10 | 7 |
News Latest News & Articles
View All ›
Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount















