BYD Atto 3 VS Mahindra Bolero Comparison, Price, Features, Mileage
The BYD Atto 3 gives good kmpl and Mahindra Bolero gives 16 kmpl officially. For someone driving 1200 km a month that gap means real savings or extra spending. Calculate it for your actual usage and then look at the rest.
| Specification | BYD Atto 3 | Mahindra Bolero |
|---|---|---|
| Price (Ex-Showroom) | ₹24.99 Lakh | ₹9.91 Lakh |
| Engine | — | 1493 cc |
| Max Power | 201bhp | 74.96bhp@3600rpm |
| Fuel Type | Electric | Diesel |
| Transmission | Automatic | 5-Speed Manual |
| Mileage (ARAI) | — | 16 kmpl |
| Seating Capacity | 5 Seater | 7 Seater |
| Body Type | SUV | SUV |
| Engine | — | 1493 cc |
| Engine Type | — | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Electric | Diesel |
| Mileage (ARAI) | — | 16 kmpl |
| Max Power (bhp@rpm) | 201bhp | 74.96bhp@3600rpm |
| Max Torque (Nm@rpm) | 310Nm | 210Nm@1600-2200rpm |
| Emission Standard | ZEV | BS VI 2.0 |
| Drivetrain | FWD | RWD |
| Transmission | Automatic | 5-Speed Manual |
| Regenerative Braking | Yes | — |
| Length *Width *Height | 4455 mm × 1875 mm × 1615 mm | 3995 mm × 1745 mm × 1880 mm |
| Wheelbase | 2720 mm | 2680 mm |
| Seating Capacity | 5 | 7 |
| Fuel Tank Capacity | — | 60 Litres |
| Front Suspension | MacPherson suspension | — |
| Rear Suspension | Multi link suspension | Leaf spring suspension |
| Steering | Electric | Hydraulic |
| Tyres | 215/60 R17 Radial Tubeless | 215/75 R15 Tubeless |
| Front Brake Type | Ventilated Disc | disc |
| Rear Brake Type | Disc | drum |
| Regenerative Braking | Yes | — |
| Sunroof | Panoramic | — |
| Spoiler | — | No |
| Roof Rails | Yes | — |
| Antenna | Shark Fin | — |
| Headlights | LED | — |
| Taillights | LED | — |
| Daytime Running Lights | Yes | — |
| Fog Lights | — | Front |
| ADAS | No | — |
| NCAP Rating | global ncap safety rating: 5 Star | — |
| Airbags | 7 | 2 |
| Tyre Pressure Monitoring System (TPMS) | Yes | — |
| Child Seat Anchor Points | Yes | — |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | No |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | — | No |
| Driver Rear View Monitor (DRVM) | With Guidedlines | No |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | No |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Hold Control | Yes | — |
| Hill Descent Control | Yes | — |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | — | Front & Rear |
| ORVM (Outside Rear View Mirrors) | — | Manual |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 6 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | Yes | — |
| Seat Upholstery | Leatherette | Leatherette |
| Driver Seat Adjustment | Yes | — |
| Split Rear Seat | 60:40 Split | — |
Colours
| Available Colours | Harbour Grey Surf Blue Ski White Cosmos Black | Dsat Silver Lakeside Brown Diamond White Dimond White Rocky Beige D'sat Silver Stealth Black |
Compare Variants of BYD Atto 3
View All Variants- Sunroof
- 7 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
BYD Atto 3 comparison with similar cars
| FEATURE / SPEC | ![]() |
New Variant
05 Sep 2026
Kia Sorento
Rs. 27.99 Lakh - 40.19 Lakh
Ex-Showroom
Compare![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | Automatic | 6 / 8 | 6 | 7 | 6 / 7 |
| Engine | - | 1598 cc - 2151 cc | 1898 cc | 1984 cc | 1493 cc - 1497 cc |
| Fuel Type | Electric | Petrol / Diesel | Diesel | Petrol | Diesel / Petrol |
| Max Power | 201 bhp | 235 bhp - 190 bhp | 160.92 bhp | 201 bhp | 114 bhp - 113 bhp |
| Mileage | - | 18.5 kmpl | 12.4 kmpl | 14.86 kmpl | 15.34 - 19.54 kmpl |
| Boot Space | 440 Litres | 179 Litres | - | 281 Litres | - |
| Airbags | 7 | 7 - 10 | 2 | 9 | 6 |
Compare Variants of Mahindra Bolero
View All Variants- 2 Airbags
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
- Parking Sensors
Mahindra Bolero comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 | x / 5 | 5 | 6 | 5 | 5 |
| Engine | 1493 cc | 999 cc | 999 cc | 1462 cc - 998 cc | 999 cc | 999 cc |
| Fuel Type | Diesel | Petrol | Petrol / Cng | Petrol / Cng | Petrol / Cng | Petrol |
| Max Power | 74.96 bhp | 98.63 bhp - 71 bhp | 71.01 bhp - 71 bhp | 102 bhp - 109 bhp | 71 bhp | 71.01 bhp |
| Mileage | 16 kmpl | 17.63 - 20.38 kmpl | 19.3 - 19.6 kmpl | 19.89 - 26.9 km/kg kmpl | 19.4 - 30 km/kg kmpl | 17 - 20 kmpl |
| Boot Space | - | 405 Litres | 625 Litres | - | 336 Litres | 84 Litres |
| Airbags | 2 | 6 | 6 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face

















