BMW Z4 VS Kia Syros Comparison, Price, Features, Mileage
You are already doing the right thing by comparing BMW Z4 and Kia Syros online before visiting the showroom. Check the key table below and walk in knowing which specs to ask about instead of just trusting the salesman.
| Specification | BMW Z4 | Kia Syros |
|---|---|---|
| Price (Ex-Showroom) | ₹95.20 Lakh | ₹15.82 Lakh |
| Engine | 2998 cc | 1493 cc |
| Max Power | 335bhp@5000-6500rpm | 114bhp@4000rpm |
| Fuel Type | Petrol | Diesel |
| Transmission | 6-Speed Manual | 6 Speed Automatic |
| Mileage (ARAI) | — | 20.75 kmpl |
| Seating Capacity | 2 Seater | 5 Seater |
| Body Type | Sports | SUV |
| Engine | 2998 cc | 1493 cc |
| Engine Type | 6 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Diesel |
| Mileage (ARAI) | — | 20.75 |
| Max Power (bhp@rpm) | 335bhp@5000-6500rpm | 114bhp@4000rpm |
| Max Torque (Nm@rpm) | 500Nm@1600-4500rpm | 250Nm@1500-2750rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | RWD | FWD |
| Transmission | 6-Speed Manual | 6 Speed Automatic |
| Length *Width *Height | 4324 mm × 1864 mm × 1304 mm | 3995 mm × 1805 mm × 1680 mm |
| Wheelbase | 2740 mm | 2550 mm |
| Seating Capacity | 2 | 5 |
| Fuel Tank Capacity | 52 Litres | 45 Litres |
| Front Suspension | Multi-link suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Rear twist beam |
| Additional Steering Features | — | Tilt |
| Steering | Yes | Electric |
| Tyres | 255/35 ZR19 Radial, Run flat | 215/55 R17 Radial Tubeless |
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Ventilated Disc | Disc |
| Sunroof | — | Panoramic |
| Spoiler | — | Yes |
| Roof Rails | — | Yes |
| Antenna | — | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | — |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | — | Yes |
| ADAS | Blind Spot Monitor, Autonomous Parking | — |
| NCAP Rating | — | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 4 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | — | Yes |
| Air Conditioner | Yes | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | — |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | — | Height only |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | 3 | Eco-Normal-Sport |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | — | Yes |
| Electronic Stability Program (ESP) | — | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | — |
| Engine Immobiliser | Yes | — |
| Central Locking | Yes | Yes |
| Child Safety Lock | — | Yes |
| Power Windows | Front Only | Front & Rear |
| ORVM (Outside Rear View Mirrors) | — | Powered & Folding |
| Rear Wiper | — | Yes |
| Rear Defogger | — | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 12 Front & Rear | 8 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | — | Yes |
| Wireless Charger | — | Yes |
| Seat Upholstery | — | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | — | Yes |
| Split Rear Seat | — | 2nd Row 60:40 Split |
Colours
| Available Colours | Skyscraper Grey Metallic Alpine White M Portimao Blau Metallic Portimao Blue Metallic San Francisco Red Metallic Thundernight Metallic Black Sapphire Metallic | Glacier White Pearl Ivory Silver Gloss Pewter Olive Frost Blue Aurora Black Pearl Magma Red Imperial Blue Ivory Silver Matte Gravity Gray |
Compare Variants of BMW Z4
View All Variants- ADAS
- 4 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
BMW Z4 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 / 8 | 1 / Automatic | Single Speed Automatic | 8 | Automatic (TC) | 8 |
| Engine | 2998 cc | - | - | 2998 cc | 1997 cc | 2994 cc |
| Fuel Type | Petrol | Electric | Electric | Petrol | Petrol / Diesel | Petrol |
| Max Power | 335 bhp | 522.99 bhp | 503 bhp | 369 bhp | 247 bhp - 201 bhp | 348.66 bhp |
| Mileage | 12.09 kmpl | - | - | 10.2 kmpl | 12.33 - 14.2 kmpl | 10.6 kmpl |
| Boot Space | 281 Litres | 405 Litres | 250 Litres | 385 Litres | 157 Litres | 480 Litres |
| Airbags | 4 | 7 | 4 | 6 | 7 | 10 |
Compare Variants of Kia Syros
View All Variants- Sunroof
- 6 Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
Kia Syros comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 Speed Automatic / 6 Speed Manual | 5 / 6 | 6 | 6 | 6 | 7 / 6 |
| Engine | 1493 cc - 998 cc | 1197 cc - 998 cc | 1462 cc - 998 cc | 999 cc - 1333 cc | 999 cc - 1333 cc | 1498 cc - 999 cc |
| Fuel Type | Diesel / Petrol | Petrol / Diesel | Petrol / Cng | Petrol | Petrol | Petrol |
| Max Power | 114 bhp - 118 bhp | 81.8 bhp - 118 bhp | 102 bhp - 109 bhp | 98.63 bhp - 160.77 bhp | 99 bhp - 161 bhp | 147.51 bhp - 114 bhp |
| Mileage | 18.2 - 20.75 kmpl | 18.4 - 24.1 kmpl | 19.89 - 26.9 km/kg kmpl | 17.8 - 19.4 kmpl | 17.75 - 19.41 kmpl | 18.72 - 19.76 kmpl |
| Boot Space | 465 Litres | 385 Litres | - | 518 Litres | 518 Litres | 385 Litres |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
KIA Syros EV vs Nexon EV vs XUV 3XO EV: Real TCO Guide

Kia Syros EV on Sale July 30: BaaS vs Buy – Who Wins?

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained


















