BMW Z4 VS Hyundai Tucson Comparison, Price, Features, Mileage
EMI will be roughly similar for BMW Z4 and Hyundai Tucson since prices are close. So monthly payment is not the real differentiator. What changes is the monthly fuel bill and that comes down to mileage – check both below.
| Specification | BMW Z4 | Hyundai Tucson |
|---|---|---|
| Price (Ex-Showroom) | ₹95.20 Lakh | ₹Rs. 32.06 Lakh |
| Engine | 2998 cc | 1999 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power | 335bhp@5000-6500rpm | 154 bhp @ 6200 rpmn |
| Fuel Type | Petrol | Petrol |
| Transmission | 6-Speed Manual | Automatic (TC) - 6 Gears, Manual Override, Sport Mode |
| Mileage (ARAI) | — | 13.2 kmpl |
| Seating Capacity | 2 Seater | 5 Seats and 2 Rows Seater |
| Body Type | Sports | SUV |
| Engine | 2998 cc | 1999 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 6 Cylinder, 4 Valve/Cylinder | Nu 2.0 |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | — | 13.2 |
| Max Power (bhp@rpm) | 335bhp@5000-6500rpm | 154 bhp @ 6200 rpmn |
| Max Torque (Nm@rpm) | 500Nm@1600-4500rpm | 192 Nm @ 4500 rpm |
| Emission Standard | BS VI 2.0 | BS6 Phase 2 |
| Idle Start/Stop | — | Yes |
| Drivetrain | RWD | FWD |
| Transmission | 6-Speed Manual | Automatic (TC) - 6 Gears, Manual Override, Sport Mode |
| Regenerative Braking | — | No |
| Pure Electric Driving Mode | — | No |
| Length *Width *Height | 4324 mm × 1864 mm × 1304 mm | 4630 mm * 1865 mm * 1665 mm |
| Wheelbase | 2740 mm | 2755 |
| Seating Capacity | 2 | 5 Seats and 2 Rows |
| Doors | — | 5 |
| Fuel Tank Capacity | 52 Litres | 54 |
| Front Suspension | Multi-link suspension | McPherson Strut |
| Rear Suspension | Multi-link suspension | Multi-link with Coil Spring |
| Steering | Yes | Power assisted (Electric) steering |
| Tyres | 255/35 ZR19 Radial, Run flat | Radial - Tubeless Tyres |
| Front Brake Type | Ventilated Disc | — |
| Rear Brake Type | Ventilated Disc | — |
| Spare Wheel & Tyre | — | Alloy |
| Front Tyres | — | 235 / 60 R18 |
| Rear Tyres | — | 235 / 60 R18 |
| Wheels | — | Alloy Wheels |
| Regenerative Braking | — | No |
| Roof Rails | — | Yes |
| Body-coloured Bumpers | — | Yes |
| Rub-strips | — | No |
| Body Kit | — | No |
| Chrome Finish Exhaust Pipe | — | Yes |
| Antenna | — | Shark Fin Antenna |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | LED |
| Fog Lights | — | Halogen - Rear |
| ADAS | Blind Spot Monitor, Autonomous Parking | No |
| NCAP Rating | — | 5 Star (Bharat NCAP) |
| Airbags | 4 | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | — | No |
| Lane Departure Warning | — | No |
| Blind Spot Detection | — | No |
| High-beam Assist | — | No |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | — | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | — | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | — | Yes |
| Puncture Repair Kit | — | No |
| Dashcam | — | No |
| Seat Belt Warning | — | Yes |
| Air Conditioner | Yes | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Air Purifier | — | No |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | Reverse Camera with Guidance |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | — | Tilt & Telescopic |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | 3 | — |
| Charging Ports | Yes | 12V Power Outlet |
| Electronic Parking Brake | — | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | — | Yes |
| Electronic Stability Program (ESP) | — | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Keyless |
| Child Safety Lock | — | Yes |
| Power Windows | Front Only | Front & Rear Power Windows, All One-touch up/down |
| ORVM (Outside Rear View Mirrors) | — | Body Coloured finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | — | Yes |
| Rear Wiper | — | Yes |
| Rear Defogger | — | Yes |
| Infotainment Screen | Yes | 10.25"Touch-screen Display |
| Audio System | 12 Front & Rear | 8 Speakers |
| AM/FM Radio | — | Yes |
| Steering-mounted controls | — | Yes |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Voice Command | — | Yes |
| GPS Navigation System | — | Yes |
| Wireless Charger | — | Yes |
| Seat Upholstery | — | Leatherette |
| Driver Seat Adjustment | Yes | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) |
| Front Passenger Seat Adjustment | — | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Ventilated Seats | — | No |
| Split Rear Seat | — | 60:40 |
| Folding Rear Seat | — | Flat |
| Trip Meter | — | 2 Trips Electronic |
| Trip Meter | — | 2 Trips Electronic |
| Door Ajar Warning | — | Yes |
| Vehicle Warranty | — | 3 Years / Unlimited Km |
Colours
| Available Colours | Skyscraper Grey Metallic Alpine White M Portimao Blau Metallic Portimao Blue Metallic San Francisco Red Metallic Thundernight Metallic Black Sapphire Metallic | Abyss Black Atlas White Amazon Grey Starry night Fiery Red |
Compare Variants of BMW Z4
View All Variants- ADAS
- 4 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
BMW Z4 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 / 8 | 1 / Automatic | Single Speed Automatic | 8 | Automatic (TC) | 8 |
| Engine | 2998 cc | - | - | 2998 cc | 1997 cc | 2994 cc |
| Fuel Type | Petrol | Electric | Electric | Petrol | Petrol / Diesel | Petrol |
| Max Power | 335 bhp | 522.99 bhp | 503 bhp | 369 bhp | 247 bhp - 201 bhp | 348.66 bhp |
| Mileage | 12.09 kmpl | - | - | 10.2 kmpl | 12.33 - 14.2 kmpl | 10.6 kmpl |
| Boot Space | 281 Litres | 405 Litres | 250 Litres | 385 Litres | 157 Litres | 480 Litres |
| Airbags | 4 | 7 | 4 | 6 | 7 | 10 |
Compare Variants of Hyundai Tucson
View All Variants- Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
Hyundai Tucson comparison with similar cars
| FEATURE / SPEC | ![]() |
New Variant
05 Sep 2026
Kia Sorento
Rs. 27.99 Lakh - 40.19 Lakh
Ex-Showroom
Compare![]() | ![]() |
|---|---|---|---|
| Transmission | Automatic (TC) | 6 / 8 | 7 |
| Engine | 1999 cc - 1997 cc | 1598 cc - 2151 cc | 1984 cc |
| Fuel Type | Petrol / Diesel | Petrol / Diesel | Petrol |
| Max Power | 154 bhp - 184 bhp | 235 bhp - 190 bhp | 201 bhp |
| Mileage | 13.2 - 16.5 kmpl | 18.5 kmpl | 14.86 kmpl |
| Boot Space | 488 Litres | 179 Litres | 281 Litres |
| Airbags | 6 | 7 - 10 | 9 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face















