BMW X7 VS Renault Triber Comparison, Price, Features, Mileage
Both BMW X7 and Renault Triber are selling well in India so you are not making a bad choice with either. The real question is which one works better for YOUR daily routine. Check the comparison and figure that out.
Key Highlights
| Specification | BMW X7 | Renault Triber |
|---|---|---|
| Price (Ex-Showroom) | ₹125.81 Lakh | ₹8.48 Lakh |
| Engine | 2998 cc | 999 cc |
| Max Power | 375.48bhp@5200-6250rpm | 71.01bhp@6250rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 8-Speed Automatic | 5-Speed Automatic |
| Mileage (ARAI) | 11.29 kmpl | 17 kmpl |
| Seating Capacity | 6 Seater | 7 Seater |
| Body Type | SUV | MPV |
VS
VS
Select Car
VS
Select Car
BMW X7 · xDrive40i M Sport Signature
125.81 Lakh
Ex-Showroom Price
EMI: ₹206,495/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Renault Triber · Emotion AMT
8.48 Lakh
Ex-Showroom Price
EMI: ₹13,918/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Engine & Transmission
9
▲
| Engine | 2998 cc | 999 cc |
| Engine Type | 6 Cylinder, 4 Valve/Cylinder | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 11.29 kmpl | 17 kmpl |
| Max Power (bhp@rpm) | 375.48bhp@5200-6250rpm | 71.01bhp@6250rpm |
| Max Torque (Nm@rpm) | 520Nm@1850-5000rpm | 96Nm@3500rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | 4WD | FWD |
| Transmission | 8-Speed Automatic | 5-Speed Automatic |
Dimensions
2
▲
| Length *Width *Height | 5181 mm × 2000 mm × 1835 mm | 3985 mm × 1734 mm × 1643 mm |
| Wheelbase | 3105 mm | 2636 mm |
Capacity
2
▲
| Seating Capacity | 6 | 7 |
| Fuel Tank Capacity | 83 Litres | 40 Litres |
Suspension & Tyres
8
▲
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | Tilt &Telescopic | Tilt |
| Steering | Electric | Electric |
| Tyres | 285/45 R21 Radial & Tubeless | 185/65 Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Drum |
| Wheels | — | 15 Inch |
Exterior
7
▲
| Spoiler | — | Yes |
| Roof Rails | Yes | Yes |
| Headlights | LED | LED |
| Automatic Headlamps | — | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | Yes |
Safety
5
▲
| ADAS | — | No |
| NCAP Rating | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star | — |
| Airbags | 9 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
Comfort
9
▲
| Air Conditioner | (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | No |
| Parking Assist | 360° Camera | — |
| Parking Sensors | Front & Rear | Rear |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | ECO PRO, COMFORT, SPORT and ADAPTIVE | — |
| Charging Ports | Yes | Yes |
Braking
7
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | — | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | No |
Security
3
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Windows & Mirrors
5
▲
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | — | Powered & Folding |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
Entertainment
6
▲
| Infotainment Screen | Yes | Yes |
| Audio System | 16 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | — | Yes |
Seats & Upholstery
4
▲
| Seat Upholstery | — | Fabric |
| Driver Seat Adjustment | — | Yes |
| Ventilated Seats | Yes | — |
| Split Rear Seat | — | 60:40 Split |
Colours
Colours
▲
| Available Colours | Mineral White Metallic Tanzanite Blue Metallic Mineral White Carbon Black Metallic Dravit Grey Metallic Sparkling Copper Grey Metallic Dravite Grey Metallic Black Sapphire | Ice Cool White With Mystery Black Roof Amber Terracotta Ice Cool White Stealth Black Moonlight Silver Zanskar Blue Shadow Grey Shadow Grey With Mystery Black Roof Amber Terracotta With Mystery Black Roof |
Compare Variants of BMW X7
View All Variants⭐ Currently Viewing
xDrive40i M Sport Signature
125.81 Lakh
Ex-showroom
EMI: ₹2.06L/mo · 20% down · 5yr
11.29 kmpl
automatic
Petrol
Key Features
- 9 Airbags
- Ventilated Seats
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
BMW X7 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 8 | 1 | 9 | 1 | 9 | 9 |
| Engine | 2998 cc - 2993 cc | - | 2999 cc - 2925 cc | - | 1993 cc - 1950 cc | 1991 cc |
| Fuel Type | Petrol / Diesel | Electric | Petrol / Diesel | Electric | Diesel / Petrol | Petrol |
| Max Power | 375.48 bhp - 335.25 bhp | 379 bhp | 375.48 bhp - 362.07 bhp | 355 bhp - 536.40 bhp | 265.52 bhp - 375.48 bhp | 416 bhp |
| Mileage | 11.29 - 14.31 kmpl | - | 12 kmpl | - | 11.17 - 16 kmpl | 10 kmpl |
| Boot Space | - | 333 Litres | - | - | 630 Litres | - |
| Airbags | 9 | 10 | 10 | 6 | 9 | 6 |
Compare Variants of Renault Triber
View All Variants⭐ Currently Viewing
Emotion AMT
8.48 Lakh
Ex-showroom
EMI: ₹13,918/mo · 20% down · 5yr
17 kmpl
automatic
Petrol
Key Features
- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
Renault Triber comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | 5 | 5 | 5 | x / 5 | 6 |
| Engine | 999 cc | 999 cc | 999 cc | 999 cc | 1462 cc - 998 cc |
| Fuel Type | Petrol | Petrol / Cng | Petrol / Cng | Petrol | Petrol / Cng |
| Max Power | 71.01 bhp | 71 bhp | 71.01 bhp - 71 bhp | 98.63 bhp - 71 bhp | 102 bhp - 109 bhp |
| Mileage | 17 - 20 kmpl | 19.4 - 30 km/kg kmpl | 19.3 - 19.6 kmpl | 17.63 - 20.38 kmpl | 19.89 - 26.9 km/kg kmpl |
| Boot Space | 84 Litres | 336 Litres | 625 Litres | 405 Litres | - |
| Airbags | 6 | 6 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face
















