BMW X7 VS MG Motor Windsor EV Comparison, Price, Features, Mileage
Before you say yes to any car the most common family question is – kitna milta hai? The BMW X7 gives 11.29 kmpl and MG Motor Windsor EV gives good kmpl as per official testing. These numbers matter a lot month after month.
| Specification | BMW X7 | MG Motor Windsor EV |
|---|---|---|
| Price (Ex-Showroom) | ₹125.81 Lakh | ₹14.10 Lakh |
| Engine | 2998 cc | — |
| Max Power | 375.48bhp@5200-6250rpm | 134bhp |
| Fuel Type | Petrol | Electric |
| Transmission | 8-Speed Automatic | 1-Speed Automatic |
| Mileage (ARAI) | 11.29 kmpl | — |
| Seating Capacity | 6 Seater | 5 Seater |
| Body Type | SUV | — |
| Engine | 2998 cc | — |
| Engine Type | 6 Cylinder, 4 Valve/Cylinder | — |
| Fuel Type | Petrol | Electric |
| Mileage (ARAI) | 11.29 kmpl | — |
| Max Power (bhp@rpm) | 375.48bhp@5200-6250rpm | 134bhp |
| Max Torque (Nm@rpm) | 520Nm@1850-5000rpm | 200Nm |
| Emission Standard | BS VI 2.0 | ZEV |
| Drivetrain | 4WD | FWD |
| Transmission | 8-Speed Automatic | 1-Speed Automatic |
| Regenerative Braking | — | Yes |
| Length *Width *Height | 5181 mm × 2000 mm × 1835 mm | 4295 mm × 2126 mm × 1677 mm |
| Wheelbase | 3105 mm | 2700 mm |
| Seating Capacity | 6 | 5 |
| Fuel Tank Capacity | 83 Litres | — |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | Tilt &Telescopic | Tilt & telescopic |
| Steering | Electric | Electric |
| Tyres | 285/45 R21 Radial & Tubeless | 215/60 R17 Tubeless, Radial |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Wheels | — | 17 Inch |
| Regenerative Braking | — | Yes |
| Sunroof | — | No |
| Spoiler | — | Yes |
| Roof Rails | Yes | Yes |
| Headlights | LED | LED |
| Automatic Headlamps | — | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | Yes |
| ADAS | — | No |
| NCAP Rating | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star | — |
| Airbags | 9 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | — | Height & Reach |
| Driver Rear View Monitor (DRVM) | — | No |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | ECO PRO, COMFORT, SPORT and ADAPTIVE | Eco+|Eco| Normal |Sports |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | — | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | — | Powered & Folding |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | — |
| Rear Defogger | Yes | No |
| Infotainment Screen | Yes | Yes |
| Audio System | 16 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | — | No |
| Seat Upholstery | — | Fabric |
| Driver Seat Adjustment | — | Yes |
| Ventilated Seats | Yes | No |
| Split Rear Seat | — | 60:40 Split |
Colours
| Available Colours | Mineral White Metallic Tanzanite Blue Metallic Mineral White Carbon Black Metallic Dravit Grey Metallic Sparkling Copper Grey Metallic Dravite Grey Metallic Black Sapphire | Pearl White Starry Black Turquoise Green Aurora Silver Glaze Red Celadon Blue |
Compare Variants of BMW X7
View All Variants- 9 Airbags
- Ventilated Seats
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
BMW X7 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 8 | 1 | 9 | 1 | 9 | 9 |
| Engine | 2998 cc - 2993 cc | - | 2999 cc - 2925 cc | - | 1993 cc - 1950 cc | 1991 cc |
| Fuel Type | Petrol / Diesel | Electric | Petrol / Diesel | Electric | Diesel / Petrol | Petrol |
| Max Power | 375.48 bhp - 335.25 bhp | 379 bhp | 375.48 bhp - 362.07 bhp | 355 bhp - 536.40 bhp | 265.52 bhp - 375.48 bhp | 416 bhp |
| Mileage | 11.29 - 14.31 kmpl | - | 12 kmpl | - | 11.17 - 16 kmpl | 10 kmpl |
| Boot Space | - | 333 Litres | - | - | 630 Litres | - |
| Airbags | 9 | 10 | 10 | 6 | 9 | 6 |
Compare Variants of MG Motor Windsor EV
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
- Yes Screen
MG Motor Windsor EV comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() |
|---|---|---|
| Transmission | 1 | 6 |
| Engine | - | 999 cc - 1333 cc |
| Fuel Type | Electric | Petrol |
| Max Power | 134 bhp | 98.63 bhp - 160.77 bhp |
| Mileage | - | 17.8 - 19.4 kmpl |
| Boot Space | 579 Litres | 518 Litres |
| Airbags | 6 | 6 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face













