BMW X7 VS Mahindra Thar Comparison, Price, Features, Mileage
Papa said BMW X7, friends said Mahindra Thar, and you are caught in the middle. Classic situation. End of the day check the actual specs and numbers yourself and make your own call. The table below has everything clearly.
| Specification | BMW X7 | Mahindra Thar |
|---|---|---|
| Price (Ex-Showroom) | ₹125.81 Lakh | ₹17.63 Lakh |
| Engine | 2998 cc | 2184 cc |
| Max Power | 375.48bhp@5200-6250rpm | 130bhp@3750rpm |
| Fuel Type | Petrol | Diesel |
| Transmission | 8-Speed Automatic | 6-Speed Automatic |
| Mileage (ARAI) | 11.29 kmpl | 11 kmpl |
| Seating Capacity | 6 Seater | 4 Seater |
| Body Type | SUV | SUV |
| Engine | 2998 cc | 2184 cc |
| Engine Type | 6 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Diesel |
| Mileage (ARAI) | 11.29 kmpl | 11 kmpl |
| Max Power (bhp@rpm) | 375.48bhp@5200-6250rpm | 130bhp@3750rpm |
| Max Torque (Nm@rpm) | 520Nm@1850-5000rpm | 300Nm@1600-2800rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | 4WD | 4WD |
| Transmission | 8-Speed Automatic | 6-Speed Automatic |
| Length *Width *Height | 5181 mm × 2000 mm × 1835 mm | 3985 mm × 1820 mm × 1855 mm |
| Wheelbase | 3105 mm | 2450 mm |
| Seating Capacity | 6 | 4 |
| Fuel Tank Capacity | 83 Litres | 57 Litres |
| Front Suspension | MacPherson Strut suspension | Double wishbone suspension |
| Rear Suspension | Rear twist beam | Multi-link, Solid Axle |
| Additional Steering Features | Tilt &Telescopic | Tilt |
| Steering | Electric | Hydraulic |
| Tyres | 285/45 R21 Radial & Tubeless | 255/65 R18 Tubeless All-Terrain |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Drum |
| Roof Rails | Yes | — |
| Antenna | — | Fender-mounted |
| Headlights | LED | LED |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | Front |
| NCAP Rating | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star | global ncap safety rating: 4 Star; global ncap child safety rating: 4 Star |
| Airbags | 9 | 2 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | — |
| Parking Sensors | Front & Rear | Rear |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | ECO PRO, COMFORT, SPORT and ADAPTIVE | — |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | — | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Engine Immobiliser | Yes | — |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front Only |
| ORVM (Outside Rear View Mirrors) | — | Powered |
| Rain-sensing Wipers | Yes | — |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 16 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Seat Upholstery | — | Fabric |
| Driver Seat Adjustment | — | Yes |
| Ventilated Seats | Yes | — |
| Split Rear Seat | — | 50:50 Split |
Colours
| Available Colours | Mineral White Metallic Tanzanite Blue Metallic Mineral White Carbon Black Metallic Dravit Grey Metallic Sparkling Copper Grey Metallic Dravite Grey Metallic Black Sapphire | Stealth Black Everest White Tango Red Battleship Grey Deep Forest Galaxy Grey Battleship Gray |
Compare Variants of BMW X7
View All Variants- 9 Airbags
- Ventilated Seats
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
BMW X7 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 8 | 1 | 9 | 1 | 9 | 9 |
| Engine | 2998 cc - 2993 cc | - | 2999 cc - 2925 cc | - | 1993 cc - 1950 cc | 1991 cc |
| Fuel Type | Petrol / Diesel | Electric | Petrol / Diesel | Electric | Diesel / Petrol | Petrol |
| Max Power | 375.48 bhp - 335.25 bhp | 379 bhp | 375.48 bhp - 362.07 bhp | 355 bhp - 536.40 bhp | 265.52 bhp - 375.48 bhp | 416 bhp |
| Mileage | 11.29 - 14.31 kmpl | - | 12 kmpl | - | 11.17 - 16 kmpl | 10 kmpl |
| Boot Space | - | 333 Litres | - | - | 630 Litres | - |
| Airbags | 9 | 10 | 10 | 6 | 9 | 6 |
Compare Variants of Mahindra Thar
View All Variants- 2 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
- Yes Screen
Mahindra Thar comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 | 6 | 6 | 7 / 6 | 6 Speed Automatic / 6 Speed Manual | 5 |
| Engine | 2184 cc - 1497 cc | 999 cc - 1333 cc | 999 cc - 1333 cc | 1498 cc - 999 cc | 1493 cc - 998 cc | 2499 cc |
| Fuel Type | Diesel / Petrol | Petrol | Petrol | Petrol | Diesel / Petrol | Diesel |
| Max Power | 130 bhp - 116.93 bhp | 98.63 bhp - 160.77 bhp | 99 bhp - 161 bhp | 147.51 bhp - 114 bhp | 114 bhp - 118 bhp | 77.77 bhp |
| Mileage | 9 - 11 kmpl | 17.8 - 19.4 kmpl | 17.75 - 19.41 kmpl | 18.72 - 19.76 kmpl | 18.2 - 20.75 kmpl | - |
| Boot Space | - | 518 Litres | 518 Litres | 385 Litres | 465 Litres | - |
| Airbags | 2 | 6 | 6 | 6 | 6 | 2 |
News Latest News & Articles
View All ›
Thar Facelift Spied Again, August 14 Launch Expected

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

















