BMW X5 VS Kia Syros Comparison, Price, Features, Mileage
The BMW X5 and Kia Syros are from different brands but end up competing because they are priced similarly. Brand trust matters but check the specs first – sometimes the one you were less interested in surprises you.
| Specification | BMW X5 | Kia Syros |
|---|---|---|
| Price (Ex-Showroom) | ₹93.70 Lakh | ₹15.82 Lakh |
| Engine | 2998 cc | 1493 cc |
| Max Power | 375.48bhp@5200-6250rpm | 114bhp@4000rpm |
| Fuel Type | Petrol | Diesel |
| Transmission | 8-Speed Steptronic Automatic | 6 Speed Automatic |
| Mileage (ARAI) | 12 kmpl | 20.75 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | 2998 cc | 1493 cc |
| Engine Type | 6 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Diesel |
| Mileage (ARAI) | 12 kmpl | 20.75 |
| Max Power (bhp@rpm) | 375.48bhp@5200-6250rpm | 114bhp@4000rpm |
| Max Torque (Nm@rpm) | 520Nm@1850-5000rpm | 250Nm@1500-2750rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | 4WD | FWD |
| Transmission | 8-Speed Steptronic Automatic | 6 Speed Automatic |
| Length *Width *Height | 4922 mm × 2004 mm × 1745 mm | 3995 mm × 1805 mm × 1680 mm |
| Wheelbase | 2975 mm | 2550 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 83 Litres | 45 Litres |
| Front Suspension | Air suspension | MacPherson Strut suspension |
| Rear Suspension | Air suspension | Rear twist beam |
| Additional Steering Features | — | Tilt |
| Steering | Electric | Electric |
| Tyres | 21 Tubeless, Runflat | 215/55 R17 Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Sunroof | Panoramic | Panoramic |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | Yes |
| Antenna | — | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | — |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | Yes |
| ADAS | No | — |
| NCAP Rating | — | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | — |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Yes | Height only |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | 4 | Eco-Normal-Sport |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | No | Yes |
| Hill Descent Control | Yes | — |
| Engine Immobiliser | Yes | — |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | — | Front & Rear |
| ORVM (Outside Rear View Mirrors) | — | Powered & Folding |
| Rain-sensing Wipers | Yes | — |
| Rear Wiper | No | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 16 Front & Rear | 8 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | — | Yes |
| Wireless Charger | Yes | Yes |
| Seat Upholstery | — | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | — | Yes |
| Split Rear Seat | 40:20:40 Split | 2nd Row 60:40 Split |
Colours
| Available Colours | Skyscraper Grey Metallic Individual Tanzanite Blue Mineral White Metallic M Carbon Black Metallic M Brooklyn Grey Metallic Black Sapphire Metallic | Glacier White Pearl Ivory Silver Gloss Pewter Olive Frost Blue Aurora Black Pearl Magma Red Imperial Blue Ivory Silver Matte Gravity Gray |
Compare Variants of BMW X5
View All Variants- Sunroof
- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
BMW X5 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Transmission | 8 | 9 | 9 | 9 |
| Engine | 2998 cc - 2993 cc | 1991 cc | 1993 cc - 1950 cc | 1993 cc - 1999 cc |
| Fuel Type | Petrol / Diesel | Petrol | Diesel / Petrol | Diesel / Petrol |
| Max Power | 375.48 bhp - 281.68 bhp | 416 bhp | 265.52 bhp - 375.48 bhp | 194.44 bhp - 254.79 bhp |
| Mileage | 12 kmpl | 10 kmpl | 11.17 - 16 kmpl | 12.7 - 18 kmpl |
| Boot Space | 645 Litres | - | 630 Litres | 620 Litres |
| Airbags | 6 | 6 | 9 | 7 |
Compare Variants of Kia Syros
View All Variants- Sunroof
- 6 Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
Kia Syros comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 Speed Automatic / 6 Speed Manual | 5 / 6 | 6 | 6 | 6 | 7 / 6 |
| Engine | 1493 cc - 998 cc | 1197 cc - 998 cc | 1462 cc - 998 cc | 999 cc - 1333 cc | 999 cc - 1333 cc | 1498 cc - 999 cc |
| Fuel Type | Diesel / Petrol | Petrol / Diesel | Petrol / Cng | Petrol | Petrol | Petrol |
| Max Power | 114 bhp - 118 bhp | 81.8 bhp - 118 bhp | 102 bhp - 109 bhp | 98.63 bhp - 160.77 bhp | 99 bhp - 161 bhp | 147.51 bhp - 114 bhp |
| Mileage | 18.2 - 20.75 kmpl | 18.4 - 24.1 kmpl | 19.89 - 26.9 km/kg kmpl | 17.8 - 19.4 kmpl | 17.75 - 19.41 kmpl | 18.72 - 19.76 kmpl |
| Boot Space | 465 Litres | 385 Litres | - | 518 Litres | 518 Litres | 385 Litres |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
KIA Syros EV vs Nexon EV vs XUV 3XO EV: Real TCO Guide

Kia Syros EV on Sale July 30: BaaS vs Buy – Who Wins?

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained















