BMW X3 VS Volkswagen Tiguan R-Line Comparison, Price, Features, Mileage
Test driving both BMW X3 and Volkswagen Tiguan R-Line is the ideal plan but check the specs first. You want to know the engine, mileage and key features before you sit in the car, not after. The table below covers all of that.
| Specification | BMW X3 | Volkswagen Tiguan R-Line |
|---|---|---|
| Price (Ex-Showroom) | ₹74.50 Lakh | ₹47.11 Lakh |
| Engine | 1998 cc | 1984 cc |
| Max Power | 255bhp@4500-6500rpm | 201bhp@4500 - 6000rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 8-Speed Automatic | 7-speed DSG Automatic |
| Mileage (ARAI) | 14.61 kmpl | 12.58 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | 1998 cc | 1984 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 14.61 kmpl | 12.58 kmpl |
| Max Power (bhp@rpm) | 255bhp@4500-6500rpm | 201bhp@4500 - 6000rpm |
| Max Torque (Nm@rpm) | 400Nm@1600-4600rpm | 320Nm@1500-4400rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | AWD | AWD |
| Transmission | 8-Speed Automatic | 7-speed DSG Automatic |
| Length *Width *Height | 4755 mm × 1920 mm × 1660 mm | 4539 mm × 1859 mm × 1656 mm |
| Wheelbase | 2865 mm | 2680 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | — | 60 Litres |
| Front Suspension | — | MacPherson Strut suspension |
| Rear Suspension | — | Multi-link suspension |
| Steering | Electric | Electric |
| Tyres | 285 / 40 R20 | 255/45 R19 Radial Tubeless |
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Ventilated Disc | Disc |
| Sunroof | Panoramic | Panoramic |
| Roof Rails | — | Yes |
| Antenna | Roof-Mounted Antenna | — |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | — |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | — |
| ADAS | Forward Collision Warning, Automatic Emergency Braking, Lane Departure Warning, Adaptive High Beam Assist | Automatic Emergency Braking, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert, Autonomous Parking |
| NCAP Rating | — | euro ncap safety rating: 5 Star |
| Airbags | 6 | 9 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | — |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | — | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | — | Yes |
| Hill Descent Control | — | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered | Powered & Folding |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | — |
| Rear Defogger | Yes | — |
| Infotainment Screen | Yes | Yes |
| Audio System | 15 Front & Rear | Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | — | Yes |
| Wireless Charger | Yes | Yes |
| Seat Upholstery | Leather | — |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | Yes |
| Split Rear Seat | Bench Folding | — |
Colours
| Available Colours | Tanzanite Blue Metallic Creamy White Alpine White Solid Dune Grey Metallic Black Sapphire Metallic | Cipressino Green Metallic Nightshade Blue Metallic Grenadilla Black Metallic Oryx White Mother of Pearl Effect Oyster Silver Metallic Persimmon Red Metallic |
Compare Variants of BMW X3
View All Variants- Sunroof
- ADAS
- 6 Airbags
- Wireless Charger
- Ventilated Seats
BMW X3 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | 8 | 9 | 7 | 1 | 7 / 8 |
| Engine | 1998 cc - 1995 cc | 1993 cc - 1999 cc | 1984 cc | - | 1332 cc - 1950 cc |
| Fuel Type | Petrol / Diesel | Diesel / Petrol | Petrol | Electric | Petrol / Diesel |
| Max Power | 255 bhp - 187 bhp | 194.44 bhp - 254.79 bhp | - | 321 bhp | 160.92 bhp - 187.74 bhp |
| Mileage | 13.38 - 17.86 kmpl | 12.7 - 18 kmpl | 15 kmpl | - | 17.4 - 18.9 kmpl |
| Boot Space | - | 620 Litres | 281 Litres | 520 Litres | 425 Litres |
| Airbags | 6 | 7 | 9 | 8 | 7 |
Volkswagen Tiguan R-Line comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 7 | CVT Automatic | CVT Automatic | 7 | 7 / 8 | 6 |
| Engine | 1984 cc | 1993 cc | 1498 cc | 1984 cc | 1332 cc - 1950 cc | 1598 cc |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol / Diesel | Petrol |
| Max Power | 201 bhp | 181 bhp | 161 bhp | 201 bhp | 160.92 bhp - 187.74 bhp | 235 bhp |
| Mileage | 12.58 kmpl | 22.8 kmpl | 13.7 kmpl | 14.86 kmpl | 17.4 - 18.9 kmpl | 18.5 kmpl |
| Boot Space | 652 Litres | 380 Litres | 177 Litres | 281 Litres | 425 Litres | - |
| Airbags | 9 | 8 | 7 | 9 | 7 | - |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face
















