BMW X1 VS Tata Tiago EV Comparison, Price, Features, Mileage
BMW X1 with 134.10bhp@4400-6500rpm power and Tata Tiago EV with adequate power – if driving feel matters to you then these numbers are worth checking. For regular city use both are more than fine but on long drives the power difference can show up.
| Specification | BMW X1 | Tata Tiago EV |
|---|---|---|
| Price (Ex-Showroom) | ₹50.90 Lakh | ₹6.99 Lakh |
| Engine | 1499 cc | — |
| Max Power | 134.10bhp@4400-6500rpm | — |
| Fuel Type | Petrol | Electric |
| Transmission | 7-Speed Steptronic Automatic | 1-Speed Automatic |
| Mileage (ARAI) | 20.37 kmpl | — |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | Hatchback |
| Engine | 1499 cc | — |
| Engine Type | 3 Cylinder, 4 Valve/Cylinder | — |
| Fuel Type | Petrol | Electric |
| Mileage (ARAI) | 20.37 kmpl | — |
| Max Power (bhp@rpm) | 134.10bhp@4400-6500rpm | — |
| Max Torque (Nm@rpm) | 230Nm@1500–4000rpm | 110Nm |
| Emission Standard | BS VI 2.0 | ZEV |
| Drivetrain | FWD | FWD |
| Transmission | 7-Speed Steptronic Automatic | 1-Speed Automatic |
| Regenerative Braking | — | Yes |
| Length *Width *Height | 4429 mm × 1827 mm × 1598 mm | 3825 mm × 1684 mm × 1562 mm |
| Wheelbase | 2755 mm | 2400 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 51 Litres | — |
| Front Suspension | — | MacPherson Strut suspension |
| Rear Suspension | — | Rear twist beam |
| Additional Steering Features | — | Tilt |
| Steering | Yes | Electric |
| Tyres | Tubeless | 175/65R14 Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Drum |
| Wheels | — | 14 Inch |
| Regenerative Braking | — | Yes |
| Spoiler | Yes | — |
| Roof Rails | Yes | — |
| Antenna | — | Pole Type |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | No |
| Taillights | LED | — |
| Daytime Running Lights | Yes | No |
| ADAS | Adaptive Cruise Control, Adaptive High Beam Assist | No |
| NCAP Rating | global ncap safety rating: 5 Star | — |
| Airbags | 10 | 6 |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | No |
| Parking Assist | — | 360° Camera |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Yes | Height only |
| Driver Rear View Monitor (DRVM) | — | No |
| Keyless Start/ Button Start | Yes | No |
| Drive Modes | — | City | Sport |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | — | Yes |
| Electronic Stability Program (ESP) | Yes | No |
| Traction Control System (TC/TCS) | Yes | No |
| Hill Hold Control | — | No |
| Engine Immobiliser | Yes | — |
| Central Locking | Yes | Yes |
| Child Safety Lock | — | Yes |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Manual |
| Rain-sensing Wipers | Yes | No |
| Rear Wiper | — | No |
| Rear Defogger | Yes | No |
| Infotainment Screen | Yes | No |
| Audio System | 12 Front & Rear | No |
| USB Compatibility | Yes | No |
| Bluetooth Compatibility | Yes | No |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | Yes | — |
| Seat Upholstery | — | Fabric |
| Driver Seat Adjustment | Yes | No |
| Split Rear Seat | 40:20:40 Split | — |
Colours
| Available Colours | Storm Bay Metallic Alpine White Space Silver Metallic Portimao Blue Black Sapphire Metallic | Pristine White Pangong-Pulse Pristine White Dual Tone Dehradun Dew With Dual Tone Pure Grey-Dual Tone Pure Grey Pangong-Pulse With Dual Tone SOBO SURGE With Dual Tone Daytona Grey Dual Tone Daytona Grey Sobo-Surge |
Compare Variants of BMW X1
View All Variants- ADAS
- 10 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
BMW X1 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 7 | 7 / 8 | CVT Automatic | CVT Automatic | 7 | 1 |
| Engine | 1499 cc - 1995 cc | 1332 cc - 1950 cc | 1498 cc | 1993 cc | 1984 cc | - |
| Fuel Type | Petrol / Diesel | Petrol / Diesel | Petrol | Petrol | Petrol | Electric |
| Max Power | 134.10 bhp - 147.51 bhp | 160.92 bhp - 187.74 bhp | 161 bhp | 181 bhp | 201 bhp | 321 bhp |
| Mileage | 20.37 kmpl | 17.4 - 18.9 kmpl | 13.7 kmpl | 22.8 kmpl | 14.86 kmpl | - |
| Boot Space | 476 Litres | 425 Litres | 177 Litres | 380 Litres | 281 Litres | 520 Litres |
| Airbags | 10 | 7 | 7 | 8 | 9 | 8 |
Compare Variants of Tata Tiago EV
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Parking Sensors
Tata Tiago EV comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 1 / Automatic | 1 | Manual / Automatic (AMT) | 5 Speed MT Manual / 5 Speed AMT Automatic | 5 | 6 / 7 |
| Engine | - | - | 1199 cc | 1497 cc - 1199 cc | 1197 cc | 998 cc |
| Fuel Type | Electric | Electric | Petrol / Cng | Diesel / Petrol | Petrol / Cng | Petrol |
| Max Power | - | 42 bhp - 41.42 bhp | 85 bhp - 74 bhp | 88.76 bhp - 86.79 bhp | 88.50 bhp - 76.43 bhp | 118 bhp |
| Mileage | - | - | 20.09 kmpl | 19.33 - 26.5 kmpl | 20.31 - 30.61 km/kg kmpl | 14.6 - 20 kmpl |
| Boot Space | 240 Litres | - | - | 210 Litres | - | 311 Litres |
| Airbags | 2 - 6 | 2 | 2 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face


















