BMW X1 LWB VS Land Rover Discovery Comparison, Price, Features, Mileage
If you have been going back and forth on this for a while maybe the comparison below finally helps. BMW X1 LWB and Land Rover Discovery have clear differences in some areas and are nearly equal in others. See where each one wins for you.
Difference between BMW X1 LWB vs Land Rover Discovery
Comparing top models: sDrive18Li M Sport vs S 3.0 Diesel. BMW X1 LWB's top variant is priced ₹49.80 Lakh higher. Key differences are in Mileage (ARAI), Airbags, Infotainment Screen and Smart Connectivity.
| Specification | BMW X1 LWB | Land Rover Discovery |
|---|---|---|
| Price (Ex-Showroom) | ₹49.90 Lakh | ₹Rs. 1.46 Crore |
| Engine | 1499 cc | 2997 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power | 154.21bhp@4900-6000rpm | 345 bhp @ 4000 rpmn |
| Fuel Type | Petrol | Diesel |
| Transmission | 7-Speed DCT Automatic | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode |
| Mileage (ARAI) | 15.5 kmpl | 12.37 kmpl |
| Seating Capacity | 5 Seater | 7 Seats and 3 Rows Seater |
| Body Type | SUV | SUV |
BMW X1 LWB vs Land Rover Discovery EMI
Over 5 years at 8.5%, your EMI will be ₹81,902 per month for BMW X1 LWB and ₹239,633 per month for Land Rover Discovery.
| Engine | 1499 cc | 2997 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 3 Cylinder, 4 Valve/Cylinder | 3.0 litre Turbocharged |
| Fuel Type | Petrol | Diesel |
| Mileage (ARAI) | 15.5 kmpl | 12.37 |
| Max Power (bhp@rpm) | 154.21bhp@4900-6000rpm | 345 bhp @ 4000 rpmn |
| Max Torque (Nm@rpm) | 230Nm@1500-4600rpm | 700 Nm @ 1500 rpm |
| Emission Standard | BS VI 2.0 | BS6 Phase 2 |
| Idle Start/Stop | — | Yes |
| Drivetrain | FWD | AWD |
| Transmission | 7-Speed DCT Automatic | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode |
| Regenerative Braking | — | No |
| Pure Electric Driving Mode | — | No |
| Length *Width *Height | 4616 mm × 2104 mm × 1641 mm | 4956 mm * 2073 mm * 1888 mm |
| Wheelbase | 2800 mm | 2923 |
| Seating Capacity | 5 | 7 Seats and 3 Rows |
| Doors | — | 5 |
| Front Suspension | — | Fully Independent, Double Wishbones with Coil Springs |
| Rear Suspension | — | Fully Independent, Multi-link with Coil Springs |
| Steering | Electric | Power assisted (Electric) steering |
| Tyres | Radial Tubeless | Radial - Tubeless Tyres |
| Front Tyres | — | 255 / 55 R20 |
| Rear Tyres | — | 255 / 55 R20 |
| Wheels | 18 Inch | Alloy Wheels |
| Spare Wheel & Tyre | — | Alloy |
| Minimum Turning Radius | — | 6.2 |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | — | Yes |
| Hill Descent Control | — | Yes |
| Roof Rails | — | Optional |
| Body-coloured Bumpers | — | Yes |
| Rub-strips | — | No |
| Body Kit | — | No |
| Chrome Finish Exhaust Pipe | — | Yes |
| Antenna | Shark Fin | Shark Fin Antenna |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | LED |
| Fog Lights | — | LED - Front & Halogen - Rear |
| ADAS | Forward Collision Warning, Automatic Emergency Braking, Speed Assist System, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Driver Attention Warning, Adaptive High Beam Assist | — |
| NCAP Rating | — | 5 Star (Euro NCAP) |
| Airbags | 8 | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
| Forward Collision Warning | — | No |
| Lane Departure Warning | — | No |
| Blind Spot Detection | — | No |
| High-beam Assist | — | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Optional |
| Overspeed Warning | — | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | — | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes | Yes |
| Seat Belt Warning | — | Yes |
| Engine Immobiliser | — | Yes |
| Central Locking | — | Keyless |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Automatic Climate Control: Three Zone (Front AC: Two Zones with Fan speed control, Second row AC: Separate Zone with Fan speed control with Vents On Roof and Pillars) |
| Air Purifier | — | Optional |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | — | 360 Degree Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | — | Manual Tilt & Telescopic |
| Keyless Start/ Button Start | Digital Key | Yes |
| Charging Ports | Yes | 12V Power Outlet |
| Electronic Parking Brake | — | Auto Hold |
| Seat Upholstery | Leatherette | Leather |
| Driver Seat Adjustment | Yes | 16 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, shoulder support: forward / back) + 2 way manually adjustable (headrest: up / down) |
| Front Passenger Seat Adjustment | — | 16 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, shoulder support: forward / back) + 2 way manually adjustable (headrest: up / down) |
| Ventilated Seats | — | Front only |
| Split Rear Seat | 40:20:40 Split | 60:40 |
| Folding Rear Seat | — | Flat |
| Power Windows | Front & Rear | Front & Rear Power Windows, All One-touch up/down |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Body Coloured finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | — | Yes |
| Rear Defogger | — | Yes |
| Infotainment Screen | Yes | 11.4" Touch-screen Display |
| Audio System | 12 Front & Rear | 6+ Speakers |
| AM/FM Radio | — | Yes |
| Steering-mounted controls | — | Yes |
| USB Compatibility | — | Yes |
| Bluetooth Compatibility | Yes | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Voice Command | — | Yes |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | Yes | Yes |
| Trip Meter | — | 2 Trips Electronic |
| Door Ajar Warning | — | Yes |
| Vehicle Warranty | — | 3 Years / 100000 Km |
Colours
| Available Colours | Skyscraper Grey Metallic Mineral White Metallic M Carbon Black Metallic Night Dusk Blue | Fuji White Yulong White Metallic Santorini Black Metallic Namib Orange Metallic Silicon Silver Metallic Carpathian Grey Metallic Byron Blue Metallic |
BMW X1 LWB comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 7 | CVT Automatic | CVT Automatic | 7 / 8 | 7 | 6 / 8 |
| Engine | 1499 cc | 1498 cc | 1993 cc | 1332 cc - 1950 cc | 1984 cc | 1598 cc - 2151 cc |
| Fuel Type | Petrol | Petrol | Petrol | Petrol / Diesel | Petrol | Petrol / Diesel |
| Max Power | 154.21 bhp | 161 bhp | 181 bhp | 160.92 bhp - 187.74 bhp | 201 bhp | 235 bhp - 190 bhp |
| Mileage | 15.5 kmpl | 13.7 kmpl | 22.8 kmpl | 17.4 - 18.9 kmpl | 14.86 kmpl | 18.5 kmpl |
| Boot Space | 540 Litres | 177 Litres | 380 Litres | 425 Litres | 281 Litres | 179 Litres |
| Airbags | 8 | 7 | 8 | 7 | 9 | 7 - 10 |
Compare Variants of Land Rover Discovery
View All Variants- Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
- Push Button Start
Top Models Comparison












News Latest News & Articles
View All ›
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now

MG Hector STORM Costs More Than the Top Trim: Why?

October’s Car Launches: Only 3 Are Worth Watching









