BMW M2 VS BMW M5 Comparison, Price, Features, Mileage
The BMW M2 has a 2993 cc engine with 473bhp@6250rpm output and BMW M5 has 4395 cc with 717bhp@5600-6500rpm. For office-to-home city driving you may not use all that power daily. But it does affect pickup in traffic which you feel every day.
Difference between BMW M2 vs BMW M5
Comparing top models: CS vs xDrive. BMW M5's top variant is priced ₹39.00 Lakh higher. Key differences are in Mileage (ARAI), Airbags, Cruise Control and Power Windows.
| Specification | BMW M2 | BMW M5 |
|---|---|---|
| Price (Ex-Showroom) | ₹102.50 Lakh | ₹205.00 Lakh |
| Engine | 2993 cc | 4395 cc |
| Max Power | 473bhp@6250rpm | 717bhp@5600-6500rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 6-Speed Automatic | Automatic |
| Mileage (ARAI) | 10.19 kmpl | 49.75 kmpl |
| Seating Capacity | 4 Seater | 5 Seater |
| Body Type | Sports | Sedan |
BMW M2 vs BMW M5 EMI
Standard bank financing gives BMW M2 at ₹168,236 per month and BMW M5 at ₹336,471 per month as monthly EMI.
| Engine | 2993 cc | 4395 cc |
| Engine Type | 6 Cylinder, 4 Valve/Cylinder | 8 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 10.19 kmpl | 49.75 kmpl |
| Max Power (bhp@rpm) | 473bhp@6250rpm | 717bhp@5600-6500rpm |
| Max Torque (Nm@rpm) | 600Nm@2650-6130rpm | 1000Nm@1800-5400rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | RWD | AWD |
| Transmission | 6-Speed Automatic | Automatic |
| Length *Width *Height | 4461 mm × 1854 mm × 1410 mm | 4983 mm × 1903 mm × 1469 mm |
| Wheelbase | 2693 mm | — |
| Seating Capacity | 4 | 5 |
| Fuel Tank Capacity | 52 Litres | — |
| Front Suspension | MacPherson Strut suspension | Air suspension |
| Rear Suspension | Rear twist beam | Air suspension |
| Steering | Electric | Electric |
| Additional Steering Features | Tilt & Telescopic | Tilt & Telescopic |
| Tyres | F-275/35 ZR19 R-285/30 ZR20 Tubeless | Tubeless Radial |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | — | Yes |
| Spoiler | Yes | — |
| Antenna | — | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | — | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | Yes |
| ADAS | Lane Departure Warning, Lane Keep Assist, Lane Departure Prevention Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert | Adaptive Cruise Control, Adaptive High Beam Assist |
| NCAP Rating | — | euro ncap safety rating: 5 Star |
| Airbags | 6 | 7 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Yes | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | — |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Height & Reach | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | Yes |
| Seat Upholstery | Leather | Leather |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | — | Yes |
| Power Windows | Front Only | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | — | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 14 Front & Rear | Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | Yes | Yes |
Colours
| Available Colours |
Brooklyn Grey Metallic Skyscraper Grey Metallic DRAGON-FIRE-RED-METALLIC Portimao Blue Metallic Black Sapphire |
Green |
Compare Variants of BMW M2
View All Variants- ADAS
- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
BMW M2 comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | 6 / 8 | 9 | 8 | 9 | 6 / 8 | 1 / Automatic |
| Engine | 2993 cc - 1995 cc | 1999 cc | 2998 cc | 2999 cc | 2998 cc | - |
| Fuel Type | Petrol / Diesel | Petrol | Petrol | Petrol | Petrol | Electric |
| Max Power | 473 bhp - 523 bhp | 255 bhp | 369 bhp | 442 bhp | 335 bhp | 522.99 bhp |
| Mileage | 10.19 - 17.86 kmpl | 12 kmpl | 10.2 kmpl | - | 12.09 kmpl | - |
| Boot Space | 390 Litres | 295 Litres | 385 Litres | - | 281 Litres | 405 Litres |
| Airbags | 6 | 11 | 6 | 8 | 4 | 7 |
BMW M5 comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | Automatic | 9 | 9 | 1 | 8 | 1 |
| Engine | 4395 cc | 1991 cc | 2999 cc | - | 2993 cc | - |
| Fuel Type | Petrol | Petrol | Petrol | Electric | Petrol | Electric |
| Max Power | 717 bhp | 469 bhp | 429.12 bhp | 536.40 bhp - 671 bhp | 543 bhp | 751 bhp |
| Mileage | 49.75 kmpl | - | 32.3 kmpl | - | 9.7 kmpl | - |
| Boot Space | - | 279 Litres | 345 Litres | 500 Litres | - | 610 Litres |
| Airbags | 7 | 7 | 15 | 7 | 6 | 9 |
Top Models Comparison











News Latest News & Articles
View All ›
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?
Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028
Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys
Mahindra XUV 3XO CNG Faces One Big Boot Space Test
Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now
MG Hector STORM Costs More Than the Top Trim: Why?
October’s Car Launches: Only 3 Are Worth Watching