BMW M2 VS BMW M440i Comparison, Price, Features, Mileage
Both BMW M2 and BMW M440i have good and not so good points. Neither is perfect for everything. The one that has more good points for YOUR use is the right buy. The highlights table helps you figure that out fast.
Key Highlights
| Specification | BMW M2 | BMW M440i |
|---|---|---|
| Price (Ex-Showroom) | ₹102.50 Lakh | ₹109.00 Lakh |
| Engine | 2993 cc | 2998 cc |
| Max Power | 473bhp@6250rpm | 369bhp |
| Fuel Type | Petrol | Petrol |
| Transmission | 6-Speed Automatic | 8-Speed Automatic |
| Mileage (ARAI) | 10.19 kmpl kmpl | 10.2 kmpl |
| Seating Capacity | 4 Seater | 4 Seater |
| Body Type | Sports | Sports |
VS
VS
Select Car
VS
Select Car
BMW M2 · Coupe
102.50 Lakh
Ex-Showroom Price
EMI: ₹168,236/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
BMW M440i · xDrive Convertible
109.00 Lakh
Ex-Showroom Price
EMI: ₹178,904/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Engine & Transmission
8
▲
| Engine | 2993 cc | 2998 cc |
| Engine Type | 6 Cylinder, 4 Valve/Cylinder | 6 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Max Power (bhp@rpm) | 473bhp@6250rpm | 369bhp |
| Max Torque (Nm@rpm) | 600Nm@2650-6130rpm | 500Nm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | RWD | AWD |
| Transmission | 6-Speed Automatic | 8-Speed Automatic |
Dimensions
2
▲
| Length *Width *Height | 4461 mm × 1854 mm × 1410 mm | 4770 mm × 1852 mm × 1394 mm |
| Wheelbase | 2693 mm | 2851 mm |
Capacity
2
▲
| Seating Capacity | 4 | 4 |
| Fuel Tank Capacity | 52 Litres | 58.94 Litres |
Suspension & Tyres
7
▲
| Front Suspension | MacPherson Strut suspension | Multi-link, Solid Axle |
| Rear Suspension | Rear twist beam | Multi-link suspension |
| Additional Steering Features | Tilt & Telescopic | — |
| Steering | Electric | Electric |
| Tyres | F-275/35 ZR19 R-285/30 ZR20 Tubeless | Radial & Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
Exterior
5
▲
| Spoiler | Yes | — |
| Headlights | LED | LED |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | — |
Safety
4
▲
| ADAS | Lane Departure Warning, Lane Keep Assist, Lane Departure Prevention Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert | — |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
Comfort
9
▲
| Air Conditioner | Yes | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Height & Reach | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | — |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | Yes |
Braking
6
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Hold Control | Yes | — |
Security
3
▲
| Engine Immobiliser | Yes | — |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Windows & Mirrors
4
▲
| Power Windows | Front Only | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | — |
Entertainment
7
▲
| Infotainment Screen | Yes | Yes |
| Audio System | 14 Front & Rear | 12 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | Yes | Yes |
Seats & Upholstery
2
▲
| Seat Upholstery | Leather | — |
| Driver Seat Adjustment | Yes | Yes |
Colours
Colours
▲
| Available Colours |
Brooklyn Grey Metallic Skyscraper Grey Metallic DRAGON-FIRE-RED-METALLIC Portimao Blue Metallic Black Sapphire |
Brooklyn Grey Arctic Race Blue Mineral White Portimao Blue Cape York Green Black Sapphire Fire Red |
Compare Variants of BMW M2
View All Variants⭐ Currently Viewing
Coupe
102.50 Lakh
Ex-showroom
EMI: ₹1.68L/mo · 20% down · 5yr
10.19 kmpl
automatic
Petrol
Key Features
- ADAS
- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
BMW M2 comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|---|---|---|---|---|
| Transmission | 6 / 8 | 8 | 6 / 8 | 1 / Automatic |
| Engine | 2993 cc - 1995 cc | 2998 cc | 2998 cc | - |
| Fuel Type | Petrol / Diesel | Petrol | Petrol | Electric |
| Max Power | 473 bhp - 523 bhp | 369 bhp | 335 bhp | 522.99 bhp |
| Mileage | 10.19 - 17.86 kmpl | 10.2 kmpl | 12.09 kmpl | - |
| Boot Space | 390 Litres | 385 Litres | 281 Litres | 405 Litres |
| Airbags | 6 | 6 | 4 | 7 |
BMW M440i comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|---|---|---|---|---|---|
| Transmission | 8 | 6 / 8 | 6 / 8 | 1 / Automatic | Single Speed Automatic |
| Engine | 2998 cc | 2993 cc - 1995 cc | 2998 cc | - | - |
| Fuel Type | Petrol | Petrol / Diesel | Petrol | Electric | Electric |
| Max Power | 369 bhp | 473 bhp - 523 bhp | 335 bhp | 522.99 bhp | 503 bhp |
| Mileage | 10.2 kmpl | 10.19 - 17.86 kmpl | 12.09 kmpl | - | - |
| Boot Space | 385 Litres | 390 Litres | 281 Litres | 405 Litres | 250 Litres |
| Airbags | 6 | 6 | 4 | 7 | 4 |
News Latest News & Articles
View All ›
Hyundai India Share Price Rises Despite Q1 Profit Drop
Maruti Brezza Facelift LXi Base Variant Gets Turbo Engine
Maruti Suzuki XL7 Facelift Revealed: New Look, Bigger Screen
Upcoming Kia Sorento SUV: Name Confirmed, Bookings Open
Harrier EV Demand is Double Supply – What Tata is Doing
Honda ZR-V Third Batch: Real On-Road Cost Story
Mahindra Aug 14-16 Event: 1 Launch, 2 Previews Explained
