BMW M2 VS MG Motor Cyberster Comparison, Price, Features, Mileage
Someone who is buying their second or third car already knows what they want from a car. If you are comparing BMW M2 and MG Motor Cyberster the highlights table below will quickly show which one scores higher for your priorities.
Key Highlights
| Specification | BMW M2 | MG Motor Cyberster |
|---|---|---|
| Price (Ex-Showroom) | ₹102.50 Lakh | ₹82.50 Lakh |
| Engine | 2993 cc | — |
| Max Power | 473bhp@6250rpm | 503bhp |
| Fuel Type | Petrol | Electric |
| Transmission | 6-Speed Automatic | Single Speed Automatic |
| Mileage (ARAI) | 10.19 kmpl kmpl | — |
| Seating Capacity | 4 Seater | 2 Seater |
| Body Type | Sports | Sports |
VS
VS
Select Car
VS
Select Car
BMW M2 · Coupe
102.50 Lakh
Ex-Showroom Price
EMI: ₹168,236/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
MG Motor Cyberster · GT
82.50 Lakh
Ex-Showroom Price
EMI: ₹135,409/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Engine & Transmission
9
▲
| Engine | 2993 cc | — |
| Engine Type | 6 Cylinder, 4 Valve/Cylinder | — |
| Fuel Type | Petrol | Electric |
| Max Power (bhp@rpm) | 473bhp@6250rpm | 503bhp |
| Max Torque (Nm@rpm) | 600Nm@2650-6130rpm | 725Nm |
| Emission Standard | BS VI 2.0 | ZEV |
| Drivetrain | RWD | AWD |
| Transmission | 6-Speed Automatic | Single Speed Automatic |
| Regenerative Braking | — | Yes |
Dimensions
2
▲
| Length *Width *Height | 4461 mm × 1854 mm × 1410 mm | 4535 mm × 1913 mm × 1329 mm |
| Wheelbase | 2693 mm | 2690 mm |
Capacity
2
▲
| Seating Capacity | 4 | 2 |
| Fuel Tank Capacity | 52 Litres | — |
Suspension & Tyres
7
▲
| Front Suspension | MacPherson Strut suspension | Double wishbone suspension |
| Rear Suspension | Rear twist beam | Double wishbone suspension |
| Additional Steering Features | Tilt & Telescopic | — |
| Steering | Electric | Yes |
| Tyres | F-275/35 ZR19 R-285/30 ZR20 Tubeless | — |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
Motor & Battery
1
▲
| Regenerative Braking | — | Yes |
Exterior
6
▲
| Spoiler | Yes | — |
| Headlights | LED | LED |
| Automatic Headlamps | — | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | — |
Safety
4
▲
| ADAS | Lane Departure Warning, Lane Keep Assist, Lane Departure Prevention Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert | Forward Collision Warning, Automatic Emergency Braking, Speed Assist System, Lane Departure Warning, Lane Keep Assist, Lane Departure Prevention Assist, Driver Attention Warning, Adaptive Cruise Control |
| Airbags | 6 | 4 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | — |
Comfort
10
▲
| Air Conditioner | Yes | Yes |
| Heater | Yes | Yes |
| Cruise Control | Yes | — |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Height & Reach | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | — | Comfort | Sport | Super Sport | Launch Control |
| Charging Ports | Yes | Yes |
Braking
7
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | — | Yes |
Security
3
▲
| Engine Immobiliser | Yes | — |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | — |
Windows & Mirrors
4
▲
| Power Windows | Front Only | Front Only |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered |
| Rain-sensing Wipers | Yes | — |
| Rear Wiper | Yes | — |
Entertainment
7
▲
| Infotainment Screen | Yes | Yes |
| Audio System | 14 Front & Rear | 8 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | Yes | — |
| Wireless Charger | Yes | Yes |
Seats & Upholstery
3
▲
| Seat Upholstery | Leather | Leather |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | — | Yes |
Colours
Colours
▲
| Available Colours |
Brooklyn Grey Metallic Skyscraper Grey Metallic DRAGON-FIRE-RED-METALLIC Portimao Blue Metallic Black Sapphire |
Andes Grey Nuclear Yellow Flare Red Modern Beige |
Compare Variants of BMW M2
View All Variants⭐ Currently Viewing
Coupe
102.50 Lakh
Ex-showroom
EMI: ₹1.68L/mo · 20% down · 5yr
10.19 kmpl
automatic
Petrol
Key Features
- ADAS
- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
BMW M2 comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|---|---|---|---|---|
| Transmission | 6 / 8 | 8 | 6 / 8 | 1 / Automatic |
| Engine | 2993 cc - 1995 cc | 2998 cc | 2998 cc | - |
| Fuel Type | Petrol / Diesel | Petrol | Petrol | Electric |
| Max Power | 473 bhp - 523 bhp | 369 bhp | 335 bhp | 522.99 bhp |
| Mileage | 10.19 - 17.86 kmpl | 10.2 kmpl | 12.09 kmpl | - |
| Boot Space | 390 Litres | 385 Litres | 281 Litres | 405 Litres |
| Airbags | 6 | 6 | 4 | 7 |
MG Motor Cyberster comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | Single Speed Automatic | 1 / Automatic | Automatic (TC) | 8 | 6 / 8 | 8 / 8 Speed Automatic |
| Engine | - | - | 1997 cc | 2994 cc | 2998 cc | 1998 cc |
| Fuel Type | Electric | Electric | Petrol / Diesel | Petrol | Petrol | Petrol / Diesel |
| Max Power | 503 bhp | 522.99 bhp | 247 bhp - 201 bhp | 348.66 bhp | 335 bhp | 258 bhp - 187.74 bhp |
| Mileage | - | - | 12.33 - 14.2 kmpl | 10.6 kmpl | 12.09 kmpl | 15.39 - 19.61 kmpl |
| Boot Space | 250 Litres | 405 Litres | 157 Litres | 480 Litres | 281 Litres | 480 Litres |
| Airbags | 4 | 7 | 7 | 10 | 4 | 8 |
News Latest News & Articles
View All ›
Hyundai India Share Price Rises Despite Q1 Profit Drop
Maruti Brezza Facelift LXi Base Variant Gets Turbo Engine
Maruti Suzuki XL7 Facelift Revealed: New Look, Bigger Screen
Upcoming Kia Sorento SUV: Name Confirmed, Bookings Open
Harrier EV Demand is Double Supply – What Tata is Doing
Honda ZR-V Third Batch: Real On-Road Cost Story
Mahindra Aug 14-16 Event: 1 Launch, 2 Previews Explained
