BMW M2 VS Honda Amaze Comparison, Price, Features, Mileage
A neighbour bought BMW M2 and is happy. A friend has Honda Amaze and is also happy. Both cars genuinely work well. But one will be better for your specific needs. The comparison below helps you figure out which one.
Difference between BMW M2 vs Honda Amaze
Comparing top models: CS vs ZX CVT. BMW M2's top variant is priced ₹156.00 Lakh higher. Key differences are in Mileage (ARAI), Parking Sensors, Power Windows and ADAS.
| Specification | BMW M2 | Honda Amaze |
|---|---|---|
| Price (Ex-Showroom) | ₹102.50 Lakh | ₹10.00 Lakh |
| Engine | 2993 cc | 1199 cc |
| Max Power | 473bhp@6250rpm | 89bhp@6000rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 6-Speed Automatic | 7-Speed CVT Automatic |
| Mileage (ARAI) | 10.19 kmpl | 19.46 kmpl |
| Seating Capacity | 4 Seater | 5 Seater |
| Body Type | Sports | Sedan |
BMW M2 vs Honda Amaze EMI
BMW M2 EMI works out to ₹168,236 per month and Honda Amaze EMI works out to ₹16,413 per month on a 60-month loan.
| Engine | 2993 cc | 1199 cc |
| Engine Type | 6 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 10.19 kmpl | 19.46 kmpl |
| Max Power (bhp@rpm) | 473bhp@6250rpm | 89bhp@6000rpm |
| Max Torque (Nm@rpm) | 600Nm@2650-6130rpm | 110Nm@4800rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | RWD | FWD |
| Transmission | 6-Speed Automatic | 7-Speed CVT Automatic |
| Length *Width *Height | 4461 mm × 1854 mm × 1410 mm | 3995 mm × 1733 mm × 1500 mm |
| Wheelbase | 2693 mm | 2470 mm |
| Seating Capacity | 4 | 5 |
| Fuel Tank Capacity | 52 Litres | 35 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Steering | Electric | Electric |
| Additional Steering Features | Tilt & Telescopic | Tilt |
| Tyres | F-275/35 ZR19 R-285/30 ZR20 Tubeless | 185/60 R15 Radial Tubeless |
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Disc | Drum |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Spoiler | Yes | — |
| Antenna | — | Shark Fin |
| Headlights | LED | LED |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | Yes |
| ADAS | Lane Departure Warning, Lane Keep Assist, Lane Departure Prevention Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert | Lane Keep Assist, Road Departure Mitigation System, Adaptive Cruise Control, Leading Vehicle Departure Alert, Adaptive High Beam Assist |
| NCAP Rating | — | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 4 Star |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | — |
| Air Conditioner | Yes | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | — |
| Parking Assist | 360° Camera | — |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Height & Reach | Height only |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | Yes |
| Seat Upholstery | Leather | Fabric |
| Driver Seat Adjustment | Yes | Yes |
| Power Windows | Front Only | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | Yes | — |
| Rear Wiper | Yes | — |
| Rear Defogger | — | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 14 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | Yes | — |
| Wireless Charger | Yes | Yes |
Colours
| Available Colours |
Brooklyn Grey Metallic Skyscraper Grey Metallic DRAGON-FIRE-RED-METALLIC Portimao Blue Metallic Black Sapphire |
Golden Brown Metallic Lunar Silver Metallic Meteoroid Grey Metallic Radiant Red Metallic Platinum White Pearl Obsidian Blue Pearl Crystal Black Pearl |
Compare Variants of BMW M2
View All Variants- ADAS
- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
BMW M2 comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | 6 / 8 | 9 | 8 | 9 | 6 / 8 | 1 / Automatic |
| Engine | 2993 cc - 1995 cc | 1999 cc | 2998 cc | 2999 cc | 2998 cc | - |
| Fuel Type | Petrol / Diesel | Petrol | Petrol | Petrol | Petrol | Electric |
| Max Power | 473 bhp - 523 bhp | 255 bhp | 369 bhp | 442 bhp | 335 bhp | 522.99 bhp |
| Mileage | 10.19 - 17.86 kmpl | 12 kmpl | 10.2 kmpl | - | 12.09 kmpl | - |
| Boot Space | 390 Litres | 295 Litres | 385 Litres | - | 281 Litres | 405 Litres |
| Airbags | 6 | 11 | 6 | 8 | 4 | 7 |
Compare Variants of Honda Amaze
View All Variants- ADAS
- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
Honda Amaze comparison with similar cars
| FEATURE / SPEC |
|
|
Just Launched
25 Sep 2026
Tata Aeris
Rs. 5.29 Lakh - 9.74 Lakh
Ex-Showroom
Compare
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | 7 / 5 | 5 | 5 | 4 Speed Automatic / 5 | 5 | 5 |
| Engine | 1199 cc | 1197 cc | 1199 cc | 1462 cc | 1197 cc | 1197 cc |
| Fuel Type | Petrol | Petrol / Cng | Petrol / Cng | Petrol | Cng | Petrol / Cng |
| Max Power | 89 bhp | 80 bhp - 69 bhp | 85 bhp - 74.46 bhp | 103.25 bhp | 67.72 bhp | 80 bhp - 69 bhp |
| Mileage | 18.65 - 19.46 kmpl | 24.79 - 33.73 km/kg kmpl | 18.6 - 25.4 kmpl | 20.04 - 20.65 kmpl | 28.5 kmpl | 26.06 - 34.3 km/kg kmpl |
| Boot Space | 416 Litres | 382 Litres | 419 Litres | 510 Litres | 207 Litres | 382 Litres |
| Airbags | 6 | 6 | 6 | 2 | 6 | 6 |
Top Models Comparison












News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?
Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028
Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys
Mahindra XUV 3XO CNG Faces One Big Boot Space Test
Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now
MG Hector STORM Costs More Than the Top Trim: Why?